Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1801 to 1850 of 13009 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 261» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1801 | Medford, Burlington, NJ | 11254 | |||
1802 | Camden, Camden, NC | 11253 | |||
1803 | Ridgewood, Bergen, NJ | 11252 | |||
1804 | Landisville, Berks, PA | 11251 | |||
1805 | Blair, Doniphan, KS | 11250 | |||
1806 | AlamanceCounty, NC | 11249 | |||
1807 | Lenoir County, NC | 11248 | |||
1808 | Kinston, Lenoir, NC | 11247 | |||
1809 | Petersburg, Bedford, TN | 11246 | |||
1810 | Jefferson, Marion, OR | 11245 | |||
1811 | Rockton, Winnebago, IL | 11244 | |||
1812 | Muhlenberg, Berks, PA | 11243 | |||
1813 | Hughson, Stanislaus | 11242 | |||
1814 | Vermilion County, Illinois, USA | 11241 | |||
1815 | Marion County, Indiana, USA | 11240 | |||
1816 | Harveysburg, Fountain County, Indiana, USA | 11239 | |||
1817 | Lake City, Columbia, FL | 11238 | |||
1818 | Athens, GA | 11237 | |||
1819 | Hardee County, FL | 11236 | |||
1820 | Bay Pines, Pinellas, FL | 11235 | |||
1821 | Tifton, Tift, GA | 11234 | |||
1822 | Babylon, Suffolk, NY | 11233 | |||
1823 | Pittsylvania County, Virginia | 11232 | |||
1824 | Tuckahoe, Cape May, NJ | 11231 | |||
1825 | Armstrong County, PA | 11230 | |||
1826 | Wiggins, Stone, MS | 11229 | |||
1827 | Brush, Morgan, CO | 11228 | |||
1828 | Sedona, Yavapal, Arizona, USA | 11227 | |||
1829 | Champaign, Champaign, Illinois, USA | 11226 | |||
1830 | Danville, Vermilion County, Illinois, USA | 11225 | |||
1831 | Bryans Road, Charles, MD | 11224 | |||
1832 | Charles County, Bryans Road MD | 11223 | |||
1833 | Jackson County, Missouri | 11222 | |||
1834 | Appalacia, VA | 11221 | |||
1835 | Bluff, San Juan, UT | 11220 | |||
1836 | Angels Camp, Calaveras, CA | 11219 | |||
1837 | Beeville, Bee, TX | 11218 | |||
1838 | Bee County, TX | 11217 | |||
1839 | Eby, Elkhart, IN | 11216 | |||
1840 | Wilson County, Tennessee | 11215 | |||
1841 | Jefferson County, WI | 11214 | |||
1842 | Batesville, IN | 11213 | |||
1843 | Eureka, Greenwood, KS | 11212 | |||
1844 | Searcy, White, AR | 11211 | |||
1845 | Frankfurt, Hessen, Germany | 11210 | |||
1846 | Lancaster, Los Angeles, CA | 11209 | |||
1847 | Torrington, Litchfield, CT | 11208 | |||
1848 | Centerville, Wayne, IN | 11207 | |||
1849 | Chester, Wayne, IN | 11206 | |||
1850 | Crow Wing County, MN | 11205 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 261» Next»