Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1801 to 1850 of 2606 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 53» Next»
# | Level_2 | Number |
---|---|---|
1801 | Teller | 1 |
1802 | Tennesse | 1 |
1803 | Tennessee | 8 |
1804 | Tensas | 1 |
1805 | Terrell | 1 |
1806 | Terry | 2 |
1807 | Teton | 3 |
1808 | Texas | 28 |
1809 | Thailand | 2 |
1810 | Thann-Guebwiller | 3 |
1811 | Thayer | 2 |
1812 | The Netherlands | 1 |
1813 | Thisted | 1 |
1814 | Thisted County | 4 |
1815 | Thomas | 4 |
1816 | Thurston | 7 |
1817 | Thurston County | 2 |
1818 | Tift | 2 |
1819 | Tillamook | 4 |
1820 | Tillman | 4 |
1821 | Tioga | 2 |
1822 | Tippah | 1 |
1823 | Tippecanoe | 8 |
1824 | Tipperary | 1 |
1825 | Tippicanoe | 1 |
1826 | Tipton | 5 |
1827 | Tishomingo | 8 |
1828 | TN | 123 |
1829 | Tokyo. Japan | 1 |
1830 | Tolland | 3 |
1831 | Tom Green | 2 |
1832 | Tompkins | 1 |
1833 | Tooele | 2 |
1834 | Transylvania | 1 |
1835 | Travis | 4 |
1836 | Treasure | 2 |
1837 | Trego | 1 |
1838 | Trempealeau | 1 |
1839 | Trinity | 1 |
1840 | Trujillo | 1 |
1841 | Trumbull | 1 |
1842 | Tulare | 9 |
1843 | Tulsa | 4 |
1844 | Tuolumne | 2 |
1845 | Turkey | 1 |
1846 | Tuscaloosa | 1 |
1847 | Tuscarawas | 1 |
1848 | Twiggs | 1 |
1849 | Twin Falls | 4 |
1850 | Twp | 1 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 53» Next»