Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1801 to 1850 of 9014 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 181» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1801 | I2856 | Drollinger | Jacob Manford "Jake" | 17 Sep 1906 | 0 | tree1 |
1802 | I3787 | |||||
1803 | I3783 | Drollinger | Jacob Morse "Jake" | 16 Jan 1937 | 0 | tree1 |
1804 | I2301 | Drollinger | Jacob R. | 16 Jan 1876 | 0 | tree1 |
1805 | I9849 | Drollinger | Jacob W. | 1863 | 0 | tree1 |
1806 | I12959 | |||||
1807 | I15650 | |||||
1808 | I311 | Drollinger | Jakob "Jacob" | 21 Dec 1814 | 0 | tree1 |
1809 | I2311 | Drollinger | Jakob "Jacob" | 22 Aug 1845 | 0 | tree1 |
1810 | I7902 | Drollinger | Jakob "Jacob" | 1 May 1866 | 0 | tree1 |
1811 | I29276 | Drollinger | Jakob "Jacob" Friedrich | 27 Nov 1836 | 0 | tree1 |
1812 | I10858 | Drollinger | Jakob (Jacob) | 31 Aug 1867 | 0 | tree1 |
1813 | I3049 | Drollinger | James B. | 31 Mar 1850 | 0 | tree1 |
1814 | I3068 | Drollinger | James B. | Abt 1893 | 0 | tree1 |
1815 | I14968 | |||||
1816 | I5938 | |||||
1817 | I21947 | Drollinger | James H. G. | Abt 1863 | 0 | tree1 |
1818 | I4078 | |||||
1819 | I12774 | |||||
1820 | I12941 | Drollinger | James Wilmer "Jim" | 5 Jun 1943 | 0 | tree1 |
1821 | I22673 | Drollinger | Jane A. | Apr 1849 | 0 | tree1 |
1822 | I4679 | Drollinger | Jane A. "Jennie" | Abt 1854 | 0 | tree1 |
1823 | I10788 | |||||
1824 | I13261 | |||||
1825 | I16587 | Drollinger | Jean (Gene) (Eugene) | 0 | tree1 | |
1826 | I13784 | Drollinger | Jeffrey Scott "Jeff" | 17 Apr 1961 | 0 | tree1 |
1827 | I14873 | |||||
1828 | I3979 | |||||
1829 | I13614 | Drollinger | Jerrold Franklin "Jerry" | 23 Nov 1931 | 0 | tree1 |
1830 | I13204 | |||||
1831 | I14472 | Drollinger | Jessie Louise "Lou" | 19 Jul 1884 | 0 | tree1 |
1832 | I45489 | |||||
1833 | I44332 | Drollinger | Joannis (Johannes) | 1702 | 0 | tree1 |
1834 | I1956 | Drollinger | Johann "Jakob" Ludwig | 23 Nov 1819 | 0 | tree1 |
1835 | I27426 | Drollinger | Johann "John" | 9 Sep 1841 | 0 | tree1 |
1836 | I29058 | Drollinger | Johann Carl "Charles" | 3 Jan 1831 | 0 | tree1 |
1837 | I1898 | Drollinger | Johann Karl (Carl) | 10 Sep 1802 | 0 | tree1 |
1838 | I38402 | Drollinger | Johannes "John" | 5 Dec 1808 | 0 | tree1 |
1839 | I28935 | Drollinger | Johannes (Johann) | 6 Feb 1804 | 0 | tree1 |
1840 | I38496 | Drollinger | Johannes (Johann) | 21 Aug 1838 | 0 | tree1 |
1841 | I44334 | |||||
1842 | I13752 | |||||
1843 | I14998 | |||||
1844 | I5091 | Drollinger | John M. | 6 Dec 1850 | 0 | tree1 |
1845 | I2990 | Drollinger | John W. | 14 May 1818 | 0 | tree1 |
1846 | I15411 | Drollinger | John W. | 1874 | 0 | tree1 |
1847 | I13376 | |||||
1848 | I13723 | |||||
1849 | I14279 | |||||
1850 | I14509 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 181» Next»