Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1801 to 1850 of 6103  » Comma-delimited CSV file

«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1801 F403  Drullinger, Robert Flemming  Brown, Editha Jane "Ada"  46  1 Jan 1866    29 FEB 1912  5 NOV 1914   
1802 F7801  Drullinger, Isaac Kidd  Brown, Mary Ann  46  26 Feb 1847    1 APR 1893  7 MAR 1893   
1803 F2868  Duckworth, Cephas Josephus  Trollinger, Mary Margaret  46  12 Apr 1853    16 MAR 1899  23 AUG 1902   
1804 F18294  Duke, Thurman William "Billy"  Wood, Sara Edna Geno  46  24 Jan 1949    29 May 1995  7 NOV 2011   
1805                    
1806 F18493  Elliott, James Henry "Jim"  Jackson, Sarah L  46  25 Jul 1890    13 AUG 1936  1 Feb 1949   
1807 F315  Elliott, Martin  Trolinger, Mary "Polly"  46  1 Sep 1818    1864  1873   
1808 F2350  Epperson, Gilbert John  Bailey, Kathryn Ticcle "Catherine"  46  13 Dec 1840    19 JAN 1895  8 OCT 1886   
1809 F10864  Flatter, Richard Irvin  George, Mary Maude  46  25 Aug 1944    31 AUG 2001  13 Oct 1990   
1810 F16508  Fodge, Oscar Pete  Wilkinson, Floyce Amy  46  18 Sep 1942    4 Dec 1994  18 Mar 1988   
1811 F10231  Francis, Cassius Holcomb  Trullinger, Mary Catherine  46  2 Jan 1881    27 MAR 1927  27 DEC 1942   
1812 F13601  Fulton, Frank C.  Trullender, Arrinda Jane "Rin"  46  24 Mar 1884    19 SEP 1930  SEP 1947   
1813 F15262  Fuqua, Fred Elbridge  Warren, Edna Kathryn  46  22 Dec 1935    18 Jan 1981  8 Feb 2006   
1814 F1171  Furr, James Alexander  Drollinger, Louisa Ann  46  26 Sep 1872    10 DEC 1918  3 FEB 1924   
1815 F14255  Gilliland, Edward Alfred "Eddie"  Taylor, Vernie Cassia "Vern"  46  31 Jan 1901    4 AUG 1947  31 JAN 1962   
1816 F17462  Gilmer, Guy H.  Jordan, Betty Louise  46  2 May 1938    9 Sep 1984  24 Nov 1993   
1817                    
1818 F10316  Graessle, Johann Dieterich  Schroth, Christina  46  21 Feb 1764    30 DEC 1810  12 FEB 1822   
1819 F1586  Hampton, Harry Raymond  Sibole, Ruth Alean  46  8 May 1938    26 FEB 1984  13 Mar 2015   
1820 F64  Harmon, Leroy  Druelinger, Mildred Eileen  46  6 Dec 1941    9 Aug 1987  30 Mar 1997   
1821 F14472  Henley, Lewis Emmett  Stahl, Agnes Mae  46  15 May 1920    22 APR 1966  28 JUN 1974   
1822 F12149  Hetzler, John Stephen  Richardson, Harriet Parmenter  46  23 Dec 1843    5 SEP 1901  27 JUN 1889   
1823 F10341  Johnson, Albert Edward Manfrid  Jackel, Minnie Louise  46  10 Aug 1926    21 JUN 1972  5 MAR 1994   
1824 F2829  Johnston, Archibald  Booth, Elizabeth "Betsey"  46  20 Mar 1800    18 NOV 1846  11 JUL 1852   
1825 F2142  Kirby, Lewis Henry  Drollinger, Nina June   46  30 Dec 1911    16 Jun 1967  8 MAR 1957   
1826 F15266  Lashley, Lacy Gus  Faucette, Melba "Nell"  46  13 Dec 1943    19 Aug 1989  7 Mar 2017   
1827 F14195  Lawry, Gordon Langford  Green, Louise Lee "Louie"  46  1 Nov 1947    25 NOV 1999  28 Apr 1993   
1828 F2168  Lee, Jennings Beason  Trollinger, Dewey Mae  46  8 Jun 1919    26 MAY 1973  3 OCT 1965   
1829 F13954  Lemke, Albert Edward  Breedlove, Cecil Beatrice "Brenda"  46  1911    24 APR 1979  2 SEP 1957   
1830 F12270  Lewis, Martin Lafayette  Richards, Mary Francis  46  1859    1 OCT 1905  29 APR 1919   
1831 F3252  Lightle, John C.  Rayburn, Lydia Marie  46  Nov 1855    12 Mar 1901  4 Mar 1924   
1832                    
1833 F1101  Lovett, Jacob  Trollinger, Anne Christina "Ann"  46  20 Nov 1822    1868  17 Jul 1882   
1834 F4063  Martin, Earl Glenwood  Nelson, Dorothy Lee  46  4 Sep 1948    20 JAN 1994  5 FEB 2000   
1835 F5105  Matheny, John Ervin  Drollinger, Mary  46  6 Oct 1889    13 AUG 1945  9 APR 1935   
1836 F6894  Mattoon, Runa "Rooney"  Trullinger, Elizabeth Ann "Eliza"  46  6 Jul 1852    28 JAN 1898  26 FEB 1915   
1837 F1829  Mayo, Beverly Ruth  Conlee, Gail Drollinger  46  22 Mar 1940    28 AUG 1986  15 APR 1988   
1838 F865  McNally, Thomas Victor  Gordon, Sarah Malvina  46  9 Nov 1916    28 APR 1962  17 JUL 1966   
1839 F3852  Millburn, Fesler Alan  Van Arsdel, Marie Irene  46  10 Jun 1922    10 Aug 1968  18 MAY 1981   
1840 F12494  Miller, Tobias  Henderson, Sarah  46  9 Nov 1799    9 MAR 1856  29 JAN 1845   
1841 F17131  Mills, John Richard  Whaley, Mollyanne  46  23 Nov 1948    30 Dec 1994  13 Jan 2005   
1842 F7225  Montgomery, Donald Marion  Senter, Beulah Edna  46  1 Jun 1916    21 AUG 1962  20 JAN 1985   
1843 F11857  Montgomery, John Calvin  Hertzell, Mary Eveline  46  27 Jan 1904    19 MAY 1960  13 JAN 1950   
1844 F1129  Moore, Samuel Drollinger  Huish, Clara Ann  46  10 Oct 1881    5 NOV 1945  14 AUG 1927   
1845 F10504  Muntzinger, Ernst (Ernest)  Stamm, Elisabeth A  46  1 Feb 1877    16 AUG 1923  Jun 1942   
1846 F9043  Murphy, Everett Clarence  Trolinger, Allie Merle  46  31 Mar 1919    29 AUG 1966  23 MAR 1965   
1847                    
1848 F14197  Ogletree, Virgil Troy  Roy, Lottie Maybell  46  20 Mar 1933    30 JUL 1979  25 Aug 1999   
1849 F12458  Olds, Byron J.  Zimmerman, Mary Jane  46  22 Dec 1880    26 Apr 1926  3 Aug 1943   
1850 F6152  Parnell, William  Fritz\Fritts, Catherine "Winnie"  46  17 Oct 1818    1865  1864   


«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 123» Next»