Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1801 to 1850 of 2457 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 50» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1801 | I21296 | Sharp | Inez Irma | Abt 1913 | 0 | tree1 |
1802 | I28695 | Shaw | Clarence T. | Abt 1918 | 0 | tree1 |
1803 | I22663 | |||||
1804 | I24202 | Shaw | Mary | Abt 1849 | 0 | tree1 |
1805 | I19920 | |||||
1806 | I34259 | |||||
1807 | I35614 | |||||
1808 | I33352 | |||||
1809 | I1754 | Shewey | Sally | Abt 1812 | 0 | tree1 |
1810 | I42571 | Shimp | Mary | Abt 1821 | 0 | tree1 |
1811 | I34436 | Shipp | Missouri A. | Abt 1869 | 0 | tree1 |
1812 | I34448 | Shipp | Virgil | Abt 1902 | 0 | tree1 |
1813 | I36163 | |||||
1814 | I35947 | Shives | America | Abt 1860 | 0 | tree1 |
1815 | I46481 | |||||
1816 | I8060 | |||||
1817 | I45759 | |||||
1818 | I37822 | Shorp | Anthony | Abt 1790 | 0 | tree1 |
1819 | I38738 | Shriner | Edward Horace | Abt 1866 | 0 | tree1 |
1820 | I23206 | |||||
1821 | I37313 | |||||
1822 | I37312 | |||||
1823 | I38010 | |||||
1824 | I45459 | |||||
1825 | I5824 | Sidenstick | George J | Abt 1863 | 0 | tree1 |
1826 | I25543 | Siebler | Wilhelm Ludwig | Abt 1872 | 0 | tree1 |
1827 | I7413 | Sigler | William | Abt 1811 | 0 | tree1 |
1828 | I22684 | Simkins | Harriett E. | Abt 1830 | 0 | tree1 |
1829 | I35604 | |||||
1830 | I34288 | Simmons | I. V. | Abt 1902 | 0 | tree1 |
1831 | I34299 | |||||
1832 | I23881 | |||||
1833 | I23880 | |||||
1834 | I31302 | |||||
1835 | I27774 | |||||
1836 | I26823 | Sims | Walter Preston | Abt 1827 | 0 | tree1 |
1837 | I25354 | Singleton | Sarah H. | Abt 1882 | 0 | tree1 |
1838 | I33083 | Sisson | Hazel | Abt 1912 | 0 | tree1 |
1839 | I268 | Siverling | Ann Elizabeth | Abt 1810 | 0 | tree1 |
1840 | I332 | Siverling | William | Abt 1825 | 0 | tree1 |
1841 | I2592 | Skelly | James | Abt 1818 | 0 | tree1 |
1842 | I2607 | Skelly | James | Abt 1750 | 0 | tree1 |
1843 | I2593 | Skelly | Margaret | Abt 1821 | 0 | tree1 |
1844 | I3273 | Skelly | Martha | Abt 1811 | 0 | tree1 |
1845 | I2578 | Skelly | William | Abt 1864 | 0 | tree1 |
1846 | I30503 | Skilton | (James) George | Abt 1840 | 0 | tree1 |
1847 | I38164 | Skilton | Agnes E. | Abt 1880 | 0 | tree1 |
1848 | I38162 | Skilton | George | Abt 1866 | 0 | tree1 |
1849 | I38163 | Skilton | James W. | Abt 1864 | 0 | tree1 |
1850 | I38161 | Skilton | Roseina | Abt 1881 | 0 | tree1 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 50» Next»