Report: Families sorted according to number of children
Description:
Matches 18001 to 18050 of 19840 » Comma-delimited CSV file
«Prev «1 ... 357 358 359 360 361 362 363 364 365 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
18001 | I45525 | ||||||||
18002 | 1 | F674 | I2002 | Herb | Abraham | 0 | tree1 | ||
18003 | I19585 | ||||||||
18004 | I19584 | ||||||||
18005 | I19598 | ||||||||
18006 | I19600 | ||||||||
18007 | I19602 | ||||||||
18008 | I19606 | ||||||||
18009 | I19406 | ||||||||
18010 | I15225 | ||||||||
18011 | I15226 | ||||||||
18012 | 1 | F677 | I2019 | Muthart | Catharine | 1769 | 1829 | 0 | tree1 |
18013 | 1 | F677 | I2018 | Reitnauer | Frederick | 1762 | 1837 | 0 | tree1 |
18014 | 1 | F6772 | I19671 | Maudlin | Joel Meredith | 2 Mar 1825 | 8 Jul 1921 | 0 | tree1 |
18015 | 1 | F6772 | I19672 | Stephenson | Catherine Jane | 16 Jul 1829 | 28 Jan 1861 | 0 | tree1 |
18016 | 1 | F6778 | I19689 | Hayden | Ann Mays "Annie" | 0 | tree1 | ||
18017 | I15230 | ||||||||
18018 | I15228 | ||||||||
18019 | I19701 | ||||||||
18020 | I15455 | ||||||||
18021 | 1 | F6793 | I19736 | Dragoo | Angeline | 23 Feb 1850 | 17 Jun 1923 | 0 | tree1 |
18022 | 1 | F6793 | I19734 | Trullinger | Conby | 1846 | 1884 | 0 | tree1 |
18023 | 1 | F6794 | I19739 | Dragoo | Ephraim | 28 Jan 1816 | May 1878 | 0 | tree1 |
18024 | 1 | F6794 | I19740 | Younger | Louisa Jane | 18 Sep 1825 | May 1878 | 0 | tree1 |
18025 | 1 | F6795 | I15248 | Adams | Willis Thomas | 0 | tree1 | ||
18026 | 1 | F6795 | I15249 | Oakes | Viola | 0 | tree1 | ||
18027 | 1 | F6797 | I19744 | Cusick | Thomas | 0 | tree1 | ||
18028 | 1 | F6797 | I19745 | Gallagher | Margaret | 0 | tree1 | ||
18029 | 1 | F6802 | I19757 | Bentley | William Preston | 0 | tree1 | ||
18030 | 1 | F6802 | I19758 | Britton | Susan Jane | 0 | tree1 | ||
18031 | 1 | F6803 | I19759 | Macy | John | 0 | tree1 | ||
18032 | 1 | F6803 | I19760 | Mills | Alice | 0 | tree1 | ||
18033 | I13911 | ||||||||
18034 | I46088 | ||||||||
18035 | 1 | F6807 | I19772 | Wright | Lucetia | 0 | tree1 | ||
18036 | 1 | F6807 | I19771 | Young | Reuben | 0 | tree1 | ||
18037 | 1 | F6810 | I19780 | Fanning | Emma Elizabeth | 1857 | 1941 | 0 | tree1 |
18038 | 1 | F6810 | I19779 | Mather | James Sherman | 1852 | 1933 | 0 | tree1 |
18039 | I19806 | ||||||||
18040 | 1 | F6821 | I19815 | Freeman | Jack Raymond | 25 Feb 1920 | 12 Apr 2000 | 0 | tree1 |
18041 | 1 | F6821 | I12379 | Trullinger | Eva Lorraine | 7 Jun 1922 | 25 Feb 2005 | 0 | tree1 |
18042 | 1 | F6824 | I19828 | Brown | Paruelia | 0 | tree1 | ||
18043 | 1 | F6824 | I19827 | Fugate | James | 0 | tree1 | ||
18044 | 1 | F6828 | I19841 | Colyar | Mariam | 22 Dec 1808 | 11 Aug 1887 | 0 | tree1 |
18045 | 1 | F6828 | I19840 | Marmon | Peter | 0 | tree1 | ||
18046 | 1 | F6829 | I19842 | MNU | Unknown | 0 | tree1 | ||
18047 | 1 | F6830 | I19845 | Egloff | Sarah | 0 | tree1 | ||
18048 | 1 | F6830 | I19844 | Jordon | Loran | 0 | tree1 | ||
18049 | 1 | F6831 | I19846 | Carr | James William | 28 Dec 1807 | 10 Mar 1877 | 0 | tree1 |
18050 | 1 | F6831 | I19847 | McKinley | Elizabeth | Abt 1797 | 1880 | 0 | tree1 |
«Prev «1 ... 357 358 359 360 361 362 363 364 365 ... 397» Next»