Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 18001 to 18050 of 18097  » Comma-delimited CSV file

«Prev «1 ... 357 358 359 360 361 362 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
18001 I9218  Merritt  Unknown Infant  25 May 1919  25 May 1919  tree1 
18002 I36112  Miller  Eugene  27 Apr 1911  27 Apr 1911  tree1 
18003 I3765  Miller  Wayne  10 Apr 1918  10 Apr 1918  tree1 
18004 I40787               
18005 I32759  Mundt  Mary Lynn  15 Aug 1952  15 Aug 1952  tree1 
18006 I39722  Nimz  William R.  29 Jan 1950  29 Jan 1950  tree1 
18007 I40364               
18008 I16742  Pancake  Caroline  15 Jul 1834  15 Jul 1834  tree1 
18009 I25451  Parkerson  Infant  24 Apr 1913  24 Apr 1913  tree1 
18010 I37554  Peck  Robert Earl  30 Dec 1948  30 Dec 1948  tree1 
18011 I37553  Peck  Robert Ronald  15 Aug 1947  15 Aug 1947  tree1 
18012 I34240  Perry  Unknown  7 May 1916  7 May 1916  tree1 
18013 I35403  Pickard  Jane Curtis  4 Apr 1927  4 Apr 1927  tree1 
18014 I29471  Pickett  Jackie Lee  26 May 1939  26 May 1939  tree1 
18015 I11778  Pope  Jennifer Ann  20 Apr 1962  20 Apr 1962  tree1 
18016 I44220  Raker  Madison Joy  2 Sep 2010  2 Sep 2010  tree1 
18017 I19556  Reichle  Ella M.  25 Jun 1983  25 Jun 1983  tree1 
18018 I37406  Rohrer  Catherine Elizabeth  5 Oct 1910  5 Oct 1910  tree1 
18019 I41213               
18020 I42961  Ruf  Albert Michael  15 Jul 1910  15 Jul 1910  tree1 
18021 I24296  Sanders  Infant son  10 Aug 1939  10 Aug 1939  tree1 
18022 I24548  Schaefer  Jerome Joseph  14 Aug 1947  14 Aug 1947  tree1 
18023 I35060  Shipp  Infant  28 May 1923  28 May 1923  tree1 
18024 I39801  Smith  Alexia  24 Jan 1958  24 Jan 1958  tree1 
18025 I23948  Smith  Donna Jean  7 Nov 1932  7 Nov 1932  tree1 
18026 I29930  Smith  Grayson  26 Sep 1903  26 Sep 1903  tree1 
18027 I41459               
18028 I20248  Stacer  Otis  12 Dec 1927  12 Dec 1927  tree1 
18029 I16320  Taylor  Unknown  21 Jun 1986  21 Jun 1986  tree1 
18030 I20504  Tefteller  Unknown  28 Sep 1868  28 Sep 1868  tree1 
18031 I9946  Tinder  Walter  13 Apr 1878  13 Apr 1878  tree1 
18032 I36248  Tonnelier  Unknown  17 Oct 1893  17 Oct 1893  tree1 
18033 I8655  Trinkle  Infant Son  3 Jun 1883  3 Jun 1883  tree1 
18034 I27136  Trolinder  Donald Wesley "Don"  6 Jun 1946  6 Jun 1946  tree1 
18035 I26943  Trolinder  Unknown  24 Oct 1919  24 Oct 1919  tree1 
18036 I26240  Trolinger  Carl Wayne  17 Sep 1952  17 Sep 1952  tree1 
18037 I41476               
18038 I27678  Trolinger  Newell  18 Aug 1905  18 Aug 1905  tree1 
18039 I22173  Trolinger  Norman Eugene  3 Oct 1970  3 Oct 1970  tree1 
18040 I32722  Trolinger  Unknown  22 Sep 1939  22 Sep 1939  tree1 
18041 I26335  Trolinger  Unknown Infant  25 Jan 1909  25 Jan 1909  tree1 
18042 I26336  Trolinger  Unknown Infant  22 May 1914  22 May 1914  tree1 
18043 I26364  Trolinger  Unknown Infant  19 Sep 1918  19 Sep 1918  tree1 
18044 I23246               
18045 I24772               
18046 I28065  Trollinger  Charles Hill  24 Jan 1923  24 Jan 1923  tree1 
18047 I28310  Trollinger  David A.  28 Jul 1929  28 Jul 1929  tree1 
18048 I36755  Trollinger  Elenor May  27 Oct 1903  27 Oct 1903  tree1 
18049 I25012  Trollinger  Haley MaShay  10 Jun 2003  10 Jun 2003  tree1 
18050 I23542  Trollinger  James Henry  12 Jul 1924  12 Jul 1924  tree1 


«Prev «1 ... 357 358 359 360 361 362 Next»