Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 18051 to 18100 of 29773 » Comma-delimited CSV file
«Prev «1 ... 358 359 360 361 362 363 364 365 366 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
18051 | I7115 | Newman | Loyde Dale | 5 May 1962 | tree1 | Stier (Taurus) | 0 | |
18052 | I7078 | Newman | Loyde Dwane | 11 Jan 1932 | Lincoln, Benton, MO | tree1 | Steenbok (Capricornus) | 0 |
18053 | I31792 | Newman | Marjorie | 16 Oct 1926 | Los Angeles, Los Angeles, CA | tree1 | Weegschaal (Libra) | 0 |
18054 | I18384 | Newman | Neva Marie | 4 Mar 1908 | Page County, IA | tree1 | Vissen (Pisces) | 0 |
18055 | I12878 | Newman | Noris | 29 Oct 1898 | Wapello County, IA | tree1 | Schorpioen (Scorpius) | 0 |
18056 | I7077 | Newman | Perry Commodore | 15 Dec 1901 | Benton County, MO | tree1 | Boogschutter (Sagittarius) | 0 |
18057 | I7080 | Newman | Raymond Leroy | 22 Dec 1926 | Julelsburg, Sedgwick, CO | tree1 | Steenbok (Capricornus) | 0 |
18058 | I7196 | |||||||
18059 | I26684 | Newman | Rhoda E. | 8 Dec 1849 | tree1 | Boogschutter (Sagittarius) | 0 | |
18060 | I16513 | Newman | Robert Edwin | 18 Aug 1928 | Indianapolis, Marion, IN | tree1 | Leeuw (Leo) | 0 |
18061 | I7114 | |||||||
18062 | I7113 | |||||||
18063 | I7199 | |||||||
18064 | I21306 | Newnum | Dallas Ray | 25 Jan 1907 | Fountain County, IN | tree1 | Waterman (Aquarius) | 0 |
18065 | I15778 | |||||||
18066 | I12907 | Newnum | Sharon Elaine | 4 Dec 1939 | Yeddo, Fountain, IN | tree1 | Boogschutter (Sagittarius) | 0 |
18067 | I20389 | |||||||
18068 | I35769 | Newton | Violet Althea | 21 May 1923 | Bengal, Pandgveswa, India | tree1 | Tweelingen (Gemini) | 0 |
18069 | I38897 | Newton | William Richard | 5 Feb 1910 | Marion, Marion, SC | tree1 | Waterman (Aquarius) | 0 |
18070 | I41170 | |||||||
18071 | I36524 | |||||||
18072 | I36526 | Niblick | Margaret Irene | 8 Sep 1922 | Bluffton, Wells, IN | tree1 | Maagd (Virgo) | 0 |
18073 | I36531 | Niblick | Matthew Raymond | 25 Aug 1958 | Ft. Wayne, Allen, IN | tree1 | Maagd (Virgo) | 0 |
18074 | I36525 | Niblick | Phyllis Ann | 22 Oct 1926 | Bluffton, Wells, IN | tree1 | Weegschaal (Libra) | 0 |
18075 | I36529 | Niblick | Roger Dale | 24 Jul 1928 | Ft. Wayne, Allen, IN | tree1 | Leeuw (Leo) | 0 |
18076 | I36523 | Niblick | Rufus Clarence | 26 Jun 1899 | Kirkland, Adams, IN | tree1 | Kreeft (Cancer) | 0 |
18077 | I36528 | Niblick | Thomas Kenning | 20 Nov 1924 | Bluffton, Wells, IN | tree1 | Schorpioen (Scorpius) | 0 |
18078 | I22657 | Nice | Elmer Eugene | 21 Nov 1891 | Neutral, Cherokee, KS | tree1 | Schorpioen (Scorpius) | 0 |
18079 | I32520 | |||||||
18080 | I27274 | |||||||
18081 | I38789 | Nichols | Bernard Lyle | 19 Oct 1917 | Grand Rapids, Kent, MI | tree1 | Weegschaal (Libra) | 0 |
18082 | I20412 | |||||||
18083 | I987 | Nichols | Martha Ann | 31 May 1840 | Lafayette County, MO | tree1 | Tweelingen (Gemini) | 0 |
18084 | I20397 | Nichols | William Eugene "Bill" | 13 Jul 1928 | Belgrade, Nance, NE | tree1 | Kreeft (Cancer) | 0 |
18085 | I23281 | Nicholson | Nellie Catherine | 23 Nov 1907 | Omaha, Douglas, NE | tree1 | Boogschutter (Sagittarius) | 0 |
18086 | I44876 | |||||||
18087 | I22251 | Nickelson | Elizabeth "Eliza" | 26 Jul 1839 | TN | tree1 | Leeuw (Leo) | 0 |
18088 | I32301 | Nicodemus | Jacob L. | 31 Aug 1804 | Wakefield Valley, Frederick, MD | tree1 | Maagd (Virgo) | 0 |
18089 | I5477 | Nicodemus | Maria Magdalena | 19 Mar 1767 | New Windsor, Carroll, MD | tree1 | Vissen (Pisces) | 0 |
18090 | I32305 | Nicodemus | Susannah "Susan" | 26 Jun 1816 | Pipe Creek, Frederick, MD | tree1 | Kreeft (Cancer) | 0 |
18091 | I32297 | Nicodemus | Valentine | 24 Jun 1794 | Frederick, Frederick, MD | tree1 | Kreeft (Cancer) | 0 |
18092 | I32303 | Nicodemus | Washington | 3 Apr 1809 | Pipe Creek, Frederick, MD | tree1 | Ram (Aries) | 0 |
18093 | I20336 | Nicol | Charles Paul | 17 Feb 1936 | Glasgow, Valley, MT | tree1 | Waterman (Aquarius) | 0 |
18094 | I43856 | |||||||
18095 | I20338 | Nicol | Eugene Rolland "Pete" | 18 May 1929 | Valley County, MT | tree1 | Stier (Taurus) | 0 |
18096 | I20342 | Nicol | Henry Charles | 17 Jan 1857 | Fayetteville, St. Clair, IL | tree1 | Steenbok (Capricornus) | 0 |
18097 | I20335 | Nicol | Henry Patrick | 5 Jun 1889 | St. Paul, Ramsey, MN | tree1 | Tweelingen (Gemini) | 0 |
18098 | I20337 | Nicol | Luella Mae "Sue" | 15 May 1933 | MT | tree1 | Stier (Taurus) | 0 |
18099 | I20340 | Nicol | Mary Ann | 1 Dec 1934 | Nashua, Valley, MT | tree1 | Boogschutter (Sagittarius) | 0 |
18100 | I20339 | Nicol | Richard Henry "Dick" | 5 May 1931 | Glasgow, Valley, MT | tree1 | Stier (Taurus) | 0 |
«Prev «1 ... 358 359 360 361 362 363 364 365 366 ... 596» Next»