Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 18101 to 18150 of 18450   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 359 360 361 362 363 364 365 366 367 ... 369» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
18101 I22692  Trullender  Joseph Hustin  12 Feb 1845  22 Feb 1845  10  tree1 
18102 I9730  Drollinger  Johann Philipp  28 Apr 1828  7 May 1828  tree1 
18103 I818  Drollinger  Johans Wendel  19 May 1685  28 May 1685  tree1 
18104 I5221  Ogden  Elmer  14 Mar 1881  23 Mar 1881  tree1 
18105 I45965  Trollinger  David Ray  17 Jul 1947  26 Jul 1947  tree1 
18106 I29553  Courll  Frederick  20 Mar 1846  28 Mar 1846  tree1 
18107 I20648  Dover  Mary Cathryn  7 May 1915  15 May 1915  tree1 
18108 I825  Drollinger  Anna Katherina  28 Jul 1694  5 Aug 1694  tree1 
18109 I38671  Drollinger  Carl  31 Dec 1852  8 Jan 1853  tree1 
18110 I345  Drollinger  Katherina  24 Aug 1820  1 Sep 1820  tree1 
18111 I25212  Farr  Carolina  8 Mar 1855  16 Mar 1855  tree1 
18112 I13283  Harrill  Henry Austin  13 Jan 1913  21 Jan 1913  tree1 
18113 I29932  Kern  Philipp Jacob  1 Feb 1836  9 Feb 1836  tree1 
18114 I11108  McKinney  Robin  30 Jun 1875  8 Jul 1875  tree1 
18115 I19016  Mueller  Wilhelm Friedrich  11 Dec 1888  19 Dec 1888  tree1 
18116 I15379  Seiter  Christine (Christina)  14 Jun 1828  22 Jun 1828  tree1 
18117 I18433  Trullinger  Mary E.  16 Jul 1879  24 Jul 1879  tree1 
18118 I12230  Drinkler  Johann Georg  1 Nov 1723  8 Nov 1723  tree1 
18119 I12231  Drinkler  Regina  1 Nov 1723  8 Nov 1723  tree1 
18120 I9739  Drollinger  Christina  5 Oct 1801  12 Oct 1801  tree1 
18121 I14020  Drollinger  Elbert Ellsworth  30 Mar 1882  6 Apr 1882  tree1 
18122 I313  Drollinger  Jacob  20 Sep 1842  27 Sep 1842  tree1 
18123 I40788  Drollinger  Magdalena Rosina  16 Aug 1816  23 Aug 1816  tree1 
18124 I6034  Savacool  Kelly Jean  14 Aug 1979  21 Aug 1979  tree1 
18125 I6035  Savacool  Vera Roberta  14 Aug 1979  21 Aug 1979  tree1 
18126 I43984               
18127 I42299  Volner  Delight  15 Nov 1922  22 Nov 1922  tree1 
18128 I10752  Windous  Brett Thomas  10 Apr 1964  17 Apr 1964  tree1 
18129 I40999  Dietz  Margarethe  4 Jan 1809  10 Jan 1809  tree1 
18130 I3638  Drollinger  Anna Maria  3 Oct 1846  9 Oct 1846  tree1 
18131 I42965               
18132 I39371  Drollinger  Manfred  1 Feb 1962  7 Feb 1962  tree1 
18133 I26582  Drulinger  Charl  25 Oct 1824  31 Oct 1824  tree1 
18134 I30  Egel  Dorothee  1 Jul 1819  7 Jul 1819  tree1 
18135 I35  Egel  Wilhelm  11 Jan 1825  17 Jan 1825  tree1 
18136 I30043  Holmes  Stanley David  11 Nov 1938  17 Nov 1938  tree1 
18137 I39109  Klingel  Joseph  22 Jun 1864  28 Jun 1864  tree1 
18138 I26182  Knoeller  Christina  23 Aug 1838  29 Aug 1838  tree1 
18139 I40430  Lust  Traude Doris  19 Nov 1946  25 Nov 1946  tree1 
18140 I46104               
18141 I26930  Trolinder  Clifton  2 Jun 1918  8 Jun 1918  tree1 
18142 I19823  Trullinger  Infant  3 Apr 1873  9 Apr 1873  tree1 
18143 I38641  Drollinger  Maria  2 Feb 1794  7 Feb 1794  tree1 
18144 I29816  Drollinger  Regina  16 Jan 1817  21 Jan 1817  tree1 
18145 I5832  Drollinger  Simeon Guy  7 Feb 1898  12 Feb 1898  tree1 
18146 I9723  Drollinger  Tobias  28 Jun 1803  3 Jul 1803  tree1 
18147 I38454  Drollinger  Unknown  14 Mar 1868  19 Mar 1868  tree1 
18148 I19011  Mueller  Karl Friedrich  10 Jan 1895  15 Jan 1895  tree1 
18149 I43550               
18150 I958  Trollinger  Adaline  16 Sep 1855  21 Sep 1855  tree1 


«Prev «1 ... 359 360 361 362 363 364 365 366 367 ... 369» Next»