Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 18151 to 18200 of 18450   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 360 361 362 363 364 365 366 367 368 ... 369» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
18151 I32838  Benz  John Daniel  6 Jun 1903  10 Jun 1903  tree1 
18152 I46449  Benz  John Daniel  6 Jun 1903  10 Jun 1903  tree1 
18153 I12229  Drinkler  Maria  31 Aug 1720  4 Sep 1720  tree1 
18154 I3651  Drollinger  Caroline  11 May 1865  15 May 1865  tree1 
18155 I1963  Drollinger  Friedrich  11 Feb 1849  15 Feb 1849  tree1 
18156 I3636  Drollinger  Margaretha Barbara  22 Aug 1844  26 Aug 1844  tree1 
18157 I26115  Kiefer  Hermann  18 Nov 1887  22 Nov 1887  tree1 
18158 I11517  Lonborg  Steven Brian  25 May 1957  29 May 1957  tree1 
18159 I16925  Schroth  Andreas  23 Jul 1795  27 Jul 1795  tree1 
18160 I25138  Trollinger  James Daniel  21 Feb 1857  25 Feb 1857  tree1 
18161 I28616  Drollinger  Ferdinand Woldemar  17 Oct 1845  20 Oct 1845  tree1 
18162 I38670  Drollinger  Karl Friedrich  26 Nov 1845  29 Nov 1845  tree1 
18163 I39605  Drollinger  Unknown  27 Mar 1849  30 Mar 1849  tree1 
18164 I13860  Drollinger  Unknown  21 May 1912  24 May 1912  tree1 
18165 I30641  Drullinger  Loren L. (N.)  11 Jan 1920  14 Jan 1920  tree1 
18166 I25191  Farr  Philipp  17 Oct 1831  20 Oct 1831  tree1 
18167 I5088  Gardner  Ardith  11 Nov 1919  14 Nov 1919  tree1 
18168 I29291  Huish  Arthur Moore  31 Jan 1885  3 Feb 1885  tree1 
18169 I36831  Larsen  Unknown  27 Mar 1912  30 Mar 1912  tree1 
18170 I11336  Miller  Mildred  3 Jun 1909  6 Jun 1909  tree1 
18171 I40117               
18172 I1636  Trolinger  Twila Nadine  23 Jun 1924  26 Jun 1924  tree1 
18173 I46547  Trollinger  Cornelia  21 May 1920  24 May 1920  tree1 
18174 I22351  Trollinger  Glendon Ortho  25 Jan 1925  28 Jan 1925  tree1 
18175 I39829  Trollinger  John Allen  21 May 1920  24 May 1920  tree1 
18176 I2043  Trollinger  Laura  15 May 1864  18 May 1864  tree1 
18177 I46548  Trollinger  Unknown  13 Dec 1928  16 Dec 1928  tree1 
18178 I24493  Trollinger  Unknown  9 Oct 1947  12 Oct 1947  tree1 
18179 I42300  Volner  Vickie Shirlene  19 Feb 1936  22 Feb 1936  tree1 
18180 I37179  Clinkenbeard  Unknown Boy  6 Mar 1906  8 Mar 1906  tree1 
18181 I7875  De Maria  Stephen Andrew  19 Apr 1987  21 Apr 1987  tree1 
18182 I40779  Drollinger  Carl  6 May 1877  8 May 1877  tree1 
18183 I13634  Drollinger  Charles Frederick  16 May 1907  18 May 1907  tree1 
18184 I2165  Drollinger  Johann Michael  12 Mar 1715/16  14 Mar 1715/16  tree1 
18185 I26772  Drollinger  Max  3 Apr 1905  5 Apr 1905  tree1 
18186 I15210  Drollinger  Mildred L.  18 Oct 1944  20 Oct 1944  tree1 
18187 I5246  Honn  Sylvia F.  13 May 1891  15 May 1891  tree1 
18188 I9674  Myer  Anna Isola  11 Oct 1936  13 Oct 1936  tree1 
18189 I15462  Riggs  Seth Thomas  24 Dec 1994  26 Dec 1994  tree1 
18190 I16917  Schroth  Margaretha  8 Dec 1782  10 Dec 1782  tree1 
18191 I25065  Spradlin  Sandy Craig  18 Dec 1961  20 Dec 1961  tree1 
18192 I26782  Trolinger  Phillip Dwight  26 Jan 1948  28 Jan 1948  tree1 
18193 I25953  Trollinger  Eddie Wayne  12 Aug 1949  14 Aug 1949  tree1 
18194 I12611  Trollinger  George Knight  8 Oct 1921  10 Oct 1921  tree1 
18195 I46084  Trollinger  Unknown  9 Apr 1915  11 Apr 1915  tree1 
18196 I30954  Trollinger  Unknown  3 Jul 1915  5 Jul 1915  tree1 
18197 I35593  Trollinger  Unknown  28 Aug 1927  30 Aug 1927  tree1 
18198 I46634  Wilson  Unnamed  8 Nov 1918  10 Nov 1918  tree1 
18199 I155  Coleman  Boyd Trollinger  15 Apr 1971  16 Apr 1971  tree1 
18200 I40553               


«Prev «1 ... 360 361 362 363 364 365 366 367 368 ... 369» Next»