Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 18201 to 18250 of 25736 » Comma-delimited CSV file
«Prev «1 ... 361 362 363 364 365 366 367 368 369 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
18201 | I19105 | Paul Romaine Seaman | Ellen Louellen Wooten | I36956 | 20 Dec 1910 | 4 Dec 1986 | Reno, Washoe, NV | 8 Jan 2001 | |||
18202 | I16234 | Paul Russell Wenhert | Doris Jean Malott | I16126 | 2 Nov 1925 | Ft. Wayne, Allen, IN | 24 Sep 1949 | Ft. Wayne, Allen, IN | 12 May 2007 | Ft. Wayne, Allen, IN | |
18203 | I25106 | Paul S. Johnson | Cynthia Ann "Cindy" Trollinger | I21121 | |||||||
18204 | I21558 | 2LT Paul S. Schultz | 11 Feb 1921 | Corning, Lehigh, PA | 5 May 1969 | Danbury, Fairfield, CT | |||||
18205 | I44428 | Paul Samuel Wilhelm Drollinger | 9 May 1878 | Karlsruhe, Baden, Germany | 4 Jul 1878 | Karlsruhe, Baden-Wurttemberg, Germany | |||||
18206 | I25064 | Paul Slagle Dillon | Helen Mildred Keesling | I22354 | 10 Dec 1898 | Mound City, Holt, MO | 30 May 1939 | De Soto, Jefferson, MO | 18 Jul 1957 | Banner, MO | |
18207 | I39963 | Paul Spurgeon Wilson | Frances Estelle Hollis | I24872 | 22 Dec 1925 | Laurinburg, Scotland, NC | 21 Dec 1948 | Scotland County, NC | 28 Jan 2007 | ||
18208 | I15663 | Paul Stanley Kern | Carol Moses | I15668 | 22 Apr 1953 | Detroit, Wayne, MI | 1981 | 10 Jan 2016 | St. Louis, St. Louis, MO | ||
18209 | I5152 | Paul Stephen Jones | |||||||||
18210 | I24973 | Paul Steven Trollinger | |||||||||
18211 | I7290 | Paul Stuart Olsen | Cassandra Scott Hite | I7000 | 6 Sep 1980 | Snowville, Pulaski, VA | |||||
18212 | I34376 | Paul Terry Lee | 30 Nov 1909 | Hermitage Springs, Clay, MO | 16 May 2001 | Decatur, Dekalb, GA | |||||
18213 | I16780 | PVT Paul Trullinger Ricker, Sr. | Lavenia Theodora Burridge | I16781 | 19 Nov 1896 | Chambersburg, Franklin, PA | 1 Jun 1918 | Hummelstown, Dauphin, PA | 12 Sep 1985 | Hummelstown, Dauphin, PA | |
18214 | I16783 | Paul Trullinger Ricker, Jr. | 20 Sep 1920 | Dauphin County, PA | 28 May 1937 | Lower Swatara, Dauphin, PA | |||||
18215 | I12029 | Paul Valden Gorthy, Jr. | Berniece Esther Druliner | I12028 | 22 Jun 1929 | Cheyenne County, KS | 31 Aug 1950 | Benkelman, Dundy, NE | 24 Jun 1980 | Denver, Denver, CO | |
18216 | I17925 | TSGT Paul Vernon Lovell | Peggy Louise Page | I34025 | 24 Dec 1933 | St. Louis, St. Louis, MO | 12 Nov 1953 | Little Rock, AR | 1 Jun 1993 | Jefferson City, Cole, MO | |
18217 | I37044 | Paul W. DeLong | 25 Jul 1896 | Elm Grove, Calhoun, IA | 14 Mar 1985 | Lake City, Calhoun, IA | |||||
18218 | I37737 | Paul W. Watson | Kim C. MNU | I19486 | |||||||
18219 | I15612 | Paul Willard Kern | 1 Dec 1923 | PA | 9 Feb 1924 | Kutztown, Berks, PA | |||||
18220 | I12949 | Paul William Drollinger | Angelina Christine Harkleroad | I15542 | |||||||
18221 | I12401 | Paul William O'Quinn | Pansy Jane Pruett | I12400 | |||||||
18222 | I21801 | Paul William Thrush | Allison Kay Drollinger | I12797 | 23 Mar 1961 | Kalispell, Flathead, MT | 25 Jul 2015 | Flathead County, MT | |||
18223 | I15604 | Paul William Trush | Donna Jean "Dee Dee" Schell | I15601 | 23 Mar 1961 | Kalispell, Flathead, MT | 22 Aug 1982 | Flathead County, MT | |||
18224 | I14843 | Paul Woodrow Boen | Mary Belle Davis | I14797 | 30 Jan 1965 | Danville, Vermilion, IL | |||||
18225 | I15607 | Paxton Trush | |||||||||
18226 | I13947 | Payton A Brittain | Minerva Emaline Ligon | I13948 | |||||||
18227 | I32695 | Pearl Burchfield | Hazel Marie Werner | I32694 | Abt 1877 | ||||||
18228 | I1590 | Pearl Bullard Drollinger | Maude Ellen Harris | I5409 | 2 Sep 1898 | Lee County, IA | 13 Jan 1929 | Keokuk County, IA | 13 Jul 1975 | Lee County, IA | |
18229 | I36050 | Pearl William Boston | Abt 1901 | WV | 10 Nov 1961 | Canton, Stark, OH | |||||
18230 | I27632 | Peat R. Roles | Mary Elizabeth Wade | I7788 | 21 Feb 1894 | Spring Valley, Washington, AR | 31 Oct 1930 | Washington County, AR | 1 Dec 1985 | Washington County, AR | |
18231 | I28641 | 1SG Peck Trolinger Huffman | 1SG | Virginia Blanche McPherson | I28642 | 19 Aug 1913 | Craig County, VA | 4 Oct 1940 | Guilford County, NC | 19 Aug 2003 | Greensboro, Guilford, NC |
18232 | I28504 | Peder Christensen | Maren Jeppesdatter | I28505 | Denmark | ||||||
18233 | I15936 | Peder Pedersen | Kirsten Jorgensdatter | I28493 | Abt 1774 | 14 May 1819 | 24 Aug 1852 | Nykjobing paa M. Viborg Amt, Denmark | |||
18234 | I36790 | Peder (Peter) Hunnerup Vigelsen | Andrea Hansine Charllote Pedersen | I15938 | 11 Jan 1811 | ||||||
18235 | I9786 | Per Oscar "Swede" Pearson | Tryphena "Fean" Drollinger | I5914 | 3 May 1890 | Lund, Malmohus, Sweden | 30 Dec 1922 | Salt Lake City, Salt Lake, UT | 20 Aug 1922 | Salt Lake City, Salt Lake, UT | |
18236 | I41811 | Percy (Perry) Coble Miles | Patsy MNU | I42170 | |||||||
18237 | I35712 | Percy Edward Nelson | Nancy Mae George | I25490 | 1905 | Elysian, Le Sueur, MN | 28 Aug 1936 | Vancouver, Clark, WA | |||
18238 | I42522 | Percy Ernest Finisecy | Margaret Ann Trullender | I30388 | 21 Jan 1903 | Arlington, Arlington, VA | 1 Apr 1925 | 28 Sep 1979 | Falls Church, Fairfax, VA | ||
18239 | I17337 | Percy Everett Kerr | Adah Elizabeth Cowgill | I15275 | 17 Mar 1890 | Fountain County, IN | 6 Mar 1922 | Cates, IN | 27 Nov 1972 | Veedersburg, Fountain, IN | |
18240 | I37141 | Percy F. Stowell | 2 Feb 1899 | Wetmore, Nemaha, KS | 16 Jan 1989 | Olsburg, Pottawatomie, KS | |||||
18241 | I12343 | Percy Glenn Swett | Alma Mabel Trullinger | I12342 | 23 Jun 1902 | Boyd, Wasco, OR | 5 Apr 1942 | Portland, Multnomah, OR | 25 Aug 1978 | The Dalles, Wasco, OR | |
18242 | I12343 | Percy Glenn Swett | Ruth Nester | I19894 | 23 Jun 1902 | Boyd, Wasco, OR | 2 Apr 1927 | OR | 25 Aug 1978 | The Dalles, Wasco, OR | |
18243 | I31264 | Percy Gordan Shaul | Peggy Ila Trollinger | I21692 | |||||||
18244 | I41116 | PVT Perly Jensen | Clyda May (Mae) Drollinger | I14424 | 3 May 1905 | Norma, Barnes, ND | 18 May 1935 | Lake County, MT | 9 Sep 1991 | Columbia Falls, Flathead, MT | |
18245 | I14274 | Perrin Charles Graves | Libby Jo Chandler | I40861 | 22 Aug 1956 | Idaho Falls, Bonneville, ID | 3 Aug 1978 | ||||
18246 | I35432 | Perry Fetters | Sarah Ann Funderburgh | I4036 | 7 Sep 1861 | OH | Abt 1907 | OH | 7 Apr 1919 | ||
18247 | I42110 | Perry Linwood | Bonnie Faucette | I42109 | |||||||
18248 | I5031 | Perry Noble | 1926 | ||||||||
18249 | I26532 | Perry Ratcliff | Ruth Abigail Turner | I16632 | 11 May 1879 | Union Twp, Delaware County, IA | 21 Mar 1905 | Delaware County, IA | 24 Jun 1963 | ||
18250 | I37490 | Perry Smith |
«Prev «1 ... 361 362 363 364 365 366 367 368 369 ... 515» Next»