Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 18251 to 18300 of 46699 » Comma-delimited CSV file
«Prev «1 ... 362 363 364 365 366 367 368 369 370 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
18251 | 17033 | I18253 | Bethane Marie "Billy" | Trullinger | 13 Jul 1932 | Des Moines, Polk, IA | admin |
18252 | 17034 | I18254 | Lorraine Helen | Trullinger | 1931 | Des Moines, Polk, IA | admin |
18253 | 17035 | I18255 | Lucille May | Trullinger | 13 Dec 1907 | Orange Twp, Guthrie County, IA | admin |
18254 | 17036 | I18256 | Archie Howard | Sellon | 1 Dec 1901 | IA | admin |
18255 | 17037 | I18257 | Otto Blaine | Rogers | 27 Mar 1909 | Radnor, Peoria, IL | admin |
18256 | 37489 | I18258 | William Franklin | Taylor | 1903 | admin | |
18257 | 17038 | I18259 | Ike Dale Otto | Rogers | 1 Sep 1928 | Esterville, IA | admin |
18258 | 17039 | I18260 | Living | Collins | admin | ||
18259 | 17040 | I18261 | George Christopher | Trullinger | 2 Aug 1876 | Knox County, OH | admin |
18260 | 17041 | I18262 | Catherine G. "Katie" "Kate" | Doran | 19 Jul 1875 | Albany, Green, WI | admin |
18261 | 37490 | I18263 | Rachel Jean | Hoyt | 11 Apr 1926 | admin | |
18262 | 17042 | I18264 | Joesphine Louise | Trullinger | 6 Nov 1911 | Okoboji Twp, Dickinson County, IA | admin |
18263 | 17043 | I18265 | Patrick | Doran | Jan 1820 | Clonmel, Waterford, Ireland | admin |
18264 | 17044 | I18266 | Mary | Pendergast | Dec 1832 | Waterford, Ireland | admin |
18265 | 17045 | I18267 | Michael | Trullinger | 17 May 1830 | Knox County, OH | admin |
18266 | 17046 | I18268 | Sarah Margaret | Bricker | 7 Jun 1837 | Knox County, OH | admin |
18267 | 17047 | I18269 | Nannie Jane "Annie" | Trullinger | 10 Aug 1867 | Knox County, OH | admin |
18268 | 37491 | I18270 | Unknown | Unknown | admin | ||
18269 | 17048 | I18271 | Martha Gertrude "Mattie" | Trullinger | 3 Jul 1879 | Jasper County, IA | admin |
18270 | 17049 | I18272 | Mary Margaret | Ross | 31 Dec 1893 | Astoria, Clatsop, OR | admin |
18271 | 37492 | I18273 | Unknown | Unknown | admin | ||
18272 | 17050 | I18274 | Dennis Lee | Trullinger | 26 Jul 1948 | IA | admin |
18273 | 17051 | I18275 | Daniel Lewis | Robey | 20 Nov 1828 | WV | admin |
18274 | 17052 | I18276 | Mary Catherine | Smith | 22 Jul 1830 | WV | admin |
18275 | 37564 | I18277 | Katharine Rosine | Regelmann | 5 Nov 1857 | Birkenfeld, Wuertemberg | admin |
18276 | 17053 | I18278 | Pearl | Trullinger | 22 Jan 1898 | Jackson, Nodaway, MO | admin |
18277 | 17054 | I18279 | Jamie Elizabeth "Jet" | Trullinger | 29 Oct 1982 | admin | |
18278 | 17055 | I18280 | Charles Henry | Trullinger | 22 Jul 1881 | Philadelphia, Philadelphia, PA | admin |
18279 | 17056 | I18281 | Millard Filmore | Trullinger | 8 Nov 1854 | Philadelphia, Philadelphia, PA | admin |
18280 | 17057 | I18282 | Emma E. | Tyson | 5 Nov 1855 | Philadelphia, Philadelphia, PA | admin |
18281 | 17058 | I18283 | Carrie Irene | Trullinger | 18 Dec 1877 | Philadelphia, Philadelphia, PA | admin |
18282 | 17059 | I18284 | Theodore Frank | Trullinger | 10 Dec 1882 | Philadelphia, Philadelphia, PA | admin |
18283 | 17060 | I18285 | Viola E. | Lugar | 27 Jul 1884 | PA | admin |
18284 | 17061 | I18286 | Joseph C. | Trullinger | 23 Mar 1906 | Philadelphia, Philadelphia, PA | admin |
18285 | 17062 | I18287 | Susan E. | Trullinger | 2 Oct 1879 | Roxborough, Philadelphia, PA | admin |
18286 | 17063 | I18288 | Laura M. | Trullinger | 20 Nov 1884 | Philadelphia, Philadelphia, PA | admin |
18287 | 17064 | I18289 | Esther Hoffman | Trullinger | 20 Oct 1886 | Philadelphia, Philadelphia, PA | admin |
18288 | 17065 | I18290 | Thomas Wilde | Trullinger | 4 Sep 1892 | Philadelphia, Philadelphia, PA | admin |
18289 | 17066 | I18291 | Catherine J. "Katie" "Kate" | Duffy | Oct 1891 | Philadelphia, Philadelphia, PA | admin |
18290 | 17067 | I18292 | Edward | Pondo | 25 Sep 1911 | Philadelphia, Philadelphia, PA | admin |
18291 | 17068 | I18293 | Eugene Brendan | Maloney | 22 Feb 1926 | admin | |
18292 | 17069 | I18294 | Joseph Henry | Winters | 13 Mar 1926 | Philadelphia, Philadelphia, PA | admin |
18293 | 17070 | I18295 | Frederick Beltmire | Tickner | 19 Jan 1907 | Shamokin, Northamland, PA | admin |
18294 | 17071 | I18296 | Joseph John | Ehasz | 9 Jun 1932 | Philadelphia, Philadelphia, PA | admin |
18295 | 17072 | I18297 | Eleanor | Smith | admin | ||
18296 | 17073 | I18298 | Betty Anne | Smith | admin | ||
18297 | 17074 | I18299 | Robert | Smith | admin | ||
18298 | 17075 | I18300 | Ruth | MNU | admin | ||
18299 | 17076 | I18301 | Joseph | Walters | admin | ||
18300 | 17077 | I18302 | Unknown | Rodgers | admin |
«Prev «1 ... 362 363 364 365 366 367 368 369 370 ... 934» Next»