Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 18351 to 18400 of 18616 » Comma-delimited CSV file
«Prev «1 ... 364 365 366 367 368 369 370 371 372 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
18351 | I27170 | Lenore Kay | Day | 14 MAY 1955 | 2016-03-14 22:57:30 | tree1 | admin | ||
18352 | I27172 | Calvin Lee | Jones | 11 APR 1958 | TX | 2016-03-14 22:57:30 | tree1 | admin | |
18353 | I27173 | David S. | Lyons | 27 JAN 1962 | 2016-03-14 22:57:30 | tree1 | admin | ||
18354 | I27174 | Daniel Glenn | Potter | 18 APR 1954 | Dallas County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
18355 | I27176 | David Bruce | Ireland | 30 MAR 1951 | Ector County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
18356 | I27177 | Albert Henry | Matthews | 14 JUL 1957 | Harris County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
18357 | I27183 | Howard Kenneth | Elrod | 2016-03-14 22:57:30 | tree1 | admin | |||
18358 | I27190 | David John | Peoples | 20 MAR 1962 | 2016-03-14 22:57:30 | tree1 | admin | ||
18359 | I27197 | David August | Perts | 1 OCT 1956 | San Francisco County, CA | 2016-03-14 22:57:30 | tree1 | admin | |
18360 | I27209 | Unknown | Richardson | 2016-03-14 22:57:30 | tree1 | admin | |||
18361 | I27210 | Unknown | Trolinder | 2016-03-14 22:57:30 | tree1 | admin | |||
18362 | I27221 | Unknown | Orozco | 2016-03-14 22:57:30 | tree1 | admin | |||
18363 | I27222 | Unknown | Trolinder | 2016-03-14 22:57:30 | tree1 | admin | |||
18364 | I27230 | Cory Aaron | Trolinder | 16 NOV 1993 | Fresno County, CA | 2016-03-14 22:57:30 | tree1 | admin | |
18365 | I27232 | Zachary Ryan | Trolinder | 14 SEP 1993 | Solano County, CA | 2016-03-14 22:57:30 | tree1 | admin | |
18366 | I27237 | Memory Dawn | Awbrey | 2016-03-14 22:57:30 | tree1 | admin | |||
18367 | I27242 | Unknown | Garcia | 2016-03-14 22:57:30 | tree1 | admin | |||
18368 | I27243 | Unknown | Trolinder | 2016-03-14 22:57:30 | tree1 | admin | |||
18369 | I27245 | Unknown | Lopez | 2016-03-14 22:57:30 | tree1 | admin | |||
18370 | I27248 | Unknown | Luera | 2016-03-14 22:57:30 | tree1 | admin | |||
18371 | I27249 | Unknown | Trolinder | 2016-03-14 22:57:30 | tree1 | admin | |||
18372 | I27260 | Tammy Jo | Carlton | 4 APR 1969 | 2016-03-14 22:57:30 | tree1 | admin | ||
18373 | I27265 | Unknown | Martin | 2016-03-14 22:57:30 | tree1 | admin | |||
18374 | I27266 | Tracie | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
18375 | I27278 | Geronimo S. | Nunez | ABT 1959 | 2016-03-14 22:57:30 | tree1 | admin | ||
18376 | I27290 | Mary | Lewis | 2016-03-14 22:57:30 | tree1 | admin | |||
18377 | I27310 | Andrew Jackson | Turvaville | 19 MAR 1930 | Crowell, Foard, TX | 2016-03-14 22:57:30 | tree1 | admin | |
18378 | I27323 | Brenda J. | Hunter | ABT 1963 | 2016-03-14 22:57:30 | tree1 | admin | ||
18379 | I27324 | Nelda J. | Montelongo | ABT 1963 | 2016-03-14 22:57:30 | tree1 | admin | ||
18380 | I27325 | Jerry Mark | Moorhead | 20 JUN 1959 | 2016-03-14 22:57:30 | tree1 | admin | ||
18381 | I27327 | Unknown | Lamprecht | 2016-03-14 22:57:30 | tree1 | admin | |||
18382 | I27328 | Margie R. | Mullins | ABT 1932 | 2016-03-14 22:57:30 | tree1 | admin | ||
18383 | I27332 | Gerry L. | Warren | 2016-03-14 22:57:30 | tree1 | admin | |||
18384 | I27354 | George Washington | Sumpter | 1821 | 2016-03-14 22:57:30 | tree1 | admin | ||
18385 | I27355 | Angelina Anna | Ripper | 1825 | 2016-03-14 22:57:30 | tree1 | admin | ||
18386 | I27361 | Vickie S. | Collins | 3 APR 1959 | 2016-03-14 22:57:30 | tree1 | admin | ||
18387 | I27364 | Miles Harper | Wood | 1828 | 2016-03-14 22:57:30 | tree1 | admin | ||
18388 | I27365 | Hannah Margaret | Wiseman | 1854 | 2016-03-14 22:57:30 | tree1 | admin | ||
18389 | I27371 | Ryan J. | Dutkiewicz | 2016-03-14 22:57:30 | tree1 | admin | |||
18390 | I27372 | James H. "Jim" | Spielman | 2016-03-14 22:57:30 | tree1 | admin | |||
18391 | I27373 | Douglas A. "Doug" | Dorow | 2016-03-14 22:57:30 | tree1 | admin | |||
18392 | I27375 | Unknown | Stanton | 2016-03-14 22:57:30 | tree1 | admin | |||
18393 | I27382 | Marcia Marie | MNU | 18 DEC 1946 | 2016-03-14 22:57:30 | tree1 | admin | ||
18394 | I27394 | James Robert "Bob" | Howard | 2 DEC 1936 | Kern County, CA | 2016-03-14 22:57:30 | tree1 | admin | |
18395 | I27395 | John | Heidenreich | 2016-03-14 22:57:30 | tree1 | admin | |||
18396 | I27399 | Harry Jay | Orcutt | 7 APR 1887 | Neal, Greenwood, KS | 2016-03-14 22:57:30 | tree1 | admin | |
18397 | I27400 | Richard Damont | Smith | 1860 | 2016-03-14 22:57:30 | tree1 | admin | ||
18398 | I27401 | Evaline Maria | Mousseau | 1866 | 2016-03-14 22:57:30 | tree1 | admin | ||
18399 | I27405 | Teresa L. | Allen | ABT 1941 | 2016-03-14 22:57:30 | tree1 | admin | ||
18400 | I27411 | Thomas Andrew | Thompson | 2016-03-14 22:57:30 | tree1 | admin |
«Prev «1 ... 364 365 366 367 368 369 370 371 372 ... 373» Next»