Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1851 to 1900 of 18576 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 372» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1851 | I24154 | Evelyn D. | Taylor | 28 JUL 1951 | 2024-03-05 01:00:10 | tree1 | admin | ||
1852 | I28214 | Norvia | Miller | 4 FEB 1941 | 2024-03-05 00:30:42 | tree1 | admin | ||
1853 | I41792 | Linda Jean | Watlington | 2 Jul 1949 | Alamance County, NC | 2024-03-05 00:22:03 | tree1 | admin | |
1854 | I24153 | Kay Franciana | Haith | 10 Sep 1946 | 2024-03-04 20:32:03 | tree1 | admin | ||
1855 | I44191 | Rochelle Antionette | Ridgill | 9 Aug 1974 | Boston, MA | 2024-03-04 19:31:16 | tree1 | admin | |
1856 | I24148 | Harrell Leroy | Richardson | 9 AUG 1937 | 2024-03-04 15:52:37 | tree1 | admin | ||
1857 | I35675 | Henry Allen | Gunn | 7 Jun 1865 | NC | 2024-03-04 14:24:00 | tree1 | admin | |
1858 | I9419 | Unknown | Hunt | 2024-03-04 01:36:23 | tree1 | admin | |||
1859 | I46569 | Rudie | Lee | abt 1899 | NC | 2024-03-04 01:35:34 | tree1 | admin | |
1860 | I26217 | Martha Ann | Bronson | 15 Jun 1943 | Leavenworth, Leavenworth, KS | 2024-03-03 19:17:55 | tree1 | admin | |
1861 | I27978 | Theodus | Marshall | 2024-03-02 15:44:54 | tree1 | admin | |||
1862 | I36902 | Christine E | MNU | 1 May 1942 | 2024-03-02 14:42:25 | tree1 | admin | ||
1863 | I25597 | Ann Marie J. "Annie" | MNU | 20 Feb 1941 | 2024-03-02 14:29:57 | tree1 | admin | ||
1864 | I30930 | Unknown | Paschall | 2024-03-01 23:29:27 | tree1 | admin | |||
1865 | I9417 | Connor Dayne | Overbey | 2024-03-01 22:56:58 | tree1 | admin | |||
1866 | I9416 | Unknown | Brown | 2024-03-01 20:42:53 | tree1 | admin | |||
1867 | I9415 | Unknown | Hope | 2024-03-01 19:59:53 | tree1 | admin | |||
1868 | I9413 | Unknown | Long | 2024-03-01 19:36:27 | tree1 | admin | |||
1869 | I9411 | Robert | Pleasant | 2024-03-01 19:02:21 | tree1 | admin | |||
1870 | I41924 | Joe David | Miles | 4 Sep 1937 | Alamance County, NC | 2024-03-01 15:32:44 | tree1 | admin | |
1871 | I31336 | Johnnie | McBroom | 11 Oct 1911 | Alamance County, NC | 2024-03-01 15:13:53 | tree1 | admin | |
1872 | I27581 | Stella Lucille | Floyd | 12 DEC 1929 | Quinton, Pittsburg, OK | 2024-03-01 11:37:09 | tree1 | admin | |
1873 | I9410 | Unknown | Barnes | 2024-03-01 03:03:41 | tree1 | admin | |||
1874 | I7763 | May Lillie | Jones | 6 Jul 1917 | Greensboro, Guilford, NC | 2024-02-29 23:56:00 | tree1 | admin | |
1875 | I9408 | Catherine | Fuller | abt 1911 | Greensboro, Guilford, NC | 2024-02-29 15:01:56 | tree1 | admin | |
1876 | I9407 | Unknown | Shreckengost | 2024-02-28 01:30:51 | tree1 | admin | |||
1877 | I9405 | Unknown | Daniel | 2024-02-28 01:30:00 | tree1 | admin | |||
1878 | I6652 | James Otis | Foust | 6 Jun 1896 | Alamance County, NC | 2024-02-27 00:36:59 | tree1 | admin | |
1879 | I9397 | Rebekah | MNU | 2024-02-22 21:19:26 | tree1 | admin | |||
1880 | I9390 | Charles Thomas | Hall | Jan 1866 | WI | 2024-02-22 01:06:28 | tree1 | admin | |
1881 | I9393 | Marjorie Marie | Weidner | 13 Nov 1906 | Packwood, Jefferson, IA | 2024-02-22 00:22:17 | tree1 | admin | |
1882 | I9386 | Margaret | MNU | abt 1830 | IN | 2024-02-21 23:13:37 | tree1 | admin | |
1883 | I9385 | Larry G. | Sledge | 21 Oct 1944 | Mount Vernon, Jefferson, IL | 2024-02-20 15:16:47 | tree1 | admin | |
1884 | I28580 | Russell Leion "Larry" | Frieze | 24 Oct 1933 | Eddyville, Pope, IL | 2024-02-20 14:52:05 | tree1 | admin | |
1885 | I31226 | Josephine R. "Josie" | Paylor | 25 APR 1957 | 2024-02-20 03:02:28 | tree1 | admin | ||
1886 | I9384 | Rose Marie | Carpenter | 2024-02-20 02:50:34 | tree1 | admin | |||
1887 | I9382 | David | Unknown | 2024-02-19 02:27:33 | tree1 | admin | |||
1888 | I9381 | Marse | Stills | 2024-02-19 02:26:10 | tree1 | admin | |||
1889 | I9380 | Fayette | Plotz | 2024-02-18 03:01:24 | tree1 | admin | |||
1890 | I9373 | Sarah | Young | abt 1832 | PA | 2024-02-18 02:55:43 | tree1 | admin | |
1891 | I39571 | Susanna (Susannah) "Susan" | Trollinger | 1801 | Tinicum, Bucks, PA | 2024-02-18 02:53:54 | tree1 | admin | |
1892 | I6150 | Landa Lou | Warren | 29 Dec 1948 | 2024-02-17 23:59:05 | tree1 | admin | ||
1893 | I31158 | Mildred | Capella | 25 FEB 1924 | NJ | 2024-02-17 15:19:15 | tree1 | admin | |
1894 | I31318 | Violet H. | Price | 10 FEB 1896 | Franklin, King, WA | 2024-02-17 14:46:21 | tree1 | admin | |
1895 | I23172 | Keith A. | James | 20 SEP 1957 | 2024-02-17 14:09:10 | tree1 | admin | ||
1896 | I28874 | Patricia Ann "Patty" | Nielson | 29 Dec 1936 | Sioux Falls, Minnehaha, SD | 2024-02-17 02:35:00 | tree1 | admin | |
1897 | I28902 | Harold Lee | Creed | 14 Dec 1923 | 2024-02-17 02:10:43 | tree1 | admin | ||
1898 | I36306 | Joseph Weller | Gram | 4 AUG 1856 | OH | 2024-02-16 22:43:07 | tree1 | admin | |
1899 | I35433 | Jacob W. | Cool | 16 JUL 1865 | Rockingham County, VA | 2024-02-16 22:29:52 | tree1 | admin | |
1900 | I35435 | Cornelius David | Borts | 7 AUG 1862 | OH | 2024-02-16 22:22:59 | tree1 | admin |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 372» Next»