Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1851 to 1900 of 13009 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 261» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1851 | Pawnee, Pawnee, OK | 11204 | |||
1852 | Talihina, Le Flore, OK | 11203 | |||
1853 | Olustee, Jackson, OK | 11202 | |||
1854 | Dearborn Heights, MI | 11201 | |||
1855 | Baskett, Henderson, Kentucky | 11200 | |||
1856 | Funks Grove, McLean, IL | 11199 | |||
1857 | Minot, Ward, ND | 11198 | |||
1858 | Howard, Elk, KS | 11197 | |||
1859 | Stevens Point, Portage, WI | 11196 | |||
1860 | San Jaun County, NM | 11195 | |||
1861 | Aurora, Dearborn, IN | 11194 | |||
1862 | Caitlin, IL | 11193 | |||
1863 | Panora, Guthrie, IA | 11192 | |||
1864 | Hermitage Springs, Clay, TN | 11191 | |||
1865 | Hyrum, Cache, UT | 11190 | |||
1866 | Smithfield, Wetzel, WV | 11189 | |||
1867 | Hugo, Choctaw, OK | 11188 | |||
1868 | Lowell, Kent, MI | 11187 | |||
1869 | Bonne Terre, Francois, MO | 11186 | |||
1870 | Valencia, Los Angeles, CA | 11185 | |||
1871 | Mosida, Utah, UT | 11184 | |||
1872 | Iron County, UT | 11183 | |||
1873 | Provo, Utah | 11182 | |||
1874 | Garfield, Salt Lake, UT | 11181 | |||
1875 | Albion, Noble, IN | 11180 | |||
1876 | Cork County, Ireland | 11179 | |||
1877 | LaPorte, IN | 11178 | |||
1878 | Hayden, Kootenai, ID | 11177 | |||
1879 | Worland, Washakie, WY | 11176 | |||
1880 | Williamsburg, Iowa, IA | 11175 | |||
1881 | Manitowoc, Manitowoc, WI | 11174 | |||
1882 | Gates County, North Carolina | 11173 | |||
1883 | City of Danville, Virginia | 11172 | |||
1884 | Roxboro, Person County, North Carolina | 11171 | |||
1885 | Fulton County, Georgia | 11170 | |||
1886 | Halifax, Sussex County, Virginia | 11169 | |||
1887 | Danville, Pittsylvania County, Virginia | 11168 | |||
1888 | Milton, Caswell County, North Carolina | 11167 | |||
1889 | Milton Township, Caswell County, North Carolina | 11166 | |||
1890 | Castro Valley, Alameda, CA | 11165 | |||
1891 | Richmond, Contra Costa, CA | 11164 | |||
1892 | Missouri Valley, Harrison, IA | 11163 | |||
1893 | Johnson County, NE | 11162 | |||
1894 | Colfax, Jasper, IA | 11161 | |||
1895 | Camden, Kershaw, SC | 11160 | |||
1896 | Mountain View, Howell, MO | 11159 | |||
1897 | McLeod County, MN | 11158 | |||
1898 | Mt. Ephraim, Noble, OH | 11157 | |||
1899 | Crosby, Crow Wing, MN | 11156 | |||
1900 | St Olaf, Otter Tail, MN | 11155 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 261» Next»