Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1851 to 1900 of 2556 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1851 | South Bend | 1 |
1852 | South Dakota | 1 |
1853 | South Korea | 1 |
1854 | Southampton | 1 |
1855 | Southern Highlands | 1 |
1856 | Spain | 1 |
1857 | Spalding | 1 |
1858 | Spanish Fork | 1 |
1859 | Spartansburg | 1 |
1860 | Spillal An Der Drau | 1 |
1861 | Spokane County | 1 |
1862 | Spring Lake | 1 |
1863 | Srarke | 1 |
1864 | St | 1 |
1865 | St Charles | 1 |
1866 | St Francois | 1 |
1867 | St Joseph Co | 1 |
1868 | St Mary's | 1 |
1869 | St. Bernard | 1 |
1870 | St. Catherine Parish | 1 |
1871 | St. Croix | 1 |
1872 | St. Francis | 1 |
1873 | St. Francis Seminary Woods Cemetery | 1 |
1874 | St. Francois County | 1 |
1875 | St. Johns | 1 |
1876 | St. Joseph County | 1 |
1877 | St. Josephs | 1 |
1878 | St. Louis County | 1 |
1879 | St. Lucie | 1 |
1880 | St. Mary's | 1 |
1881 | St. Tammany | 1 |
1882 | Stadtkreis Stuttgart | 1 |
1883 | Standorf | 1 |
1884 | Stanley | 1 |
1885 | Stanley County | 1 |
1886 | Star Hill | 1 |
1887 | Stark County | 1 |
1888 | Ste. Genevieve | 1 |
1889 | Steele | 1 |
1890 | Stevens Point | 1 |
1891 | Stoddard | 1 |
1892 | Stone Bluff | 1 |
1893 | Story County | 1 |
1894 | Strafford | 1 |
1895 | Stringtown | 1 |
1896 | Stringtown IN | 1 |
1897 | Stroud District | 1 |
1898 | Stutsman | 1 |
1899 | Suffolk City | 1 |
1900 | Summer | 1 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 52» Next»