Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1851 to 1900 of 24731 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 495» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1851 | photos | I9859 | Drollinger | Elva Veniece | 0 | tree1 | |
1852 | documents | I1183 | Drollinger | Henry | 0 | tree1 | |
1853 | headstones | I3071 | Drollinger | Ada Dora | 0 | tree1 | |
1854 | headstones | I3143 | Craig | Owen Benton | 0 | tree1 | |
1855 | headstones | I2958 | Drollinger | Ziba Lloyd | 0 | tree1 | |
1856 | headstones | I2966 | Garrard | Valeria Le Conte | 0 | tree1 | |
1857 | headstones | I15693 | Drollinger | Guy Peter | 0 | tree1 | |
1858 | headstones | I16588 | Huncosky | Helen Katherine | 0 | tree1 | |
1859 | headstones | I2938 | Drollinger | George Washington | 0 | tree1 | |
1860 | headstones | I2956 | Bailey | Susan | 0 | tree1 | |
1861 | headstones | I5924 | Drollinger | Emma Lovina | 0 | tree1 | |
1862 | headstones | I8830 | Dennis | DeVere Thomas "Lefty" | 0 | tree1 | |
1863 | photos | I5888 | Drollinger | Benjamin Franklin | 0 | tree1 | |
1864 | photos | I5891 | Elmer | Ursula Lovina | 0 | tree1 | |
1865 | photos | I5907 | Drollinger | Allan Elmer | 0 | tree1 | |
1866 | photos | I5909 | Drollinger | Alvana | 0 | tree1 | |
1867 | photos | I5917 | Drollinger | Franklin Sylvanus | 0 | tree1 | |
1868 | documents | I9844 | Drollinger | Katherine Maria "Katie" | 0 | tree1 | |
1869 | photos | I2965 | Drollinger | Gabriel Owen | 0 | tree1 | |
1870 | photos | I9855 | Drollinger | Elmer Franklin "Tex" | 0 | tree1 | |
1871 | photos | I5914 | Drollinger | Tryphena "Fean" | 0 | tree1 | |
1872 | photos | I3208 | Drollinger | Mable Elizabeth | 0 | tree1 | |
1873 | documents | I5910 | Drollinger | Arden Ira | 0 | tree1 | |
1874 | photos | I13109 | Drollinger | Vance Harvey | 0 | tree1 | |
1875 | photos | I5888 | Drollinger | Benjamin Franklin | 0 | tree1 | |
1876 | documents | I3649 | Drollinger | Jacob | 0 | tree1 | |
1877 | photos | I9855 | Drollinger | Elmer Franklin "Tex" | 0 | tree1 | |
1878 | headstones | I12509 | Drollinger | Mary Magdalene "Polly" | 0 | tree1 | |
1879 | documents | I3154 | Drollinger | Daniel William | 0 | tree1 | |
1880 | headstones | I9858 | Drollinger | Larelda Naomi | 0 | tree1 | |
1881 | headstones | I2900 | Drollinger | Marie Dolores | 0 | tree1 | |
1882 | headstones | I13607 | Archer | Bill | 0 | tree1 | |
1883 | documents | I11695 | Drollinger | Louis M. "Lewis" | 0 | tree1 | |
1884 | documents | I5818 | Drollinger | Rachel Mariah | 0 | tree1 | |
1885 | photos | I11673 | Drollinger | Clarence Lee William | 0 | tree1 | |
1886 | headstones | I2957 | Custer | Sarah Elizabeth | 0 | tree1 | |
1887 | headstones | I2934 | Drollinger | Noah Quinby | 0 | tree1 | |
1888 | headstones | I6584 | Drollinger | C. Edna | 0 | tree1 | |
1889 | headstones | I2974 | Drollinger | Gabriel S. | 0 | tree1 | |
1890 | documents | ||||||
1891 | documents | I6568 | Rupel | John Drollinger | 0 | tree1 | |
1892 | documents | I991 | Shufflebarger | Jacob | 0 | tree1 | |
1893 | photos | I1278 | Trullinger | John Charles | 0 | tree1 | |
1894 | photos | I19561 | Crawford | Jean Anne | 0 | tree1 | |
1895 | photos | I19561 | Crawford | Jean Anne | 0 | tree1 | |
1896 | photos | I19561 | Crawford | Jean Anne | 0 | tree1 | |
1897 | photos | I19561 | Crawford | Jean Anne | 0 | tree1 | |
1898 | photos | I19561 | Crawford | Jean Anne | 0 | tree1 | |
1899 | photos | I6282 | Trullinger | Richard Clifford "Dick" | 0 | tree1 | |
1900 | headstones | I18355 | Jordon | Dorris Elizabeth | 0 | tree1 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 495» Next»