Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1851 to 1900 of 2457 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 50» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1851 | I33312 | |||||
1852 | I32393 | |||||
1853 | I33311 | |||||
1854 | I32392 | |||||
1855 | I42913 | |||||
1856 | I17533 | |||||
1857 | I4465 | Sloan | Mary A. | Abt 1848 | 0 | tree1 |
1858 | I24447 | |||||
1859 | I25055 | Smith | Amanda A. | Abt 1830 | 0 | tree1 |
1860 | I13519 | |||||
1861 | I19288 | Smith | Benjamin Franklin "George" | Abt 1860 | 0 | tree1 |
1862 | I19292 | Smith | Charles | Abt 1871 | 0 | tree1 |
1863 | I29108 | Smith | Charles Frank | Abt 1860 | 0 | tree1 |
1864 | I37695 | |||||
1865 | I19285 | Smith | Emily Jane "Emma" | Abt 1856 | 0 | tree1 |
1866 | I41454 | |||||
1867 | I37244 | Smith | Florence | Abt 1914 | 0 | tree1 |
1868 | I34084 | |||||
1869 | I13520 | |||||
1870 | I28000 | |||||
1871 | I13521 | |||||
1872 | I45469 | |||||
1873 | I24333 | Smith | Ronald | Abt 1954 | 0 | tree1 |
1874 | I30535 | |||||
1875 | I1694 | Smith | Susan J. | Abt 1821 | 0 | tree1 |
1876 | I35360 | |||||
1877 | I28114 | Smyth | Riley Cole | Abt 1987 | 0 | tree1 |
1878 | I28501 | Sorensdatter | Kirsten | Abt 1753 | 0 | tree1 |
1879 | I23525 | Southard | Henry Lafayette | Abt 1881 | 0 | tree1 |
1880 | I42561 | |||||
1881 | I15277 | Sowers | Mary | Abt 1849 | 0 | tree1 |
1882 | I38340 | Spafford | Emma S. | Abt 1868 | 0 | tree1 |
1883 | I46510 | |||||
1884 | I11416 | Sparling | Unknown | Abt 1871 | 0 | tree1 |
1885 | I29880 | Sparrow | Emma | Abt 1890 | 0 | tree1 |
1886 | I19937 | Speicher | Sarah | Abt 1862 | 0 | tree1 |
1887 | I32730 | |||||
1888 | I32731 | |||||
1889 | I32728 | |||||
1890 | I17160 | Speth | John J. | Abt 1882 | 0 | tree1 |
1891 | I43714 | |||||
1892 | I32623 | |||||
1893 | I27498 | Sprole | John | Abt 1799 | 0 | tree1 |
1894 | I31563 | |||||
1895 | I27376 | Stanton | Mildred | Abt 1903 | 0 | tree1 |
1896 | I26349 | Staples | Dawn Marie | Abt 1959 | 0 | tree1 |
1897 | I34246 | |||||
1898 | I32105 | |||||
1899 | I38809 | Steinmann | Alice Margaret | Abt 1913 | 0 | tree1 |
1900 | I9679 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 50» Next»