Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 18701 to 18750 of 29773 » Comma-delimited CSV file
«Prev «1 ... 371 372 373 374 375 376 377 378 379 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
18701 | I8757 | Parry | Allan Elmer | 21 Aug 1915 | Garfield, Salt Lake, UT | tree1 | Leeuw (Leo) | 0 |
18702 | I5912 | Parry | David William | 12 Jan 1891 | Kamas, Summit, UT | tree1 | Steenbok (Capricornus) | 0 |
18703 | I8770 | |||||||
18704 | I8760 | Parry | Eva "Eve" | 13 Jun 1921 | Ioka, Duchesne, UT | tree1 | Tweelingen (Gemini) | 0 |
18705 | I8768 | Parry | Evalyn | 30 Sep 1937 | Lake Shore, Utah, UT | tree1 | Weegschaal (Libra) | 0 |
18706 | I8761 | Parry | Floyd | 23 Apr 1923 | Payson, Utah, UT | tree1 | Stier (Taurus) | 0 |
18707 | I8767 | |||||||
18708 | I32266 | Parry | Joseph Mellard Bibby "Joe" | 17 Jul 1856 | England | tree1 | Kreeft (Cancer) | 0 |
18709 | I8769 | |||||||
18710 | I8758 | Parry | Roswell "Tug" | 11 Jan 1917 | Payson, Utah, UT | tree1 | Steenbok (Capricornus) | 0 |
18711 | I8759 | Parry Anderson | Margret | 6 Feb 1919 | Payson, Utah, UT | tree1 | Waterman (Aquarius) | 0 |
18712 | I38293 | |||||||
18713 | I24034 | |||||||
18714 | I24075 | |||||||
18715 | I21755 | |||||||
18716 | I4630 | Parsons | Aaron | 1 Oct 1837 | Chester, Meigs, OH | tree1 | Weegschaal (Libra) | 0 |
18717 | I4646 | |||||||
18718 | I7076 | Parsons | Charles Roy | 11 Dec 1924 | Smithton, Pettis, MO | tree1 | Boogschutter (Sagittarius) | 0 |
18719 | I4622 | Parsons | Christian E. | 12 Aug 1870 | Chester, Meigs, OH | tree1 | Leeuw (Leo) | 0 |
18720 | I4633 | Parsons | Daisy Mae | 8 Mar 1900 | Brady, Lincoln, NE | tree1 | Vissen (Pisces) | 0 |
18721 | I4647 | Parsons | Delbert | 27 Jan 1915 | tree1 | Waterman (Aquarius) | 0 | |
18722 | I4648 | |||||||
18723 | I4649 | |||||||
18724 | I4623 | Parsons | Gladys Addalaide | 28 Aug 1904 | Gothenburg, NE | tree1 | Maagd (Virgo) | 0 |
18725 | I4644 | Parsons | Herbert | 5 Apr 1907 | tree1 | Ram (Aries) | 0 | |
18726 | I4643 | Parsons | Hughbert | 5 Apr 1907 | tree1 | Ram (Aries) | 0 | |
18727 | I4632 | Parsons | Lillie Eldeva | 1 Nov 1898 | Brady, Lincoln, NE | tree1 | Schorpioen (Scorpius) | 0 |
18728 | I7075 | Parsons | Oliver Ray | 27 Nov 1926 | Smithton, Pettis, MO | tree1 | Boogschutter (Sagittarius) | 0 |
18729 | I15174 | Parsons | Otto Raymond | 27 Aug 1869 | Hamburg, Fremont, IA | tree1 | Maagd (Virgo) | 0 |
18730 | I34399 | Parsons | Pearl Opal | 9 Nov 1912 | MO | tree1 | Schorpioen (Scorpius) | 0 |
18731 | I4634 | Parsons | Robert | 15 Dec 1901 | Brady, Lincoln, NE | tree1 | Boogschutter (Sagittarius) | 0 |
18732 | I7073 | Parsons | Robert Ingersol | 10 Jan 1887 | Smith, Cleveland, AR | tree1 | Steenbok (Capricornus) | 0 |
18733 | I7074 | Parsons | Robert Ingersol "Bob" | 13 Dec 1922 | Moniteau County, MO | tree1 | Boogschutter (Sagittarius) | 0 |
18734 | I31046 | |||||||
18735 | I7838 | Parton | Elmer Franklin | 29 Jan 1922 | Rock Springs, Sweetwater, WY | tree1 | Waterman (Aquarius) | 0 |
18736 | I31047 | |||||||
18737 | I31871 | |||||||
18738 | I41591 | |||||||
18739 | I16022 | Passarelli | Frank Leroy | 18 Jun 1965 | tree1 | Tweelingen (Gemini) | 0 | |
18740 | I35714 | Passut | Heinrich "Henry" | 7 May 1912 | Antonofka, Russia | tree1 | Stier (Taurus) | 0 |
18741 | I14129 | |||||||
18742 | I41929 | |||||||
18743 | I29497 | Pate | Terry Hefflin | 13 Mar 1951 | Tarrant County, TX | tree1 | Vissen (Pisces) | 0 |
18744 | I16040 | Patient | Christina M. | 21 Feb 1983 | tree1 | Vissen (Pisces) | 0 | |
18745 | I32381 | Patrick | Albert Buchanan | 2 Nov 1857 | Marion County, OH | tree1 | Schorpioen (Scorpius) | 0 |
18746 | I32873 | Patrick | Nellie Lenore | 29 Mar 1883 | Brownsville, Linn, OR | tree1 | Ram (Aries) | 0 |
18747 | I31557 | Patrone | Ralph Louis | 23 Aug 1915 | tree1 | Leeuw (Leo) | 0 | |
18748 | I31099 | Patten | Margie June | 24 Jun 1941 | tree1 | Kreeft (Cancer) | 0 | |
18749 | I37697 | Patten | Mary Ellen | 30 Sep 1913 | Marion, OH | tree1 | Weegschaal (Libra) | 0 |
18750 | I5876 | Patten | Vina | 6 Mar 1854 | Manti, Sanpete, UT | tree1 | Vissen (Pisces) | 0 |
«Prev «1 ... 371 372 373 374 375 376 377 378 379 ... 596» Next»