Report: Families sorted according to number of children
Description:
Matches 18751 to 18800 of 19840 » Comma-delimited CSV file
«Prev «1 ... 372 373 374 375 376 377 378 379 380 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
18751 | 1 | F8166 | I23549 | Allen | Edward | 0 | tree1 | ||
18752 | 1 | F8166 | I23550 | Riper | Ella | 0 | tree1 | ||
18753 | 1 | F8167 | I23551 | LaRue | Samuel | 0 | tree1 | ||
18754 | 1 | F8167 | I23552 | Turnbough | Victori May | 0 | tree1 | ||
18755 | 1 | F8168 | I23554 | Faulkner | Alice | 1884 | 1919 | 0 | tree1 |
18756 | 1 | F8168 | I23553 | Nelson | Henry Adrian | 1881 | 1925 | 0 | tree1 |
18757 | 1 | F817 | I2508 | Heibersthausen | Katharina | 1626 | 23 May 1721 | 0 | tree1 |
18758 | 1 | F817 | I2507 | Vogel | Hans | 5 Feb 1631/32 | UNKNOWN | 0 | tree1 |
18759 | 1 | F8172 | I23560 | Gallaher | Charles Wesley | 0 | tree1 | ||
18760 | 1 | F8172 | I23561 | Mullin | Lulu May | 0 | tree1 | ||
18761 | 1 | F8175 | I23571 | Dodson | Samuel H | 0 | tree1 | ||
18762 | 1 | F8175 | I23572 | MNU | Harriett | 0 | tree1 | ||
18763 | 1 | F8176 | I23576 | Jenkins | Elizabeth Ann | 12 Nov 1941 | 7 Dec 2002 | 0 | tree1 |
18764 | 1 | F8176 | I23575 | Trollinger | Joseph Carl "JC" | 10 Oct 1939 | 22 Dec 2018 | 0 | tree1 |
18765 | 1 | F818 | I2509 | Heibersthausen | Heinrich | 1590 | 1650 | 0 | tree1 |
18766 | I10317 | ||||||||
18767 | I10316 | ||||||||
18768 | I19121 | ||||||||
18769 | 1 | F8187 | I22037 | Boose | Rufus B. | Abt 1872 | 0 | tree1 | |
18770 | 1 | F819 | I2512 | MNU | Elisabetha | 1657 | 4 Apr 1720 | 0 | tree1 |
18771 | 1 | F819 | I2511 | Roth | Johann Kaspar | 1655 | 14 Feb 1727/28 | 0 | tree1 |
18772 | I23614 | ||||||||
18773 | I20960 | ||||||||
18774 | 1 | F8197 | I23626 | Owens | Lela | 0 | tree1 | ||
18775 | 1 | F8197 | I23625 | Robinson | Thomas "Tom" | 0 | tree1 | ||
18776 | I19189 | ||||||||
18777 | I19187 | ||||||||
18778 | 1 | F820 | I2513 | 0 | tree1 | ||||
18779 | 1 | F820 | I2521 | Roth | Johann Kaspar | 1629 | 3 Mar 1706/7 | 0 | tree1 |
18780 | 1 | F8200 | I23632 | Hacket | Margaret C. | 0 | tree1 | ||
18781 | 1 | F8200 | I23631 | Laughlin | David W. | 0 | tree1 | ||
18782 | I23638 | ||||||||
18783 | I23602 | ||||||||
18784 | I19190 | ||||||||
18785 | I19195 | ||||||||
18786 | I37648 | ||||||||
18787 | I19200 | ||||||||
18788 | I37645 | ||||||||
18789 | I19202 | ||||||||
18790 | 1 | F821 | I2514 | Fortbach | Kaspar | 1662 | 5 Jan 1732/33 | 0 | tree1 |
18791 | 1 | F821 | I2515 | Roth | Elisabetha | 1672 | 10 Jan 1742/43 | 0 | tree1 |
18792 | 1 | F8211 | I23655 | Trollinger | Alonzo Morris | 14 Jan 1905 | 13 Mar 2001 | 0 | tree1 |
18793 | 1 | F8211 | I23672 | Wooley | Ada | 1912 | Bef 2001 | 0 | tree1 |
18794 | 1 | F8214 | I9520 | Ervin | Sharon D. | 31 Oct 1957 | 4 Jul 2008 | 0 | tree1 |
18795 | 1 | F822 | I2517 | 0 | tree1 | ||||
18796 | 1 | F822 | I2516 | Fortbach | Johannes | 0 | tree1 | ||
18797 | 1 | F8226 | I23700 | King | Masie | 0 | tree1 | ||
18798 | 1 | F8226 | I23701 | MNU | Vinie | 0 | tree1 | ||
18799 | I23703 | ||||||||
18800 | I23702 |
«Prev «1 ... 372 373 374 375 376 377 378 379 380 ... 397» Next»