Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 18751 to 18800 of 29773 » Comma-delimited CSV file
«Prev «1 ... 372 373 374 375 376 377 378 379 380 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
18751 | I2387 | Patterson | Albert | 29 Dec 1893 | tree1 | Steenbok (Capricornus) | 0 | |
18752 | I2386 | Patterson | Emma Belle | 16 Feb 1880 | tree1 | Waterman (Aquarius) | 0 | |
18753 | I33897 | Patterson | George Herron Burt | 29 Dec 1891 | Allegheny, PA | tree1 | Steenbok (Capricornus) | 0 |
18754 | I35707 | Patterson | James Monroe | 27 Mar 1837 | Alamance County, NC | tree1 | Ram (Aries) | 0 |
18755 | I41076 | |||||||
18756 | I6728 | Patterson | John Alexander | 6 Feb 1890 | Allegheny City, Allegheny, PA | tree1 | Waterman (Aquarius) | 0 |
18757 | I42935 | |||||||
18758 | I42936 | |||||||
18759 | I17273 | |||||||
18760 | I41078 | Patterson | Leon Vincent | 12 Nov 1930 | Fountain, IN | tree1 | Schorpioen (Scorpius) | 0 |
18761 | I19806 | |||||||
18762 | I21817 | Patterson | Miriam Rose Anne "Rosa" "Missouri" | 18 Apr 1896 | NC | tree1 | Ram (Aries) | 0 |
18763 | I20224 | Patterson | Nannie Mae | 29 Dec 1888 | tree1 | Steenbok (Capricornus) | 0 | |
18764 | I11921 | Patterson | Naoma Ione "Naomi" | 10 May 1840 | KY | tree1 | Stier (Taurus) | 0 |
18765 | I10937 | |||||||
18766 | I42937 | |||||||
18767 | I27165 | |||||||
18768 | I41075 | Patterson | William Vinson | 6 Dec 1910 | Yeddo, Fountain, IN | tree1 | Boogschutter (Sagittarius) | 0 |
18769 | I13611 | Patterson | Wilma Rose | 22 Jul 1926 | tree1 | Kreeft (Cancer) | 0 | |
18770 | I27408 | Pattison | Carmen Gladys | 11 Jun 1894 | Beadle County, SD | tree1 | Tweelingen (Gemini) | 0 |
18771 | I10414 | Patton | Alexander Washington | 27 Jun 1819 | tree1 | Kreeft (Cancer) | 0 | |
18772 | I21053 | Patton | Benjamin Cornelius | 12 Dec 1842 | Orange, NC | tree1 | Boogschutter (Sagittarius) | 0 |
18773 | I1669 | Patton | Elizabeth Stella | 27 Mar 1910 | Garden City, Cass, MO | tree1 | Ram (Aries) | 0 |
18774 | I9854 | Patton | Ella Rebecca | 19 Jun 1862 | Marion County, OH | tree1 | Tweelingen (Gemini) | 0 |
18775 | I46150 | |||||||
18776 | I27828 | Patton | James W. | 27 Feb 1877 | MO | tree1 | Vissen (Pisces) | 0 |
18777 | I27825 | Patton | Robert C | 11 Apr 1846 | KY | tree1 | Ram (Aries) | 0 |
18778 | I922 | Patton | Sarah Jane | 30 May 1861 | NC | tree1 | Tweelingen (Gemini) | 0 |
18779 | I27826 | Patton | William J. | 30 Nov 1870 | AR | tree1 | Boogschutter (Sagittarius) | 0 |
18780 | I24598 | Paul | Gwendolyn NMN "Peggy" "Dune" | 17 Sep 1948 | Alamance County, NC | tree1 | Maagd (Virgo) | 0 |
18781 | I25536 | Paul | Norma Jean | 21 Oct 1938 | Muncie, Delaware, IN | tree1 | Weegschaal (Libra) | 0 |
18782 | I46114 | Paul | Norman Francis | 14 Aug 1927 | tree1 | Leeuw (Leo) | 0 | |
18783 | I16447 | |||||||
18784 | I30626 | |||||||
18785 | I37039 | Paulus | Laetta M. | 9 Aug 1866 | Clinton, Clinton, IA | tree1 | Leeuw (Leo) | 0 |
18786 | I37038 | Paulus | Lois Ellen | 17 Oct 1861 | IA | tree1 | Weegschaal (Libra) | 0 |
18787 | I19648 | Paulus | Peter P. | 22 Sep 1822 | OH | tree1 | Maagd (Virgo) | 0 |
18788 | I4096 | |||||||
18789 | I4097 | |||||||
18790 | I18742 | |||||||
18791 | I13754 | |||||||
18792 | I36122 | Paxson | Anna Lagolda "Goldie" | 31 Jan 1888 | Portland, Jay, IN | tree1 | Waterman (Aquarius) | 0 |
18793 | I36125 | Paxson | Claude Martin | 22 Jul 1897 | OH | tree1 | Kreeft (Cancer) | 0 |
18794 | I36120 | Paxson | Cleveland Earl "Cleve" | 13 Nov 1884 | Jay County, IN | tree1 | Schorpioen (Scorpius) | 0 |
18795 | I4859 | Paxson | Martin M. | 7 Feb 1855 | IN | tree1 | Waterman (Aquarius) | 0 |
18796 | I36121 | Paxson | Nimrod Leroy | 10 Oct 1886 | Jay County, IN | tree1 | Weegschaal (Libra) | 0 |
18797 | I29595 | |||||||
18798 | I36119 | Paxson | Treva B. | 2 Mar 1900 | OH | tree1 | Vissen (Pisces) | 0 |
18799 | I36123 | Paxson | Weldon Allen | 8 Dec 1889 | Portland, Jay, IN | tree1 | Boogschutter (Sagittarius) | 0 |
18800 | I28024 | Paxton | Mary (Molly) | 20 Nov 1787 | Rockbridge County, VA | tree1 | Schorpioen (Scorpius) | 0 |
«Prev «1 ... 372 373 374 375 376 377 378 379 380 ... 596» Next»