Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 18801 to 18850 of 29773 » Comma-delimited CSV file
«Prev «1 ... 373 374 375 376 377 378 379 380 381 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
18801 | I27193 | Paxton | Mary Lou | 24 Mar 1938 | Yolo County, CA | tree1 | Ram (Aries) | 0 |
18802 | I31226 | |||||||
18803 | I18486 | Payne | Cora Josephine | 30 Jun 1892 | Kaysville, Davis, UT | tree1 | Kreeft (Cancer) | 0 |
18804 | I20939 | Payne | Effie Catherine | 20 Aug 1876 | Morganton, Burke, NC | tree1 | Leeuw (Leo) | 0 |
18805 | I14405 | |||||||
18806 | I1743 | |||||||
18807 | I39970 | |||||||
18808 | I31982 | Payton | Chester Ivan | 13 Jun 1909 | Orange County, IN | tree1 | Tweelingen (Gemini) | 0 |
18809 | I16990 | Payton | Mary Elizabeth | 12 Feb 1862 | KS | tree1 | Waterman (Aquarius) | 0 |
18810 | I26342 | Pazik | Scott Michael | 1 May 1956 | St. Paul, TX | tree1 | Stier (Taurus) | 0 |
18811 | I42941 | |||||||
18812 | I30746 | Peak | Naomi I. | 14 Apr 1914 | Norton, Norton, KS | tree1 | Ram (Aries) | 0 |
18813 | I23000 | Pearce | Frank Howard | 2 Oct 1923 | Sumner, Worth, GA | tree1 | Weegschaal (Libra) | 0 |
18814 | I22881 | |||||||
18815 | I25882 | |||||||
18816 | I17812 | |||||||
18817 | I13075 | |||||||
18818 | I32647 | Pearce | Willard Arthur | 30 Apr 1913 | tree1 | Stier (Taurus) | 0 | |
18819 | I32649 | |||||||
18820 | I9482 | Pearson | Francis Drake | 6 Feb 1939 | Robeson County, NC | tree1 | Waterman (Aquarius) | 0 |
18821 | I35936 | Pearson | James Brown "Buster" | 17 Sep 1908 | NC | tree1 | Maagd (Virgo) | 0 |
18822 | I9483 | Pearson | Lonnie Houston | 24 Jun 1946 | Pembroke, Robeson, NC | tree1 | Kreeft (Cancer) | 0 |
18823 | I9787 | Pearson | Oscar Donald | 24 Sep 1923 | Goshen, Bingham, UT | tree1 | Weegschaal (Libra) | 0 |
18824 | I9786 | Pearson | Per Oscar "Swede" | 3 May 1890 | Lund, Malmohus, Sweden | tree1 | Stier (Taurus) | 0 |
18825 | I3967 | Peasley | Ann Louise | 15 Jun 1927 | Minneapolis, Hennepin, MN | tree1 | Tweelingen (Gemini) | 0 |
18826 | I37551 | |||||||
18827 | I6302 | Peck | Dorene Kay | 23 Sep 1946 | Fairmont, Martin, MN | tree1 | Maagd (Virgo) | 0 |
18828 | I33945 | Peck | Judd Cordell | 15 Feb 1954 | tree1 | Waterman (Aquarius) | 0 | |
18829 | I6301 | |||||||
18830 | I6300 | Peck | Robert Bruce | 3 Dec 1924 | Martin County, MN | tree1 | Boogschutter (Sagittarius) | 0 |
18831 | I37554 | Peck | Robert Earl | 30 Dec 1948 | Martin County, MN | tree1 | Steenbok (Capricornus) | 0 |
18832 | I37553 | Peck | Robert Ronald | 15 Aug 1947 | Martin County, MN | tree1 | Leeuw (Leo) | 0 |
18833 | I34686 | Peck | Victor Ivan | 28 Jun 1930 | Jetmore, KS | tree1 | Kreeft (Cancer) | 0 |
18834 | I35284 | Peck | Victor Ivan | 26 Jun 1964 | Savannah, GA | tree1 | Kreeft (Cancer) | 0 |
18835 | I15938 | Pedersen | Andrea Hansine Charllote | 22 Feb 1848 | Nykobing-Mors Parish, Thisted County, Denmark | tree1 | Vissen (Pisces) | 0 |
18836 | I15883 | Pedersen | Carl Martin Wilhelm | 21 Mar 1853 | Klim, Denmark | tree1 | Ram (Aries) | 0 |
18837 | I36795 | Pedersen | Jens Peter Johnson | 25 Mar 1855 | Klim, Denmark | tree1 | Ram (Aries) | 0 |
18838 | I15881 | Pedersen | Morton | 30 Oct 1819 | Nykjobing paa M. Viborg Amt, Denmark | tree1 | Schorpioen (Scorpius) | 0 |
18839 | I15939 | Pedersen | Petrea Christine | 25 Nov 1850 | Klim, Denmark | tree1 | Boogschutter (Sagittarius) | 0 |
18840 | I15937 | Pedersen | Petrea Eleanora | 20 Jul 1859 | Vra Skovhus, Denmark | tree1 | Kreeft (Cancer) | 0 |
18841 | I6247 | Pederson | Florence Ruby | 26 May 1906 | MN | tree1 | Tweelingen (Gemini) | 0 |
18842 | I37268 | |||||||
18843 | I37269 | Pederson | Melvin Leo | 14 Dec 1912 | Madelia, Watonwan, MN | tree1 | Boogschutter (Sagittarius) | 0 |
18844 | I37266 | Pederson | Palma Alvilde | 28 Nov 1903 | Brown County, MN | tree1 | Boogschutter (Sagittarius) | 0 |
18845 | I37265 | Pederson | Perry Gilman | 9 Oct 1901 | IA | tree1 | Weegschaal (Libra) | 0 |
18846 | I37263 | Pederson | Sigvald Anton Bugge | 18 Aug 1863 | Norway | tree1 | Leeuw (Leo) | 0 |
18847 | I23388 | Pedranti | James Derrick "Jim" | 7 Oct 1939 | tree1 | Weegschaal (Libra) | 0 | |
18848 | I24631 | |||||||
18849 | I10997 | |||||||
18850 | I10999 | Peebles | Allen Earnest | 13 Sep 1955 | tree1 | Maagd (Virgo) | 0 |
«Prev «1 ... 373 374 375 376 377 378 379 380 381 ... 596» Next»