Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 18851 to 18900 of 29773 » Comma-delimited CSV file
«Prev «1 ... 374 375 376 377 378 379 380 381 382 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
18851 | I10998 | |||||||
18852 | I11021 | |||||||
18853 | I11024 | |||||||
18854 | I10995 | Peebles | Francis Marion | 8 Jul 1903 | Lake City, Calhoun, IA | tree1 | Kreeft (Cancer) | 0 |
18855 | I11001 | |||||||
18856 | I16483 | Peebles | Ora Eleanor | 25 May 1882 | Bentonville, Benton, AR | tree1 | Tweelingen (Gemini) | 0 |
18857 | I10996 | |||||||
18858 | I11002 | |||||||
18859 | I46244 | |||||||
18860 | I21784 | Peel | Buford Jack | 2 Nov 1925 | Eden Concho, TX | tree1 | Schorpioen (Scorpius) | 0 |
18861 | I34545 | |||||||
18862 | I34543 | |||||||
18863 | I21785 | |||||||
18864 | I34573 | Peetoom | Iva Irene | 30 Oct 1910 | OK | tree1 | Schorpioen (Scorpius) | 0 |
18865 | I28817 | Peggram | John Alfred | 10 May 1910 | Collingsworth County, TX | tree1 | Stier (Taurus) | 0 |
18866 | I25145 | Peirson | Annie Simpson | 4 Feb 1896 | Enfield, Halifax, NC | tree1 | Waterman (Aquarius) | 0 |
18867 | I8028 | |||||||
18868 | I43059 | |||||||
18869 | I27709 | |||||||
18870 | I19801 | |||||||
18871 | I19137 | Pellicano | Betty J. | 22 Dec 1926 | tree1 | Steenbok (Capricornus) | 0 | |
18872 | I42484 | |||||||
18873 | I42482 | Pelz | Albert Jacob | 11 Aug 1880 | Philadelphia, Philadelphia, PA | tree1 | Leeuw (Leo) | 0 |
18874 | I42485 | |||||||
18875 | I25930 | |||||||
18876 | I4150 | Pender | Amanda | 14 Dec 1832 | tree1 | Boogschutter (Sagittarius) | 0 | |
18877 | I4147 | Pender | Ann Eleanor "Fannie" | 23 Nov 1834 | IN | tree1 | Boogschutter (Sagittarius) | 0 |
18878 | I31987 | Pender | Arlie | 4 Aug 1889 | Tangier, Parke, IN | tree1 | Leeuw (Leo) | 0 |
18879 | I4199 | Pender | Bruce | 20 Sep 1870 | Scotts Prairie, Fountain, IN | tree1 | Maagd (Virgo) | 0 |
18880 | I31988 | Pender | George Washington | 27 Dec 1891 | Parke County, IN | tree1 | Steenbok (Capricornus) | 0 |
18881 | I16985 | Pender | Hannah Ila | 10 Mar 1857 | Fountain County, IN | tree1 | Vissen (Pisces) | 0 |
18882 | I17298 | Pender | James A. | 21 Mar 1860 | Mill Creek, Fountain, IN | tree1 | Ram (Aries) | 0 |
18883 | I17299 | Pender | Joseph "Joe" | 3 Dec 1865 | Fountain County, IN | tree1 | Boogschutter (Sagittarius) | 0 |
18884 | I31989 | Pender | Mary Susan "Susie" | 13 Dec 1897 | Parke County, IN | tree1 | Boogschutter (Sagittarius) | 0 |
18885 | I31993 | Pender | Ora | 18 Jan 1898 | IN | tree1 | Steenbok (Capricornus) | 0 |
18886 | I43878 | |||||||
18887 | I27138 | Pendland | Delmar Crozier "Del" | 27 Oct 1953 | Tonkawa, Kay, OK | tree1 | Schorpioen (Scorpius) | 0 |
18888 | I27139 | Pendland | Michael Henry | 11 Jan 1930 | Blackwell, Kay, OK | tree1 | Steenbok (Capricornus) | 0 |
18889 | I44340 | |||||||
18890 | I38790 | Penland | Verda Mae | 23 Mar 1907 | Dekalb County, IN | tree1 | Ram (Aries) | 0 |
18891 | I24329 | Penn | Flora Annie | 23 May 1923 | Westfield, Surry, NC | tree1 | Tweelingen (Gemini) | 0 |
18892 | I22668 | Penn | Gladys Rosa | 24 Jul 1904 | Decatur County, KS | tree1 | Leeuw (Leo) | 0 |
18893 | I17900 | Penn | William Andrew | 20 Oct 1884 | Oberlin, Decatur, KS | tree1 | Weegschaal (Libra) | 0 |
18894 | I6038 | |||||||
18895 | I3122 | Penner | Sophia | 19 Feb 1847 | Warren County, IN | tree1 | Waterman (Aquarius) | 0 |
18896 | I34450 | Pennington | Fannie Bell | 28 Oct 1876 | MO | tree1 | Schorpioen (Scorpius) | 0 |
18897 | I13617 | Penny | Arnold Larrimore | 7 Dec 1922 | tree1 | Boogschutter (Sagittarius) | 0 | |
18898 | I13621 | |||||||
18899 | I13622 | |||||||
18900 | I27190 |
«Prev «1 ... 374 375 376 377 378 379 380 381 382 ... 596» Next»