Report: People without any dates
Description: Mensen zonder enige datums
Matches 1901 to 1950 of 9396 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 188» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1901 | I38479 | Drollinger | Christina | 0 | tree1 |
1902 | I7916 | Drollinger | Christoph | 0 | tree1 |
1903 | I33456 | Drollinger | Christopher | 0 | tree1 |
1904 | I7904 | Drollinger | Clairette | 0 | tree1 |
1905 | I17199 | Drollinger | Dierk P. | 0 | tree1 |
1906 | I14646 | Drollinger | E. Ruder | 0 | tree1 |
1907 | I42401 | ||||
1908 | I1047 | ||||
1909 | I7907 | Drollinger | Ernst | 0 | tree1 |
1910 | I7913 | Drollinger | Esther | 0 | tree1 |
1911 | I38936 | ||||
1912 | I38455 | Drollinger | Franz | 0 | tree1 |
1913 | I2656 | Drollinger | Friedrich | 0 | tree1 |
1914 | I45640 | ||||
1915 | I38574 | Drollinger | Gerhard | 0 | tree1 |
1916 | I2120 | Drollinger | Hanns Hermann | 0 | tree1 |
1917 | I25560 | ||||
1918 | I32597 | Drollinger | Hardy Charles | 0 | tree1 |
1919 | I38449 | Drollinger | Heinrich | 0 | tree1 |
1920 | I14515 | Drollinger | Hollie Allen | 0 | tree1 |
1921 | I17413 | Drollinger | Infant | 0 | tree1 |
1922 | I38618 | Drollinger | Jacob | 0 | tree1 |
1923 | I34864 | Drollinger | James Michael | 0 | tree1 |
1924 | I45174 | ||||
1925 | I29482 | Drollinger | Jaylen | 0 | tree1 |
1926 | I16587 | Drollinger | Jean (Gene) (Eugene) | 0 | tree1 |
1927 | I1006 | Drollinger | Jerg | 0 | tree1 |
1928 | I2161 | Drollinger | Johann Georg | 0 | tree1 |
1929 | I3180 | Drollinger | Johann Gottlieb | 0 | tree1 |
1930 | I944 | Drollinger | Johannes | 0 | tree1 |
1931 | I29481 | Drollinger | Jordan | 0 | tree1 |
1932 | I17180 | Drollinger | Joseph | 0 | tree1 |
1933 | I38616 | Drollinger | Kaden | 0 | tree1 |
1934 | I16586 | Drollinger | Kaitlynn "Kate" | 0 | tree1 |
1935 | I2142 | Drollinger | Katharina Barbara | 0 | tree1 |
1936 | I19123 | Drollinger | Kayleigh | 0 | tree1 |
1937 | I17615 | Drollinger | Kelly | 0 | tree1 |
1938 | I15833 | Drollinger | Kenneth Wade | 0 | tree1 |
1939 | I38932 | ||||
1940 | I44990 | ||||
1941 | I32596 | Drollinger | Lillie (infant) | 0 | tree1 |
1942 | I41644 | ||||
1943 | I15735 | Drollinger | Logan D. | 0 | tree1 |
1944 | I14691 | Drollinger | Luke | 0 | tree1 |
1945 | I19124 | Drollinger | Madison | 0 | tree1 |
1946 | I46619 | ||||
1947 | I12787 | Drollinger | Magdalena | 0 | tree1 |
1948 | I45642 | ||||
1949 | I42817 | ||||
1950 | I38935 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 188» Next»