Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 19101 to 19150 of 21408   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 379 380 381 382 383 384 385 386 387 ... 429» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
19101 I2647  Gordon  Mary (Minnie)  26 Feb 1902  I2624  24 Jun 1859  43  I2630  16 Sep 1864  38  admin  tree1 
19102 I44745  Gregor  James Benjamin "Ben"  8 Aug 1881  I44744  18 Nov 1838  43  I3041  25 Oct 1854  27  admin  tree1 
19103 I35687  Gunn  Laurine  1908  I35675  7 Jun 1865  43  I24882  18 Aug 1867  41  admin  tree1 
19104 I29487  Gustafson  Betty Marie "Gussie"  13 Aug 1931  I29484  4 Oct 1888  43  I15659  24 Feb 1899  32  admin  tree1 
19105 I41399                         
19106 I20852  Harrison  Reagan  21 Mar 1997  I13226  6 Apr 1954  43  I13223  23 Apr 1958  39  admin  tree1 
19107 I16043  Hartman  Ada  Abt 1854  I2922  9 Jun 1811  43  I2846  26 Apr 1826  28  admin  tree1 
19108 I31519  Hartman  Ada Marie  24 Mar 1897  I16044  7 Aug 1854  43  I31514  Nov 1869  28  admin  tree1 
19109 I16044  Hartman  Frank  7 Aug 1854  I2922  9 Jun 1811  43  I2846  26 Apr 1826  28  admin  tree1 
19110 I6865  Harvey  Ferdinand  26 Oct 1861  I6853  1 Apr 1818  43  I6854  6 May 1825  36  admin  tree1 
19111 I22270  Harvey  James Trolinger  1 Nov 1903  I1077  6 Mar 1860  43  I1076  17 Apr 1863  40  admin  tree1 
19112 I13907                         
19113 I35376  Hay  Richard Warner  22 Nov 1892  I21767  18 Aug 1849  43  I21759  26 Nov 1859  33  admin  tree1 
19114 I39615                         
19115 I10683  Heinkel  Jacobina (Jakobine)  10 Aug 1830  I283  1 Oct 1787  43  I282  12 Sep 1792  38  admin  tree1 
19116 I30129  Heinze  Carl  8 May 1891  I15357  Jun 1848  43  I15356  Jul 1855  36  admin  tree1 
19117 I35533  Heist  Sarah M.  Abt 1858  I35523  11 Oct 1815  43  I35522  31 Jan 1815  43  admin  tree1 
19118 I9030  Hendrix  Matilda Belle  7 Mar 1858  I8540  25 Feb 1815  43  I7931  13 Aug 1820  38  admin  tree1 
19119 I4443                         
19120 I19994  Henry  Ruth Jaqueline  8 May 1927  I19984  10 Feb 1884  43  I13327  11 Mar 1890  37  admin  tree1 
19121 I84                         
19122 I6342  Hershberger  Charles Edward  7 Jul 1862  I6097  12 Apr 1819  43  I6332  20 Jun 1824  38  admin  tree1 
19123 I17383  Hershberger  Margaret Ann  3 Apr 1838  I3064  25 Jan 1795  43  I6347  Jun 1799  39  admin  tree1 
19124 I27878  Hertzog  George Nathan  31 Mar 1869  I2034  14 Apr 1826  43  I27874  5 Sep 1834  35  admin  tree1 
19125 I33235  Hetzler  Howard George  19 Apr 1862  I22935  21 Jan 1819  43  I33232  1 Dec 1825  37  admin  tree1 
19126 I17089  Higley  Mary Laura  Abt Jun 1910  I17083  9 Jun 1867  43  I17082  11 Mar 1877  33  admin  tree1 
19127 I41882                         
19128 I12721  Hines  Robert Lee  27 Sep 1945  I12718  1 Jul 1902  43  I12717  19 Aug 1920  25  admin  tree1 
19129 I37475  Hitchens  Leamon Hubert "Lee"  30 Mar 1900  I37472  17 Jun 1857  43  I19287  12 Oct 1858  42  admin  tree1 
19130 I12580  Hitschner  Johan Friedrich  2 Feb 1793  I9704  24 Jan 1750  43  I12570  13 Feb 1760  33  admin  tree1 
19131 I16839  Hoak  Carl R.  Mar 1894  I16831  9 Dec 1851  43  I16829  31 Oct 1856  38  admin  tree1 
19132 I40799                         
19133 I30020  Holmes  Thomas W.  27 Nov 1891  I1577  1 May 1848  43  I1576  25 Dec 1858  33  admin  tree1 
19134 I26631                         
19135 I23120  Horn  Carrie  Mar 1893  I23114  8 Mar 1850  43  I21605  Mar 1860  33  admin  tree1 
19136 I21651  Horton  Henry Melvin "Dude"  13 Mar 1898  I21643  Jun 1855  43  I21635  15 May 1857  41  admin  tree1 
19137 I39686  Hostetler  Gerald Ellsworth  3 Nov 1913  I2946  29 Aug 1870  43  I31911  18 Aug 1872  41  admin  tree1 
19138 I41228  Huffman  Carl Jennings  21 Apr 1896  I41221  12 Nov 1853  43  I41222  25 Jan 1859  37  admin  tree1 
19139 I41221  Huffman  Guy Trolinger  12 Nov 1853  I14  14 Jul 1810  43  I14686  19 Dec 1814  39  admin  tree1 
19140 I42761                         
19141 I29561  Hutson  Charles Clinton "Chas"  1901  I29560  19 May 1858  43  I29559  24 Apr 1873  28  admin  tree1 
19142 I10158  Jackson  Rachel  20 Dec 1823  I3382  1780  43  I8537  1784  39  admin  tree1 
19143 I8147  Kelch  Carrie Sena  17 Jul 1881  I6531  29 Jul 1838  43  I8142  Apr 1842  39  admin  tree1 
19144 I8395                         
19145 I161  Kennedy  Rosa Emma "Rosie"  12 Oct 1923  I36314  Abt 1880  43  I21644  Nov 1881  42  admin  tree1 
19146 I10850  Kiess  August  19 Nov 1878  I10837  24 Dec 1835  43  I10838  22 Mar 1836  42  admin  tree1 
19147 I33487  King  Mary Etta  10 Jun 1864  I29010  13 Feb 1821  43  I29004  11 Feb 1838  26  admin  tree1 
19148 I6399                         
19149 I26033  Kirkpatrick  Bertha "Bertie"  Dec 1886  I7815  26 Jan 1843  43  I4686  28 Feb 1848  38  admin  tree1 
19150 I7815  Kirkpatrick  Joseph Marion  26 Jan 1843  I26045  1800  43  I26046  1804  39  admin  tree1 


«Prev «1 ... 379 380 381 382 383 384 385 386 387 ... 429» Next»