Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 19201 to 19250 of 29773 » Comma-delimited CSV file
«Prev «1 ... 381 382 383 384 385 386 387 388 389 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
19201 | I44063 | Porterfield | Barbara Allyne | 7 Dec 1931 | Marion County, OH | tree1 | Boogschutter (Sagittarius) | 0 |
19202 | I44059 | |||||||
19203 | I44061 | |||||||
19204 | I44064 | Porterfield | Jerry Richard | 15 Mar 1937 | tree1 | Vissen (Pisces) | 0 | |
19205 | I41261 | Porterfield | Robert Cleo | 10 Jun 1894 | Waldo, Marion, OH | tree1 | Tweelingen (Gemini) | 0 |
19206 | I44062 | |||||||
19207 | I30147 | Porterfield | Shirley Lee | 3 Apr 1935 | Marion, Marion, OH | tree1 | Ram (Aries) | 0 |
19208 | I44060 | Porterfield | Vera June | 2 Feb 1920 | OH | tree1 | Waterman (Aquarius) | 0 |
19209 | I31885 | |||||||
19210 | I41678 | |||||||
19211 | I42902 | |||||||
19212 | I43310 | |||||||
19213 | I24528 | |||||||
19214 | I32813 | Portwood | Bill | 21 Aug 1935 | USA | tree1 | Leeuw (Leo) | 0 |
19215 | I32812 | Portwood | George | 7 Mar 1908 | KY | tree1 | Vissen (Pisces) | 0 |
19216 | I45062 | Portwood | Timothy | 4 Nov 1961 | Watseka, Iroquois, IL | tree1 | Schorpioen (Scorpius) | 0 |
19217 | I20753 | |||||||
19218 | I34552 | |||||||
19219 | I30399 | |||||||
19220 | I13543 | Poteat | Edna E | 27 Mar 1891 | Orange County, NC | tree1 | Ram (Aries) | 0 |
19221 | I24860 | Poteat | Myrtle A. | 15 Aug 1898 | Alamance County, NC | tree1 | Leeuw (Leo) | 0 |
19222 | I8786 | Poteet | Eunice May | 6 Nov 1896 | Collin County, TX | tree1 | Schorpioen (Scorpius) | 0 |
19223 | I11347 | Potter | Andrey Abraham | 5 Aug 1882 | Vilna, Russia | tree1 | Leeuw (Leo) | 0 |
19224 | I27174 | |||||||
19225 | I11349 | Potter | Helen Catherine | 18 Mar 1911 | Manhattan, Riley, KS | tree1 | Vissen (Pisces) | 0 |
19226 | I11348 | |||||||
19227 | I2867 | Potter | Jeanette Bonaparte | 31 Oct 1824 | Philadelphia, Jefferson, NY | tree1 | Schorpioen (Scorpius) | 0 |
19228 | I9532 | |||||||
19229 | I43067 | |||||||
19230 | I34321 | Potter | Vera Lucille | 16 Mar 1925 | tree1 | Vissen (Pisces) | 0 | |
19231 | I46667 | Potter | William Leroy | 16 Oct 1937 | IL | tree1 | Weegschaal (Libra) | 0 |
19232 | I24968 | |||||||
19233 | I30680 | Potterton | Kenneth Eugene | 8 Sep 1927 | Modesto, Stanislaus, CA | tree1 | Maagd (Virgo) | 0 |
19234 | I24969 | |||||||
19235 | I9138 | |||||||
19236 | I9139 | |||||||
19237 | I9137 | |||||||
19238 | I9140 | Potthast | Vicki Linn | 30 May 1968 | Kearney, Phelps, NE | tree1 | Tweelingen (Gemini) | 0 |
19239 | I3729 | Pottorff | George Leman | 15 May 1834 | Bartholomew County, IN | tree1 | Stier (Taurus) | 0 |
19240 | I6486 | |||||||
19241 | I6488 | |||||||
19242 | I14922 | Poulin | Florida Mary Louise | 29 Feb 1896 | Montreal, Canada | tree1 | Vissen (Pisces) | 0 |
19243 | I15908 | Poulsdatter | Kirsten | 6 Apr 1816 | Sonderhaa, Denmark | tree1 | Ram (Aries) | 0 |
19244 | I22491 | Powell | Dorothy Geraldine | 21 Dec 1913 | Pleasant Hill, MO | tree1 | Boogschutter (Sagittarius) | 0 |
19245 | I32560 | |||||||
19246 | I30075 | |||||||
19247 | I29459 | Powell | Lucy Elizabeth | 27 Jan 1903 | Collison, IL | tree1 | Waterman (Aquarius) | 0 |
19248 | I21307 | |||||||
19249 | I26714 | Powell | Ross Martin | 1 Oct 1955 | Hidalgo County, TX | tree1 | Weegschaal (Libra) | 0 |
19250 | I10071 | Powers | Dale Leslie | 28 Apr 1920 | Elk County, KS | tree1 | Stier (Taurus) | 0 |
«Prev «1 ... 381 382 383 384 385 386 387 388 389 ... 596» Next»