Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 19351 to 19400 of 46698 » Comma-delimited CSV file
«Prev «1 ... 384 385 386 387 388 389 390 391 392 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
19351 | 18017 | I19354 | Gail | Wallace | admin | ||
19352 | 18018 | I19355 | Barbara Irene | Eichler | 22 Jan 1950 | Tuolumne County, CA | admin |
19353 | 18019 | I19356 | Ronald Lee "Ron" | Trullinger | 18 Mar 1953 | Medford, OR | admin |
19354 | 18020 | I19357 | Rosemarie L. "Rose" | Grubb | 9 Aug 1954 | admin | |
19355 | 18021 | I19358 | Linda | Lund | admin | ||
19356 | 18022 | I19359 | Willis | Perritt | admin | ||
19357 | 18023 | I19360 | Janette | Burgess | admin | ||
19358 | 18024 | I19361 | Jacquelyn "Jackie" | Peterson | admin | ||
19359 | 46484 | I19362 | Natasha Leanne | Holycross | 12 Nov 1987 | OH | admin |
19360 | 18026 | I19363 | Douglas McRae | Egan | 4 Jan 1933 | Los Angeles County, CA | admin |
19361 | 18027 | I19364 | Scott Fremont | Davis | 5 Apr 1968 | admin | |
19362 | 18028 | I19365 | Erin Lynn | Trullinger | 11 Jan 1980 | Linn County, OR | admin |
19363 | 18029 | I19366 | Kirby Allen | Frugia | 11 Jun 1979 | Jefferson County, TX | admin |
19364 | 18030 | I19367 | Von William | Trullinger | 2 Jun 1976 | admin | |
19365 | 18031 | I19368 | Elissa Rosa | Hall | 18 Dec 1978 | admin | |
19366 | 18032 | I19369 | David Michael | Dufort | admin | ||
19367 | 18033 | I19370 | Michael Leanne | Frame | admin | ||
19368 | 18034 | I19371 | Steven Lee | Trullinger | 26 Jan 1959 | admin | |
19369 | 18035 | I19372 | Roberta Illeene "Birty" | Casey | 14 Oct 1956 | admin | |
19370 | 18036 | I19373 | Amanda Jane | Sprague | May 1987 | admin | |
19371 | 18037 | I19374 | Carrie Marion | Hamer | admin | ||
19372 | 18038 | I19375 | Rhonda Lee | Madison | 10 Oct 1951 | admin | |
19373 | 37612 | I19376 | Elizabeth | Hamilton | admin | ||
19374 | 18039 | I19377 | John Clark | Trullinger | 1812 | Ross, Butler, OH | admin |
19375 | 18040 | I19378 | Mary Polly | Foster | admin | ||
19376 | 37613 | I19379 | William Charlie | Landreth | admin | ||
19377 | 18041 | I19380 | Joseph Benton "Ben" | Trullinger | 2 Nov 1854 | Oregon Territory | admin |
19378 | 37614 | I19381 | Lula (Lola) | Willard | admin | ||
19379 | 37615 | I19382 | Charles W. | Jenkins | 19 Sep 1949 | admin | |
19380 | 37616 | I19383 | Rachel M. | Jenkins | 24 Apr 2001 | Guilford County, NC | admin |
19381 | 37617 | I19384 | James Ivey | Morris | 1907 | admin | |
19382 | 37618 | I19385 | Lula Pearl | Morton | 1909 | admin | |
19383 | 37619 | I19386 | Jack Morton | Morris | 1934 | admin | |
19384 | 48778 | I19387 | Mary Lou | Padgett | 8 Jun 1928 | Indianapolis, Marion, IN | admin |
19385 | 37620 | I19388 | Unknown | Unknown | admin | ||
19386 | 18043 | I19389 | Harriet | Duckworth | 9 Apr 1840 | Allegany County, MD | admin |
19387 | 37621 | I19390 | Unknown | Garner | admin | ||
19388 | 18044 | I19391 | Salvan | Duckworth | 1847 | Allegany County, MD | admin |
19389 | 48779 | I19392 | Thomas Gilbert | Padgett | 14 Sep 1930 | Indianapolis, Marion, IN | admin |
19390 | 37622 | I19393 | Kevin Bradley | Trollinger | 23 Jan 1983 | Greensboro, Guilford, NC | admin |
19391 | 37623 | I19394 | Kenneth Wayne | Edwards | admin | ||
19392 | 37624 | I19395 | Bonnie | Tilley | admin | ||
19393 | 37625 | I19396 | William Scott | Madden | 6 Apr 1920 | Alamance County, NC | admin |
19394 | 37626 | I19397 | Arthur Alberta | Madden | admin | ||
19395 | 18046 | I19398 | Mary Ann | Snyder | 18 Jan 1872 | Vandalia, Fayette, IL | admin |
19396 | 18047 | I19399 | William Edward | Feldt | admin | ||
19397 | 18048 | I19400 | Kipp Edward "Kipper" | Feldt | 26 Sep 1975 | admin | |
19398 | 18049 | I19401 | Tadd William | Feldt | admin | ||
19399 | 18050 | I19402 | Tera F. | Feldt | admin | ||
19400 | 18051 | I19403 | Christina L. | Allen | 23 Aug 1977 | admin |
«Prev «1 ... 384 385 386 387 388 389 390 391 392 ... 934» Next»