Report: People without any dates
Description: Mensen zonder enige datums
Matches 1951 to 2000 of 9753 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 196» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1951 | I15410 | Drollinger | Angelia Marie | 0 | tree1 |
1952 | I19621 | ||||
1953 | I9933 | Drollinger | Austin | 0 | tree1 |
1954 | I12780 | Drollinger | Austin Wayne | 0 | tree1 |
1955 | I3531 | Drollinger | Barbara | 0 | tree1 |
1956 | I16502 | Drollinger | Brent | 0 | tree1 |
1957 | I3540 | Drollinger | Calvin | 0 | tree1 |
1958 | I38398 | Drollinger | Christian | 0 | tree1 |
1959 | I15336 | Drollinger | Christina | 0 | tree1 |
1960 | I38479 | Drollinger | Christina | 0 | tree1 |
1961 | I7916 | Drollinger | Christoph | 0 | tree1 |
1962 | I33456 | Drollinger | Christopher | 0 | tree1 |
1963 | I7904 | Drollinger | Clairette | 0 | tree1 |
1964 | I17199 | Drollinger | Dierk P. | 0 | tree1 |
1965 | I14646 | Drollinger | E. Ruder | 0 | tree1 |
1966 | I42401 | ||||
1967 | I1047 | ||||
1968 | I7907 | Drollinger | Ernst | 0 | tree1 |
1969 | I7913 | Drollinger | Esther | 0 | tree1 |
1970 | I38936 | ||||
1971 | I38455 | Drollinger | Franz | 0 | tree1 |
1972 | I2656 | Drollinger | Friedrich | 0 | tree1 |
1973 | I45640 | ||||
1974 | I38574 | Drollinger | Gerhard | 0 | tree1 |
1975 | I2120 | Drollinger | Hanns Hermann | 0 | tree1 |
1976 | I25560 | ||||
1977 | I32597 | Drollinger | Hardy Charles | 0 | tree1 |
1978 | I38449 | Drollinger | Heinrich | 0 | tree1 |
1979 | I14515 | Drollinger | Hollie Allen | 0 | tree1 |
1980 | I17413 | Drollinger | Infant | 0 | tree1 |
1981 | I38618 | Drollinger | Jacob | 0 | tree1 |
1982 | I34864 | Drollinger | James Michael | 0 | tree1 |
1983 | I45174 | ||||
1984 | I29482 | Drollinger | Jaylen | 0 | tree1 |
1985 | I16587 | Drollinger | Jean (Gene) (Eugene) | 0 | tree1 |
1986 | I1006 | Drollinger | Jerg | 0 | tree1 |
1987 | I2161 | Drollinger | Johann Georg | 0 | tree1 |
1988 | I3180 | Drollinger | Johann Gottlieb | 0 | tree1 |
1989 | I944 | Drollinger | Johannes | 0 | tree1 |
1990 | I29481 | Drollinger | Jordan | 0 | tree1 |
1991 | I17180 | Drollinger | Joseph | 0 | tree1 |
1992 | I38616 | Drollinger | Kaden | 0 | tree1 |
1993 | I16586 | Drollinger | Kaitlynn "Kate" | 0 | tree1 |
1994 | I2142 | Drollinger | Katharina Barbara | 0 | tree1 |
1995 | I19123 | Drollinger | Kayleigh | 0 | tree1 |
1996 | I17615 | Drollinger | Kelly | 0 | tree1 |
1997 | I15833 | Drollinger | Kenneth Wade | 0 | tree1 |
1998 | I38932 | ||||
1999 | I44990 | ||||
2000 | I32596 | Drollinger | Lillie (infant) | 0 | tree1 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 196» Next»