Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 1951 to 2000 of 4626 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
1951 | I4726 | Stricklin | Andrew Jackson "Jack" | 26 Sep 1922 | Dent, Iron, MO | Iron County, MO | tree1 | 39.5 | |
1952 | I25059 | Tate | Doris Mae | 19 Apr 1970 | Farmington, St. Francois, MO | St. Genevieve, St. Genevieve, MO | tree1 | 39.5 | |
1953 | I1071 | Trinkle | Elbert Sevier | 4 Jan 1883 | Wythe, Wythe, VA | Dublin, Pulaski, VA | tree1 | 39.5 | |
1954 | I7745 | Trolinger | Alfred Arnold "Al" | 20 Dec 1980 | Pryor, Mayes, OK | Vinita, Craig, OK | tree1 | 39.5 | |
1955 | I1550 | Trolinger | Harriett Edna "Hattie" | 21 May 1926 | Dent, Iron, MO | Iron County, MO | tree1 | 39.5 | |
1956 | I7685 | Trolinger | Henrietta "Rettie" | 10 Feb 1940 | Dent, Iron, MO | Iron County, MO | tree1 | 39.5 | |
1957 | I13140 | Trullinger | Pearl Kay | 24 Dec 1970 | Red Oak, Montgomery, IA | Farragut, Fremont, IA | tree1 | 39.5 | |
1958 | I21117 | Trollinger | Noah Charles "Chubby" | 5 Feb 2008 | Winston-Salem, Forsyth, NC | Linwood, Davidson, NC | tree1 | 39.4 | |
1959 | I39306 | Drulinger | Magdalena "Maggie" "Lena" | 6 May 1942 | Decatur, Macon, IL | Findlay, Shelby, IL | tree1 | 39.3 | |
1960 | I27888 | Hunt | Roy William | 23 Jan 1992 | Festus, Jefferson, MO | St. Genevieve County, MO | tree1 | 39.3 | |
1961 | I39331 | Parrish | Lewis Henry "Lew" | 14 Oct 1951 | Decatur, Macon, IL | Findlay, Shelby, IL | tree1 | 39.3 | |
1962 | I30346 | Stephens | James Harmon | 10 Jun 2005 | King County, WA | Lynnwood, Snohomish, WA | tree1 | 39.2 | |
1963 | I15943 | Henley | Alta Leona | 14 Jul 1997 | Ontario, Malheur, OR | Wilder, Canyon, ID | tree1 | 39.1 | |
1964 | I12341 | Lewis | Minnie Mabel | 15 May 1963 | Marion County, OR | 17 May 1963 | Woodburn, Marion, OR | tree1 | 39.1 |
1965 | I13527 | Williams | John Murphy | 30 Nov 2005 | St. Peters, St. Charles, MO | Oakville, St. Louis, MO | tree1 | 39.1 | |
1966 | I13133 | Richardson | Mary Ellen | 26 Sep 1953 | Polk, OR | McMinnville, Yamhill, OR | tree1 | 39.0 | |
1967 | I14906 | Rowe | Edward Alfred "Ed" | 22 Apr 1976 | Hardin County, OH | Big Island, Marion, OH | tree1 | 39.0 | |
1968 | I7619 | Skochdopole | Albert Otto | 4 Oct 1971 | Kearney, Buffalo, NE | Ravenna, Buffalo, NE | tree1 | 39.0 | |
1969 | I9673 | Myer | Wanda Irene | 8 May 2016 | Lawrence, Douglas, KS | Topeka, Shawnee, KS | tree1 | 38.9 | |
1970 | I18643 | Trullinger | Barbara Marie | 28 Nov 1993 | Issaquah, King, WA | Lynnwood, Snohomish, WA | tree1 | 38.6 | |
1971 | I9803 | Montgomery | Cornelia Faith | 15 Dec 1986 | Greensboro, Guilford, NC | 17 Dec 1986 | Haw River, Alamance, NC | tree1 | 38.5 |
1972 | I9806 | Montgomery | John Trollinger | 30 Jul 1963 | Greensboro, Guilford, NC | Haw River, Alamance, NC | tree1 | 38.5 | |
1973 | I11324 | Moore | Colon Thomas | 11 Jan 1935 | Greensboro, Guilford, NC | 13 Jan 1935 | Haw River, Alamance, NC | tree1 | 38.5 |
1974 | I9798 | Trollinger | Myrtle Gordon | 15 Mar 1978 | Greensboro, Guilford, NC | Haw River, Alamance, NC | tree1 | 38.5 | |
1975 | I1263 | Trullinger | Grace | 21 Jan 1970 | McMinnville, Yamhill, OR | Hillsboro, Washington, OR | tree1 | 38.4 | |
1976 | I28080 | Beale | George Ivey | 8 May 1940 | Greensboro, Guilford, NC | Snow Camp, Alamance, NC | tree1 | 38.2 | |
1977 | I13558 | Drollinger | Bernice Ethel | 1 Jan 1946 | Danville, Vermilion, IL | Hoopeston, Vermilion, IL | tree1 | 38.2 | |
1978 | I14881 | Drollinger | Burness Mary | 29 Oct 1977 | Danville, Vermilion, IL | Hoopeston, Vermilion, IL | tree1 | 38.2 | |
1979 | I4254 | Drollinger | Clara Mary | 1 Mar 1983 | Palm Springs, Riverside, CA | Coachella, Riverside, CA | tree1 | 38.2 | |
1980 | I5273 | Mann | Jennie Jerome "Roma" "Romie" | 16 Mar 1932 | Greensboro, Guilford, NC | Snow Camp, Alamance, NC | tree1 | 38.2 | |
1981 | I21083 | Trollinger | Joseph Carl | 1 Jun 1916 | Greensboro, Guilford, NC | Snow Camp, Alamance, NC | tree1 | 38.2 | |
1982 | I5272 | Trollinger | Joseph Thomas | 24 Mar 1949 | Greensboro, Guilford, NC | Snow Camp, Alamance, NC | tree1 | 38.2 | |
1983 | I21085 | Trollinger | Nellie Lenese "Nell" | 7 Jun 1916 | Greensboro, Guilford, NC | Snow Camp, Alamance, NC | tree1 | 38.2 | |
1984 | I12028 | Druliner | Berniece Esther | 3 Sep 1998 | St. Francis, Cheyenne, KS | Benkelman, Dundy, NE | tree1 | 38.0 | |
1985 | I22727 | Plummer | William Dowell | 11 May 1947 | Ft. Wayne, Allen, IN | Bluffton, Wells, IN | tree1 | 38.0 | |
1986 | I22752 | Trullender | Mary Jane | 3 Feb 1937 | Ft. Wayne, Allen, IN | Bluffton, Wells, IN | tree1 | 38.0 | |
1987 | I22373 | Turner | Mary Elizabeth | 7 Mar 1877 | Ironton, Iron, MO | Oates, Reynolds, MO | tree1 | 38.0 | |
1988 | I23633 | Trollinger | Walter Lee | 29 Apr 1965 | McCain, Hoke, NC | 6 May 1965 | Fayetteville, Cumberland, NC | tree1 | 37.8 |
1989 | I27298 | Ogletree | Luna Gusta | 7 Sep 1963 | Hale County, TX | Petersburg, Hale, TX | tree1 | 37.7 | |
1990 | I28817 | Peggram | John Alfred | 7 Nov 1990 | Hale County, TX | Petersburg, Hale, TX | tree1 | 37.7 | |
1991 | I16097 | Titus | Don Edger | 25 Feb 1980 | Marina del Ray, Los Angeles, CA | 1980 | Westlake Village, CA | tree1 | 37.6 |
1992 | I34292 | White | Rachel Beatrice | 17 Jul 1984 | Midlothian, Ellis, TX | Dallas, Dallas, TX | tree1 | 37.6 | |
1993 | I33787 | Emmons | Mary Theresa | 4 Dec 1994 | Dayton, Montgomery, OH | Springfield, Clark, OH | tree1 | 37.5 | |
1994 | I21026 | Clapp | John Henry | 12 Dec 1845 | Alamance County, NC | Guilford County, NC | tree1 | 37.4 | |
1995 | I12333 | Trullinger | Daniel A. "Dan" | 7 Sep 1944 | Clarinda, Page, IA | Farragut, Fremont, IA | tree1 | 37.4 | |
1996 | I21847 | Coleman | William F. | 27 Nov 1947 | Clarksburg, Harrison, WV | West Union, Doddridge, WV | tree1 | 37.3 | |
1997 | I21833 | Comer | Minnie Eliza | 29 Feb 1920 | Bullock Creek, York, SC | Lockhart, Union, SC | tree1 | 37.3 | |
1998 | I11123 | LeMert | George Clinton | 30 Dec 2006 | Maricopa County, AZ | Phoenix, Maricopa, AZ | tree1 | 37.3 | |
1999 | I22383 | Turner | James Leroy | 29 May 1971 | Pilot Knob, Iron, MO | Oates, Reynolds, MO | tree1 | 37.2 | |
2000 | I36737 | Burton | Zebulon Carson | 26 Oct 1963 | Butner, Granville, NC | Cedar Grove, Orange, NC | tree1 | 37.1 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 93» Next»