Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 1951 to 2000 of 3770 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
1951 | Dugger, IN | 1 | |
1952 | Henry, OH | 1 | |
1953 | Coatsville, IA | 1 | |
1954 | Hendricks County, IN | 1 | |
1955 | Crown, IA | 1 | |
1956 | Guilford, MO | 1 | |
1957 | Moniteau, MO | 1 | |
1958 | High Point, MO | 1 | |
1959 | Paola, KS | 1 | |
1960 | Kassel, Germany | 1 | |
1961 | Ames, IA | 1 | |
1962 | Bolckow, MO | 1 | |
1963 | Morgan County, MO | 1 | |
1964 | Sabetha, KS | 1 | |
1965 | Burlington, KS | 1 | |
1966 | Todd County, KY | 1 | |
1967 | Palo Alto County, IA | 1 | |
1968 | Hartley, IA | 1 | |
1969 | Pawnee, NE | 1 | |
1970 | Clay, KS | 1 | |
1971 | Laurel, MT | 1 | |
1972 | 510 Norris St, Phila PA | 1 | |
1973 | Owen City, IN | 1 | |
1974 | Benton, Arkansas | 1 | |
1975 | Longview, WA | 1 | |
1976 | Astoria, OR | 1 | |
1977 | Carroll, MD | 1 | |
1978 | Columbus, GA | 1 | |
1979 | Greenville County, SC | 1 | |
1980 | Perkasie, PA | 1 | |
1981 | Bourbon County, KY | 1 | |
1982 | Atchison County, KS | 1 | |
1983 | Burlingame, KS | 1 | |
1984 | Queen Ann County, MD | 1 | |
1985 | Rush Valley, UT | 1 | |
1986 | Kirtland, OH | 1 | |
1987 | Kirk, IA | 1 | |
1988 | Burlington, WY | 1 | |
1989 | Sioux City, MI | 1 | |
1990 | Duchesne County, UT | 1 | |
1991 | Uinta, WY | 1 | |
1992 | Uintah, UT | 1 | |
1993 | Story County, IA | 1 | |
1994 | Tachiwa AFB, Japan | 1 | |
1995 | Scott AFB, Bellville IL | 1 | |
1996 | North Hollywood, CA | 1 | |
1997 | Oahu, Hawaii | 1 | |
1998 | Alco, IN | 1 | |
1999 | Chucky, TN | 1 | |
2000 | Cass County, MI | 1 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 76» Next»