Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 1951 to 2000 of 5685 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
1951 | I25491 | George | Samuel Clinton | 17 May 1936 | Salem, Marion, OR | Scio, Linn, OR | tree1 | |
1952 | I38730 | Getman | Albert L. | 28 Oct 1906 | Atlantic City, Atlantic, NJ | Philadelphia, Philadelphia, PA | tree1 | |
1953 | I46333 | Geyer | Mildred Ernestine "Millie" | 5 May 2007 | Smithfield, Isle of Wight, VA | Hampton, VA | tree1 | |
1954 | I29008 | Gher | Charles W. | 1937 | Lawrence County, IL | Lawrenceville, Lawrence, IL | tree1 | |
1955 | I37375 | Gibbons | Frank Chandler | 15 May 1985 | Philadelphia, Philadelphia, PA | Bucks County, PA | tree1 | |
1956 | I7641 | Gibbs | Marylois | 19 Apr 2009 | KS | Omaha, Douglas, NE | tree1 | |
1957 | I14263 | Gibbs | Theodore "Ted" R. | 18 Aug 2001 | Twin Falls, Twin Falls, ID | Paul Cemetery, Paul, Minidoka, ID | tree1 | |
1958 | I35336 | Gibson | Andrew F. "Andy" | 14 Feb 1920 | Alamance County, NC | Burlington, Alamance, NC | tree1 | |
1959 | I22062 | Gibson | Bessie Viola | Feb 1989 | Alamance County, NC | Graham, Alamance, NC | tree1 | |
1960 | I42995 | Gibson | Emma | 18 Aug 1958 | Chester, Chester, SC | Jonesville, Union, SC | tree1 | |
1961 | I19074 | Gibson | Jane "Janie" | 23 Apr 1955 | Union County, SC | Jonesville, Union, SC | tree1 | |
1962 | I42992 | Gibson | Robert "Bob" | 7 Jan 1975 | Lockhart, Union, SC | Sharon, York, SC | tree1 | |
1963 | I42993 | Gibson | Samuel NMN "Sam" | 17 Dec 1961 | Chester, Chester, SC | Jonesville, Union, SC | tree1 | |
1964 | I29572 | Gifford | Elizabeth Elvira "Lizzie" | 3 Jun 1972 | Channahon, Will, IL | Joliet, Will, IL | tree1 | |
1965 | I29563 | Gifford | George Emarson | 21 Jun 1935 | Joliet, Will, IL | Troy, Will, IL | tree1 | |
1966 | I22133 | Gilcrest | Edward Mayer | 20 Dec 1940 | Warsaw, Benton, MO | Lincoln, Benton, MO | tree1 | |
1967 | I27864 | Gilcrest | Major Truman | 7 Mar 1964 | Kansas City, Jackson, MO | Warsaw, Benton, MO | tree1 | |
1968 | I33187 | Gildner | Melvin Frederick | 24 Aug 1965 | WI | Sheboygan, Sheboygan, WI | tree1 | |
1969 | I18756 | Gilinger | Harry Peterson | 18 May 1938 | Philadelphia County, PA | Lafayette Hill, Montgomery, PA | tree1 | |
1970 | I18757 | Gilinger | Harry Roy | Dec 1985 | Norristown, Montgomery, PA | King of Prussia, Montgomery, PA | tree1 | |
1971 | I19476 | Gilkey | Gladys Winifred | Jul 1985 | Cabot, Butler, PA | Sarver, Butler, PA | tree1 | |
1972 | I19445 | Gillam | George Austin | 12 Sep 1975 | PA | Armstrong County, PA | tree1 | |
1973 | I36313 | Gilley | Monroe Jordan | 29 Dec 1980 | New Site, Prentiss, MS | East Prentiss, Prentiss, MS | tree1 | |
1974 | I38046 | Gilliland | Anna Maria | 22 Nov 1941 | Richmond, Wayne, IN | Murray, Wells, IN | tree1 | |
1975 | I38045 | Gilliland | Charles E. | 21 Feb 1931 | Burton, Genesee, MI | Trenary, ALger, MI | tree1 | |
1976 | I12462 | Gilmer | Ellen | 17 Feb 1920 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | |
1977 | I9779 | Gipson | William Wesley | 30 Jun 1988 | Calgary, Alberta, Canada | Claresholm, Alberta, Canada | tree1 | |
1978 | I31932 | Giskaas | Evelyn Alvilda | 27 Sep 2003 | Deschutes County, OR | Redmond, Deschutes, OR | tree1 | |
1979 | I27050 | Glenn | Dorothy Lee | 19 Jun 2003 | Hesperian, San Bernardino, CA | El Reno, Canadian, OK | tree1 | |
1980 | I46190 | Glenn | Edith Ruth | 5 Aug 1999 | Springfield, Greene, MO | Greenfield, Dade, MO | tree1 | |
1981 | I27048 | Glenn | LaQuita Joy "KiKi" | 13 Jun 2012 | Oklahoma City, Oklahoma, OK | Cremated | tree1 | |
1982 | I34814 | Glenn | Mary Jo | 16 Aug 1992 | Hillsborough County, FL | Tampa, Hillsborough, FL | tree1 | |
1983 | I26856 | Glory | Hattie Johnie | 16 Oct 1936 | Wichita County, TX | Tahlequah, Cherokee, OK | tree1 | |
1984 | I35657 | Glover | Guy Wesley | 29 Jan 2004 | Palo Pinto County, TX | Mineral Wells, Palo Pinto, TX | tree1 | |
1985 | I35650 | Glover | Janeice | 10 May 2001 | Ft. Worth, Tarrant, TX | Mineral Wells, Palo Pinto, TX | tree1 | |
1986 | I35651 | Glover | Ray Houston | 25 Jul 1997 | Palo Pinto County, TX | Mineral Wells, Palo Pinto, TX | tree1 | |
1987 | I1234 | Glover | Sarah Elizabeth | 27 Jul 1888 | Clackamas County, OR | Liberal, Clackamas, OR | tree1 | |
1988 | I37593 | Glover | Susannah H. | 18 Sep 1872 | Mt. Ephraim, Noble, OH | Mt. Ayr, Ringgold, IA | tree1 | |
1989 | I36374 | Goddard | Jeannette Elizabeth | 29 Sep 2000 | OH | Louisville, Stark, OH | tree1 | |
1990 | I35939 | Godfrey | Carrie Louise | 7 Feb 1982 | Pembroke, Robeson, NC | Red Springs, Robeson, NC | tree1 | |
1991 | I26157 | Goff | Mabel Leone | 15 Apr 1991 | Riverside, Riverside, CA | San Jacinto, Riverside, CA | tree1 | |
1992 | I7187 | Goff | Randall Dwayne "Randy" | 18 Jun 2004 | Ft. Smith, Sebastian, AR | Booneville, Logan, AR | tree1 | |
1993 | I28532 | Goltry | Charles Crim | 13 Oct 1979 | Muskogee, Muskogee, OK | Ft. Gibson, Muskogee, OK | tree1 | |
1994 | I28537 | Goltry | David Darrell | 20 Mar 1956 | Glenwood, Mills, IA | Shenandoah, Page, IA | tree1 | |
1995 | I30384 | Goode | Willard Aron | 1 May 1952 | Chaves County, NM | Roswell, Chaves, NM | tree1 | |
1996 | I8829 | Goodrich | Dolores NMN | 24 Nov 2015 | Vernal, Unitah, UT | Vernal, Uintah, UT | tree1 | |
1997 | I12808 | Goodsell | John Alfred | Nov 1941 | CO | 1941 | Denver, Denver, CO | tree1 |
1998 | I5810 | Gordy | Mary Elizabeth | 26 Apr 1872 | Franklin Twp, Story County, IA | Santiago, Polk, IA | tree1 | |
1999 | I26905 | Goree | Lillie Lena Avis | 19 Feb 2019 | Duncan, Stephens, OK | Gering, Scotts Bluff, NE | tree1 | |
2000 | I31196 | Gorenflo | James William | 31 Dec 1987 | Maryville, Blout, TN | Hot Springs, Madison, NC | tree1 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 114» Next»