Report: Frequency of names
Description: Frequentie van namen
Matches 1951 to 2000 of 8715 » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 175» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1951 | Annis | Annis | 4 |
1952 | Lund | Lund | 4 |
1953 | Stamm | Stamm | 4 |
1954 | Reilly | Reilly | 4 |
1955 | Wagoner | Wagoner | 4 |
1956 | Stock | Stock | 4 |
1957 | Nase | Nase | 4 |
1958 | Burba | Burba | 4 |
1959 | Schlageter | Schlageter | 4 |
1960 | Baldwin | Baldwin | 4 |
1961 | Hinkle | Hinkle | 4 |
1962 | Crosby | Crosby | 4 |
1963 | Bublitz | Bublitz | 4 |
1964 | Pitts | Pitts | 4 |
1965 | Redfield | Redfield | 4 |
1966 | Woody | Woody | 4 |
1967 | Wichmann | Wichmann | 4 |
1968 | Ferris | Ferris | 4 |
1969 | Boroni | Boroni | 4 |
1970 | LaFollette | LaFollette | 4 |
1971 | Swinney | Swinney | 4 |
1972 | Katon | Katon | 4 |
1973 | Loper | Loper | 4 |
1974 | Herb | Herb | 4 |
1975 | Pickens | Pickens | 4 |
1976 | Hornsby | Hornsby | 4 |
1977 | Diehl (Burton) | Diehl (Burton) | 4 |
1978 | Dowden | Dowden | 4 |
1979 | Chilco | Chilco | 4 |
1980 | Kitt | Kitt | 4 |
1981 | Zamora | Zamora | 4 |
1982 | Belknap | Belknap | 4 |
1983 | Wustner | Wustner | 4 |
1984 | Swisher | Swisher | 4 |
1985 | Lawrence | Lawrence | 4 |
1986 | Donley | Donley | 4 |
1987 | Correll | Correll | 4 |
1988 | Blythe | Blythe | 4 |
1989 | Garber | Garber | 4 |
1990 | Fortbach | Fortbach | 4 |
1991 | Brennan | Brennan | 4 |
1992 | Pritchard | Pritchard | 4 |
1993 | Gorthy | Gorthy | 4 |
1994 | Vaughan | Vaughan | 4 |
1995 | O'Loughlin | O'Loughlin | 4 |
1996 | Hecker | Hecker | 4 |
1997 | Holaday | Holaday | 4 |
1998 | Hanna | Hanna | 4 |
1999 | Santangelo | Santangelo | 4 |
2000 | Arrington | Arrington | 4 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 175» Next»