Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1951 to 1998 of 1998 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
1951 | I39599 | |||||||
1952 | I45720 | |||||||
1953 | I44317 | |||||||
1954 | I43901 | |||||||
1955 | I46228 | |||||||
1956 | I42496 | |||||||
1957 | I9462 | |||||||
1958 | I40945 | |||||||
1959 | I42456 | |||||||
1960 | I43775 | |||||||
1961 | I43774 | |||||||
1962 | I42639 | |||||||
1963 | I39999 | |||||||
1964 | I37068 | |||||||
1965 | I24355 | |||||||
1966 | I12661 | |||||||
1967 | I42998 | |||||||
1968 | I44792 | |||||||
1969 | I25546 | |||||||
1970 | I39739 | |||||||
1971 | I42975 | |||||||
1972 | I42974 | |||||||
1973 | I42977 | |||||||
1974 | I42976 | |||||||
1975 | I33056 | |||||||
1976 | I40337 | |||||||
1977 | I40747 | |||||||
1978 | I42303 | |||||||
1979 | I42542 | |||||||
1980 | I42540 | |||||||
1981 | I42539 | |||||||
1982 | I41672 | |||||||
1983 | I46237 | |||||||
1984 | I45366 | |||||||
1985 | I43226 | |||||||
1986 | I32777 | |||||||
1987 | I44511 | |||||||
1988 | I25552 | |||||||
1989 | I18056 | |||||||
1990 | I33817 | |||||||
1991 | I12503 | |||||||
1992 | I37185 | |||||||
1993 | I33104 | |||||||
1994 | I27800 | |||||||
1995 | I5350 | |||||||
1996 | I41010 | |||||||
1997 | I40529 | |||||||
1998 | I39740 |
«Prev «1 ... 36 37 38 39 40