Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 19501 to 19550 of 25736 » Comma-delimited CSV file
«Prev «1 ... 387 388 389 390 391 392 393 394 395 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
19501 | I35781 | Robert Bennett Stamey | Sidney Blanche Barbour | I35782 | 29 Apr 1907 | Catawba, Catawba, NC | 23 Oct 1937 | Danville, Pittsylvania, VA | 3 Oct 1956 | Leon County, FL | |
19502 | I19217 | Robert Benton Wilde | Susan E. Trullinger | I18287 | 5 Mar 1875 | Philadelphia, Philadelphia, PA | 1900 | Philadelphia, Philadelphia, PA | 10 Mar 1941 | Camden, Camden, NJ | |
19503 | I19217 | Robert Benton Wilde | Florence Hoffman | I37588 | 5 Mar 1875 | Philadelphia, Philadelphia, PA | 1907 | Philadelphia, Philadelphia, PA | 10 Mar 1941 | Camden, Camden, NJ | |
19504 | I9177 | Robert Beverly Trinkle | |||||||||
19505 | I12215 | Robert Blair Moore | 8 Dec 1918 | Portland, Multnomah, OR | 23 Nov 1988 | Beaverton, Washington, OR | |||||
19506 | I24499 | Robert Bradley "Brad" Wichmann | Kamie MNU | I24504 | |||||||
19507 | I24489 | Robert Branch Goff | Nannie Vick West | I24490 | |||||||
19508 | I45518 | Robert Brian Morgan | |||||||||
19509 | I13736 | Robert Brownfield Drollinger | Patsy Jean Balsley | I13737 | 2 Jan 1928 | Champaign County, IL | 7 Jul 1978 | Cincinnati, Hamilton, OH | |||
19510 | I7561 | Robert Bruce Bullock | |||||||||
19511 | I22138 | Robert Bruce Greene | Olive May Trolinger | I22137 | 7 Mar 1908 | Boone, Watauga, NC | 28 May 1931 | Beaverhead County, MT | 24 Dec 1980 | Missoula, Missoula, MT | |
19512 | I43629 | Robert Bruce Montgomery | |||||||||
19513 | I6300 | TEC5 Robert Bruce Peck | Mabel Fae Trullinger | I6287 | 3 Dec 1924 | Martin County, MN | 2 Jan 1943 | Fairmount, MN | 28 Feb 1966 | ||
19514 | I22004 | Robert Bruce Trollinger | Leora Poole | I38888 | |||||||
19515 | I45198 | Robert Bundy Enders | Rogene E Shull | I30324 | |||||||
19516 | I25966 | Robert Burch Trollinger, Jr. | |||||||||
19517 | I21398 | Robert Burch Trollinger, Sr. | Mary Elizabeth Obriant | I25635 | |||||||
19518 | I21398 | Robert Burch Trollinger, Sr. | Donna Jewel Walls | I41907 | |||||||
19519 | I16680 | Robert Burns Yule | Hazel T. Thompson | I32265 | Jun 1898 | Red Oak Twp, Cedar County, IA | 7 Jul 1987 | Fullerton, Orange, CA | |||
19520 | I9813 | Robert Burton Montgomery | Martha Burke Cole | I20951 | 13 Jan 1906 | Haw River, Alamance, NC | 15 Oct 1932 | Danville, VA | 13 May 1966 | Burlington, Alamance, NC | |
19521 | I44073 | Robert Burton Warren | Karen Fisher | I44076 | |||||||
19522 | I22265 | Y2 Robert Burwell Harvey | Y2 | 13 Apr 1889 | Pulaski, Pulaski, VA | 24 Sep 1972 | Radford, Montgomery, VA | ||||
19523 | I3471 | Robert Byron Booe | Garnet Naydean Lightle | I4938 | 13 Jan 1929 | Veedersburg, Fountain, IN | 22 Oct 1954 | Veedersburg, Fountain, IN | 8 Nov 2008 | Kokomo, Howard, IN | |
19524 | I4110 | Robert C Hanneman | Margaret Peers | I4111 | |||||||
19525 | I27825 | Robert C Patton | Martha Jane McCamey | I27815 | 11 Apr 1846 | KY | 20 Feb 1870 | Washington County, AR | 28 Apr 1901 | Washington County, AR | |
19526 | I43900 | Robert C. Glascock | Flora Rayphole | I43899 | |||||||
19527 | I36339 | Robert C. Keasler | |||||||||
19528 | I8465 | Robert C. Stephenson | Jane Lenore Kainsinger | I8429 | 17 Jan 1955 | Angola, Steuben, IN | |||||
19529 | I33042 | Robert C. "Rob" Purser | Alcedine "Alcy" Morris | I13063 | 22 Oct 1911 | Bleckley County, GA | 20 Apr 1930 | Bleckley County, GA | 1 Jun 1972 | ||
19530 | I43187 | Robert Callihan Ball | Ardelia Ann Vanover | I43708 | |||||||
19531 | I39282 | Robert Calvin Templeton | 2 Sep 1916 | Echo, Umatilla, OR | 17 Sep 2001 | Meridian, Ada, ID | |||||
19532 | I26765 | Robert Cameron Trolinger | Taylor Evans | I43054 | |||||||
19533 | I34490 | Robert Carl Darst | 1911 | 1971 | |||||||
19534 | I38831 | Robert Carl Hudson | Patsy Ann Brantley | I20735 | 29 Nov 1935 | Portsmouth, Norfolk, VA | 2 Jun 1959 | Lawrenceville, Brunswick, VA | 14 Mar 1975 | Hampton, VA | |
19535 | I17406 | Robert Carl Peterson | 26 Jun 1905 | Montgomery County, IN | 24 Jun 1998 | Saratoga, Randolph, IN | |||||
19536 | I18926 | Robert Carter Mcintosh | 28 Mar 1921 | 21 Apr 2002 | IN | ||||||
19537 | I7191 | Robert Charles Barbour | |||||||||
19538 | I19573 | Robert Charles Cole, Jr. | Becky Lynn Trullinger | I19153 | |||||||
19539 | I33782 | Robert Charles Emmons | 9 Dec 1920 | Springfield, Clark, OH | 8 Jan 2000 | Springfield, Clark, OH | |||||
19540 | I5414 | Robert Charles Freesmeier | Patricia King | I11795 | |||||||
19541 | I45766 | Robert Charles Huffman | |||||||||
19542 | I6244 | Robert Charles Mather | 19 May 1928 | Madelia, Watonwan, MN | 3 Mar 2000 | Mendocino, Mendocino, CA | |||||
19543 | I4970 | Robert Charles Rasmussen | Deborah Lucile Baker | I4974 | |||||||
19544 | I4970 | Robert Charles Rasmussen | Miyon Chon | I4975 | |||||||
19545 | I30311 | Robert Charles "Bobby" Chambers | 21 Feb 1935 | Roswell, Chaves, NM | 1 Jun 1941 | Hartley, Hartley, TX | |||||
19546 | I3760 | Robert Chauncey Miller | Lillian May Elliott | I3766 | 21 Sep 1902 | Polk County, NE | 22 Nov 1932 | 19 Mar 1970 | |||
19547 | I31242 | Robert Chester Foust | Katie Mae Lynch-Trollinger | I28031 | |||||||
19548 | I6487 | Robert Christian Potts | |||||||||
19549 | I34619 | Robert Christopher Achterberg | |||||||||
19550 | I7224 | Robert Christopher Waugaman |
«Prev «1 ... 387 388 389 390 391 392 393 394 395 ... 515» Next»