Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 19551 to 19600 of 29772 » Comma-delimited CSV file
«Prev «1 ... 388 389 390 391 392 393 394 395 396 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
19551 | I34418 | Rearic | Ann Catherine | 22 Mar 1861 | Rural Valley, Armstrong, PA | tree1 | Ram (Aries) | 0 |
19552 | I34425 | Rearic | Charles Roy | 7 Apr 1886 | Rural Valley, Armstrong, PA | tree1 | Ram (Aries) | 0 |
19553 | I36010 | Rearic | Charles Roy | 17 Dec 1916 | Armstrong County, PA | tree1 | Boogschutter (Sagittarius) | 0 |
19554 | I36004 | Rearic | Clair Whitman | 1 Jun 1906 | tree1 | Tweelingen (Gemini) | 0 | |
19555 | I36006 | Rearic | Edith Clara | 11 Jul 1883 | Burrell Township, Armstrong County, Pennsylvania | tree1 | Kreeft (Cancer) | 0 |
19556 | I34423 | Rearic | Elias Truby | 21 Mar 1881 | Rural Valley, Armstrong, PA | tree1 | Ram (Aries) | 0 |
19557 | I34419 | Rearic | Evaline | 2 Sep 1873 | Rural Valley, Armstrong, PA | tree1 | Maagd (Virgo) | 0 |
19558 | I34424 | Rearic | Guy Henry | 9 May 1883 | Armstrong County, PA | tree1 | Stier (Taurus) | 0 |
19559 | I36008 | Rearic | Gwenda Emogene | 4 Mar 1910 | PA | tree1 | Vissen (Pisces) | 0 |
19560 | I36001 | Rearic | Hilah Elizabeth | 21 Sep 1896 | PA | tree1 | Maagd (Virgo) | 0 |
19561 | I36009 | Rearic | Hugh Ordell | 17 May 1912 | Apollo, Armstrong, PA | tree1 | Stier (Taurus) | 0 |
19562 | I36005 | Rearic | Inez Virginia | 18 Feb 1908 | tree1 | Waterman (Aquarius) | 0 | |
19563 | I34420 | Rearic | John Gilbert | 30 Apr 1875 | Rural Valley, Armstrong, PA | tree1 | Stier (Taurus) | 0 |
19564 | I34422 | Rearic | Margaret Jane "Maggie" | 11 Oct 1871 | Rural Valley, Armstrong, PA | tree1 | Weegschaal (Libra) | 0 |
19565 | I34426 | Rearic | Mary Elizabeth | 12 Apr 1890 | Armstrong County, PA | tree1 | Ram (Aries) | 0 |
19566 | I25693 | Rearic | Michael Truby | 17 Mar 1846 | Cowanshannock, Armstrong, PA | tree1 | Vissen (Pisces) | 0 |
19567 | I34416 | Rearic | Nellie May | 25 Sep 1867 | Rural Valley, Armstrong, PA | tree1 | Weegschaal (Libra) | 0 |
19568 | I36003 | Rearic | Nellie N | 29 Apr 1913 | Appollo, Armstrong, PA | tree1 | Stier (Taurus) | 0 |
19569 | I36011 | Rearic | Vernon Eugene | 4 Apr 1927 | Armstrong County, PA | tree1 | Ram (Aries) | 0 |
19570 | I34421 | Rearic | Walter J. | 2 Nov 1878 | Rural Valley, Armstrong, PA | tree1 | Schorpioen (Scorpius) | 0 |
19571 | I33696 | Rearrick | Carrie Leeta | 19 Aug 1906 | New Alexandria, PA | tree1 | Leeuw (Leo) | 0 |
19572 | I33643 | |||||||
19573 | I17241 | Reath | John Marion | 3 Aug 1864 | IN | tree1 | Leeuw (Leo) | 0 |
19574 | I3446 | Reath | Sarah S. | 5 Feb 1859 | Montgomery County, IN | tree1 | Waterman (Aquarius) | 0 |
19575 | I25001 | Reaves | Jackie Ray | 18 Sep 1954 | Fayetteville, Washington, AR | tree1 | Maagd (Virgo) | 0 |
19576 | I36431 | |||||||
19577 | I6018 | |||||||
19578 | I6016 | |||||||
19579 | I6014 | |||||||
19580 | I6017 | |||||||
19581 | I6015 | |||||||
19582 | I37686 | |||||||
19583 | I10791 | Rech | Grace Eva Elizabeth | 19 Apr 1897 | Liberty, Washington, OH | tree1 | Ram (Aries) | 0 |
19584 | I3689 | Reckner | Marvin Everett | 13 Mar 1934 | Stratford, Marathon, WI | tree1 | Vissen (Pisces) | 0 |
19585 | I21321 | Rector | Adriene Virginia | 28 Apr 1898 | VA | tree1 | Stier (Taurus) | 0 |
19586 | I21319 | Rector | John William | 21 Jan 1868 | VA | tree1 | Waterman (Aquarius) | 0 |
19587 | I35369 | Rector | Melbourne Sherrill | 17 Jun 1914 | VA | tree1 | Tweelingen (Gemini) | 0 |
19588 | I21322 | Rector | Nettie Frances | 4 Jul 1902 | VA | tree1 | Kreeft (Cancer) | 0 |
19589 | I21320 | Rector | Raymond Wilson | 13 Aug 1894 | Richmond City, VA | tree1 | Leeuw (Leo) | 0 |
19590 | I21137 | Redden | Albulah | 13 Aug 1920 | Marlin, Falls, TX | tree1 | Leeuw (Leo) | 0 |
19591 | I1332 | Redding | Eunice Ann | 2 Feb 1843 | Berrien County, MI | tree1 | Waterman (Aquarius) | 0 |
19592 | I24823 | Redding | Texanna | 20 Mar 1909 | AL | tree1 | Vissen (Pisces) | 0 |
19593 | I5300 | Redfield | Duane Horning | 2 Dec 1885 | tree1 | Boogschutter (Sagittarius) | 0 | |
19594 | I5303 | Redfield | Eloise Elizabeth | 19 Aug 1914 | Shenandoah, Page, IA | tree1 | Leeuw (Leo) | 0 |
19595 | I5304 | |||||||
19596 | I15621 | |||||||
19597 | I4282 | |||||||
19598 | I4281 | Redman | Edward Wilson | 18 Jan 1917 | Pittsburgh, Allegheny, PA | tree1 | Steenbok (Capricornus) | 0 |
19599 | I4283 | |||||||
19600 | I18420 | Redmer | Gertrude Margaret | 1 Jan 1917 | Philadelphia, Philadelphia, PA | tree1 | Steenbok (Capricornus) | 0 |
«Prev «1 ... 388 389 390 391 392 393 394 395 396 ... 596» Next»