Report: Families sorted according to number of children
Description:
Matches 19701 to 19750 of 19860 » Comma-delimited CSV file
«Prev «1 ... 391 392 393 394 395 396 397 398 Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
19701 | I27255 | ||||||||
19702 | I27257 | ||||||||
19703 | I27078 | ||||||||
19704 | 1 | F968 | I841 | Dawes | Edward Alexander | 23 Feb 1820 | 2 May 1873 | 0 | tree1 |
19705 | 1 | F968 | I701 | Thrasher | Delilah | 26 Feb 1831 | 30 Oct 1861 | 0 | tree1 |
19706 | I27269 | ||||||||
19707 | I27270 | ||||||||
19708 | I27276 | ||||||||
19709 | I27275 | ||||||||
19710 | 1 | F969 | I2935 | Drollinger | Erastus Manford | 6 Jun 1853 | 2 Oct 1913 | 0 | tree1 |
19711 | 1 | F969 | I2978 | Jarrell | Mary Alice | 15 May 1858 | 19 Sep 1952 | 0 | tree1 |
19712 | I27279 | ||||||||
19713 | I27280 | ||||||||
19714 | I27281 | ||||||||
19715 | I27150 | ||||||||
19716 | I27282 | ||||||||
19717 | I27240 | ||||||||
19718 | I27325 | ||||||||
19719 | I26973 | ||||||||
19720 | I30774 | ||||||||
19721 | I45885 | ||||||||
19722 | 1 | F9714 | I27355 | Ripper | Angelina Anna | 1825 | 1910 | 0 | tree1 |
19723 | 1 | F9714 | I27354 | Sumpter | George Washington | 1821 | 1910 | 0 | tree1 |
19724 | 1 | F9716 | I27358 | Douglas | Ellen Judith | Dec 1868 | 0 | tree1 | |
19725 | 1 | F9716 | I7941 | Sumpter | Peter | 1869 | 0 | tree1 | |
19726 | 1 | F9718 | I15191 | Furr | Maud Eunice | 11 Oct 1881 | 5 May 1978 | 0 | tree1 |
19727 | 1 | F9718 | I27362 | Wood | Fabre Mirbel | 15 Mar 1878 | 4 Oct 1971 | 0 | tree1 |
19728 | 1 | F9719 | I27365 | Wiseman | Hannah Margaret | 1854 | 1944 | 0 | tree1 |
19729 | 1 | F9719 | I27364 | Wood | Miles Harper | 1828 | 1910 | 0 | tree1 |
19730 | 1 | F9725 | I27374 | MNU | Mellie (Nellie) | Abt 1873 | 0 | tree1 | |
19731 | 1 | F9725 | I27375 | Stanton | Unknown | 0 | tree1 | ||
19732 | 1 | F9730 | I27388 | Hyde | Alfred | 6 Feb 1836 | 15 Sep 1863 | 0 | tree1 |
19733 | 1 | F9730 | I2708 | McGinnis | Jane Rebecca | 27 Jul 1845 | 16 Nov 1923 | 0 | tree1 |
19734 | I22724 | ||||||||
19735 | I22804 | ||||||||
19736 | 1 | F9736 | I27401 | Mousseau | Evaline Maria | 1866 | 1956 | 0 | tree1 |
19737 | 1 | F9736 | I27400 | Smith | Richard Damont | 1860 | 1910 | 0 | tree1 |
19738 | I27404 | ||||||||
19739 | 1 | F9741 | I27408 | Pattison | Carmen Gladys | 11 Jun 1894 | 0 | tree1 | |
19740 | 1 | F9741 | I27409 | Thompson | Arnold Christopher | 17 Oct 1892 | Jan 1979 | 0 | tree1 |
19741 | 1 | F9742 | I27411 | Thompson | Thomas Andrew | 0 | tree1 | ||
19742 | 1 | F9742 | I27412 | Thormodsrud | Elsie | 0 | tree1 | ||
19743 | 1 | F9746 | I27416 | Engblom | Flossie | 2 Apr 1902 | 24 Jan 1960 | 0 | tree1 |
19744 | 1 | F9746 | I8721 | Granby | Adrian Thurston | 11 Aug 1901 | 11 Mar 1930 | 0 | tree1 |
19745 | 1 | F9749 | I27420 | Coctman | Cleo | 0 | tree1 | ||
19746 | 1 | F9749 | I8725 | Damon | Fred J. | Abt 1870 | 6 Dec 1920 | 0 | tree1 |
19747 | 1 | F9750 | I14687 | Leming | Ronnie Everett "Ron" | 9 Feb 1962 | 20 Dec 2013 | 0 | tree1 |
19748 | 1 | F9759 | I27454 | Wintermute | Abram Newton | 15 Mar 1860 | 10 Apr 1925 | 0 | tree1 |
19749 | 1 | F9764 | I27470 | Allen | Fannie | 1812 | 1894 | 0 | tree1 |
19750 | 1 | F9764 | I27469 | Court | George | 1810 | 1905 | 0 | tree1 |
«Prev «1 ... 391 392 393 394 395 396 397 398 Next»