Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 19751 to 19800 of 21408   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 392 393 394 395 396 397 398 399 400 ... 429» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
19751 I27788  Fitzer  Virginia  Abt 1950  I27778  18 Nov 1905  45  I7740  4 Aug 1910  40  admin  tree1 
19752 I27528  Fogerty  Edna Hazel  1 Jan 1896  I9543  5 Aug 1851  45  I27524  14 Jun 1854  42  admin  tree1 
19753 I9461  Foust  Ester (Esther)  Abt 1899  I9402  Abt 1854  45  I23666  Jan 1861  38  admin  tree1 
19754 I21057  Freshwater  Katherine Ellen  5 Apr 1873  I21054  8 Jun 1828  45  I21055  30 Oct 1849  24  admin  tree1 
19755 I18129  Fritz  David Scott  18 May 1804  I18111  Feb 1759  45  I18112  1763  41  admin  tree1 
19756 I15192  Furr  Paul Dice  6 Jan 1895  I3550  11 Sep 1850  45  I3051  22 Oct 1852  43  admin  tree1 
19757 I35656  Glover  Clyde John  4 Aug 1929  I23730  15 Jan 1884  45  I21280  26 Sep 1890  39  admin  tree1 
19758 I15370  Graessle  David  7 Apr 1851  I9762  14 Nov 1806  45  I9742  3 Jan 1809  42  admin  tree1 
19759 I1342  Graham  Nancy Ann  9 Aug 1803  I25603  1 May 1758  45  I25604  13 Jan 1780  23  admin  tree1 
19760 I10900  Green  Robert Drollinger  6 Aug 1915  I3202  4 Jun 1870  45  I2981  20 Aug 1879  36  admin  tree1 
19761 I36065  Griffin  Woodrow Wilson  15 Aug 1923  I12097  3 Aug 1878  45  I36064  Abt 1886  37  admin  tree1 
19762 I6133  Grigson  Rex Craig  Jan 1934  I6126  19 Aug 1889  45  I6125  9 Mar 1895  39  admin  tree1 
19763 I29488  Gustafson  Robert Lee "Bob"  26 May 1933  I29484  4 Oct 1888  45  I15659  24 Feb 1899  34  admin  tree1 
19764 I33607  Hansen  Sandra Kay  30 Jul 1956  I9656  7 Aug 1911  45  I33597  20 Jun 1915  41  admin  tree1 
19765 I17364  Hartman  Marah Delilah  26 Sep 1893  I9541  15 Oct 1848  45  I17363  6 Sep 1858  35  Admins  tree1 
19766 I29751  Hartman  Roy Lee  24 Aug 1898  I28932  25 Oct 1853  45  I22877  28 Mar 1863  35  admin  tree1 
19767 I6866  Harvey  Estelle  12 Jul 1863  I6853  1 Apr 1818  45  I6854  6 May 1825  38  admin  tree1 
19768 I18739  Henry  Anson Frederick  23 Dec 1917  I1265  1 Nov 1872  45  I1262  28 Feb 1880  37  admin  tree1 
19769 I19987  Henry  Donald Allen  29 May 1929  I19984  10 Feb 1884  45  I13327  11 Mar 1890  39  admin  tree1 
19770 I19793                         
19771 I12722                         
19772 I40798                         
19773 I19048  Holzwarth  Charles Jun  30 Dec 1924  I19047  14 Dec 1879  45  I19044  6 Feb 1880  44  admin  tree1 
19774 I28390  Horton  Unknown  7 Jun 1900  I21643  Jun 1855  45  I21635  15 May 1857  43  admin  tree1 
19775 I28391  Horton  Unknown  7 Jun 1900  I21643  Jun 1855  45  I21635  15 May 1857  43  admin  tree1 
19776 I29562  Hutson  John Manning  1903  I29560  19 May 1858  45  I29559  24 Apr 1873  30  admin  tree1 
19777 I6637  Jacobs  Cephas  8 Jan 1826  I4740  7 Jul 1781  45  I3384  27 May 1783  43  admin  tree1 
19778 I14637  Johann  Dorothy Sophie "Dot"  31 Jul 1923  I14633  29 Jan 1878  45  I14632  18 Nov 1890  33  admin  tree1 
19779 I34011                         
19780 I5765  Jordan  Elizabeth L.  2 Oct 1835  I977  27 Oct 1790  45  I970  15 Aug 1799  36  admin  tree1 
19781 I21913  Joyce  Mehitabel  1687  I44515  1642  45  I44516  24 Jan 1648  39  admin  tree1 
19782 I1365  Keegan  Morton Brainard  11 Jan 1909  I1360  12 Jun 1864  45  I1359  2 Jul 1880  29  admin  tree1 
19783 I7928  Keeling  Josiah  1839  I7926  1794  45  I7927  3 May 1801  38  admin  tree1 
19784 I8237  Kelch  Cora Vesta  18 May 1890  I8130  7 Aug 1845  45  I8225  10 May 1847  43  admin  tree1 
19785 I8222  Kelch  Jackson C.  Nov 1879  I8128  13 Sep 1834  45  I8215  1847  32  admin  tree1 
19786 I8221  Kelch  Matilda  1879  I8128  13 Sep 1834  45  I8215  1847  32  admin  tree1 
19787 I32329  Keplinger  Charles  2 Feb 1809  I16893  13 May 1764  45  I5468  13 Jun 1780  29  admin  tree1 
19788 I35384  Kirkpatrick  Eular F.  27 Aug 1893  I21008  12 Jul 1848  45  I21007  16 May 1862  31  admin  tree1 
19789 I39110  Klingel  Unknown  3 Feb 1868  I25183  15 Dec 1823  45  I25182  12 Jan 1833  35  admin  tree1 
19790 I1836  Kneier  Jakob  28 Oct 1604  I1817  Abt 1559  45  I1818  12 Jan 1566/67  37  admin  tree1 
19791 I28589  Knight  John Clifford  23 Jan 1899  I28588  10 Jan 1854  45  I9826  25 Oct 1859  40  admin  tree1 
19792 I9971  Kolaiser  Waneta  13 May 1920  I3192  3 Jul 1875  45  I3191  21 Nov 1882  38  admin  tree1 
19793 I21994                         
19794 I34120  Levering  Enoch  7 Dec 1795  I34128  25 Apr 1750  45  I34129  30 Dec 1752  43  admin  tree1 
19795 I9905  Linkous  Jesse Granger  1856  I6840  1811  45  I9896  1819  37  admin  tree1 
19796 I39326  Litzelmann  Andreas (Andrew)  10 Jan 1864  I39309  19 Apr 1819  45  I39308  28 Jul 1827  37  admin  tree1 
19797 I18572  Lovett  Amina  2 May 1842  I3374  1797  45  I3368  10 Feb 1804  38  admin  tree1 
19798 I10121  Lovett  Edgar Odell  14 Apr 1871  I10119  12 Oct 1826  45  I10120  11 Nov 1845  26  admin  tree1 
19799 I17689  Ludwick  Floyd B.  1 Apr 1880  I10039  Abt 1835  45  I10020  1 Oct 1845  35  admin  tree1 
19800 I19090  Mack  Theresa Isabelle "Tess"  Oct 1889  I19089  8 Apr 1844  45  I1289  Mar 1860  29  admin  tree1 


«Prev «1 ... 392 393 394 395 396 397 398 399 400 ... 429» Next»