Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 19801 to 19850 of 21169  » Comma-delimited CSV file

«Prev «1 ... 393 394 395 396 397 398 399 400 401 ... 424» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
19801 I12297  Druliner  Neal Douglas "Doug"  24 Apr 1929  I11740  7 Oct 1883  46  I12289  8 Mar 1889  40  admin  tree1 
19802 I30708  Drullinger  Edward E.  Abt 1900  I10024  22 Feb 1854  46  I10501  11 Mar 1855  45  admin  tree1 
19803 I12130  Drullinger  Goldie Earnest  5 Aug 1892  I5046  11 Jun 1846  46  I12128  23 Feb 1852  40  admin  tree1 
19804 I10027  Drullinger  Harrison Sherman  1 Aug 1865  I1192  6 Aug 1819  46  I10021  2 Jul 1828  37  admin  tree1 
19805 I15095  Drullinger  John Jackson "Jack"  27 Jul 1867  I20375  Oct 1821  46  I20376  1844  23  admin  tree1 
19806 I1211  Drullinger  Margaret May "Maggie"  2 Feb 1886  I1207  23 May 1840  46  I1208  9 Apr 1844  42  admin  tree1 
19807 I21381  Duncan  James Darius  6 Aug 1917  I21380  11 Nov 1871  46  I21371  1 Mar 1891  26  admin  tree1 
19808 I31857  Durbin  Benjamin  1864  I31853  7 Dec 1818  46  I31854  25 Mar 1825  39  admin  tree1 
19809 I15941  Dye  Eda "Edde"  26 Dec 1882  I18015  8 Aug 1836  46  I18017  8 Jan 1848  34  admin  tree1 
19810 I30  Egel  Dorothee  1 Jul 1819  I298  13 May 1773  46  I297  5 May 1782  37  admin  tree1 
19811 I17101  Ellman  Richard Malcolm "Rick"  4 May 1959  I15757  8 Aug 1913  46  I15597  6 Jul 1930  29  admin  tree1 
19812 I17500  Etzler  Jacob  1862  I17490  5 Sep 1816  46  I17491  15 Jul 1823  39  admin  tree1 
19813 I20969  Faucette  Wibur McFarland  8 Jan 1930  I20962  14 Apr 1884  46  I11949  28 May 1886  44  admin  tree1 
19814 I35577  Freshwater  Mary  30 Dec 1872  I10333  Abt 1826  46  I10338  1836  36  admin  tree1 
19815 I35690  Frey  Johannes  24 Mar 1838  I2003  19 Dec 1792  46  I1997  20 Mar 1795  43  admin  tree1 
19816 I8106  Gant  Nancy  26 Jul 1856  I1977  Abt 1810  46  I1983  6 Dec 1812  44  admin  tree1 
19817 I42601  Gant  Ruth  22 Nov 1899  I42599  10 Mar 1853  46  I42600  21 Nov 1859  40  admin  tree1 
19818 I37789  Gardner  Martha Viola "Mattie"  25 May 1870  I5278  12 Jul 1824  46  I5022  15 Aug 1845  25  admin  tree1 
19819 I30193                         
19820 I41794  Garrison  Imogene Hope  16 Oct 1932  I21750  21 Aug 1886  46  I21744  25 Aug 1901  31  admin  tree1 
19821 I38737  Getman  Adelia  1862  I38729  1816  46  I28888  8 Sep 1834  28  admin  tree1 
19822 I27865  Gilcrest  Edward Trolinger  11 Sep 1907  I22133  22 Mar 1861  46  I1126  25 Jun 1870  37  admin  tree1 
19823 I38050  Gilliland  Lelia M.  18 Jul 1886  I22722  6 May 1840  46  I22693  21 Jan 1847  39  admin  tree1 
19824 I9783  Gipson  Eva Elaine  19 May 1927  I5901  11 Sep 1881  46  I5897  10 May 1893  34  admin  tree1 
19825 I27417  Granby  Mary Ethel Ellen  19 Mar 1905  I8716  Apr 1859  46  I8705  25 Dec 1872  33  admin  tree1 
19826 I35684  Gunn  Ella Ray  19 Jan 1911  I35675  7 Jun 1865  46  I24882  18 Aug 1867  44  admin  tree1 
19827 I44693                         
19828 I22271  Harvey  Frances Burwell   27 Jun 1906  I1077  6 Mar 1860  46  I1076  17 Apr 1863  43  admin  tree1 
19829 I6867  Harvey  Nathaniel Burwell  13 Aug 1864  I6853  1 Apr 1818  46  I6854  6 May 1825  39  admin  tree1 
19830 I35532  Heist  Marcella  Abt 1861  I35523  11 Oct 1815  46  I35522  31 Jan 1815  46  admin  tree1 
19831 I4444                         
19832 I6343  Hershberger  Catherine Gertrude  30 Jul 1865  I6097  12 Apr 1819  46  I6332  20 Jun 1824  41  admin  tree1 
19833 I3042  Hershberger  Pamelia  11 Nov 1841  I3064  25 Jan 1795  46  I6347  Jun 1799  42  admin  tree1 
19834 I27879  Hertzog  Mary Ann  1872  I2034  14 Apr 1826  46  I27874  5 Sep 1834  38  admin  tree1 
19835 I12569  Hitschner  Johan Martin  24 Apr 1768  I9701  6 Nov 1722  46  I9695  5 Dec 1723  45  admin  tree1 
19836 I37589  Hoffman  Harold Conry  11 Aug 1894  I37579  5 Mar 1848  46  I18412  22 Apr 1841  53  admin  tree1 
19837 I41096                         
19838 I40800  Holl  Eugen Robert  7 Oct 1912  I40782  12 Sep 1866  46  I38656  30 Mar 1867  45  admin  tree1 
19839 I44022                         
19840 I2948  Hostetler  Eva Augusta  25 Dec 1875  I2939  4 Jan 1829  46  I2928  24 Jun 1838  37  admin  tree1 
19841 I42759                         
19842 I42763                         
19843 I17483  Hunt  Hannah  4 Feb 1878  I17338  18 Mar 1832  46  I17280  23 Jun 1837  41  admin  tree1 
19844 I44623                         
19845 I18501  Jennings  Alma  Dec 1865  I18497  19 Oct 1819  46  I6211  18 Jul 1824  41  admin  tree1 
19846 I6221  Jones  Laura May  2 Dec 1876  I6219  1830  46  I6218  23 Jul 1844  32  admin  tree1 
19847 I7929  Keeling  Benia  1840  I7926  1794  46  I7927  3 May 1801  39  admin  tree1 
19848 I8167  Kelch  Clarence Albert  29 Sep 1890  I6543  4 Apr 1844  46  I8160  7 Dec 1849  41  admin  tree1 
19849 I8117  Kelch  Lucy  1846  I6525  Abt 1800  46  I6532  3 Oct 1811  35  admin  tree1 
19850 I14415  Kind  Barbara Ann  7 Apr 1951  I11351  21 Nov 1905  46  I10061  12 Apr 1920  31  admin  tree1 


«Prev «1 ... 393 394 395 396 397 398 399 400 401 ... 424» Next»