Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 19801 to 19850 of 21408 » All Reports » Comma-delimited CSV file
«Prev «1 ... 393 394 395 396 397 398 399 400 401 ... 429» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19801 | I4638 | May | Leo Oliver | 23 Aug 1894 | 0 | I4639 | 22 Oct 1849 | 45 | I4640 | 7 May 1860 | 34 | admin | tree1 |
19802 | I2715 | McGinnis | Cassie | 1866 | 0 | I2398 | 14 Jul 1821 | 45 | I2399 | 28 Mar 1825 | 41 | admin | tree1 |
19803 | I2744 | ||||||||||||
19804 | I2721 | McGinnis | Sadie | 26 Sep 1886 | 0 | I2707 | 10 Oct 1841 | 45 | I2716 | 1 Jan 1850 | 36 | admin | tree1 |
19805 | I34793 | McGuire | Myrtle | 1894 | 0 | I34786 | 8 Jun 1849 | 45 | I26011 | Jan 1853 | 41 | admin | tree1 |
19806 | I21653 | McRae | Sarah Birtie | 5 May 1863 | 0 | I25054 | 1818 | 45 | I25055 | Abt 1830 | 33 | admin | tree1 |
19807 | I143 | Meier | Gertrud | 3 Mar 1861 | 0 | I38395 | 30 Jul 1816 | 45 | I28601 | 6 Sep 1827 | 34 | admin | tree1 |
19808 | I2175 | Merkle | Christina Barbara | 20 Sep 1792 | 0 | I2371 | 1 Aug 1747 | 45 | I2372 | 5 Mar 1759 | 33 | admin | tree1 |
19809 | I11336 | Miller | Mildred | 3 Jun 1909 | 0 | I11334 | 18 Mar 1864 | 45 | I11311 | 1 Feb 1876 | 33 | admin | tree1 |
19810 | I14659 | Mills | Theodore "Ted" | 3 Dec 1937 | 0 | I14655 | 30 Jul 1892 | 45 | I14654 | 18 Mar 1898 | 39 | admin | tree1 |
19811 | I15405 | Mock | Robert Watson | 30 Nov 1897 | 0 | I15397 | 24 Feb 1852 | 45 | I15396 | 18 Dec 1858 | 39 | admin | tree1 |
19812 | I3630 | Montgomery | William Fay | 10 Jun 1895 | 0 | I945 | 6 Oct 1850 | 45 | I938 | 28 Sep 1872 | 23 | admin | tree1 |
19813 | I17209 | Moore | Donald | 28 Jun 1900 | 0 | I3427 | 2 May 1855 | 45 | I5869 | 10 Jul 1862 | 38 | Admins | tree1 |
19814 | I37769 | ||||||||||||
19815 | I46615 | Morrison | Sarah Emmaline | 29 Sep 1858 | 0 | I46614 | Abt 1813 | 45 | I28375 | Abt 1828 | 30 | admin | tree1 |
19816 | I20340 | Nicol | Mary Ann | 1 Dec 1934 | 0 | I20335 | 5 Jun 1889 | 45 | I20333 | 21 Feb 1906 | 28 | admin | tree1 |
19817 | I9225 | Nolan | Daniel Charles | 21 Aug 1887 | 0 | I9221 | 19 Sep 1842 | 45 | I9219 | 14 Aug 1853 | 34 | admin | tree1 |
19818 | I28383 | Nooner | Robert M. | 7 Jun 1857 | 0 | I5379 | 18 Oct 1812 | 45 | I5375 | Abt 1819 | 38 | admin | tree1 |
19819 | I4235 | Orme | John Webster | 8 Oct 1921 | 0 | I3528 | 5 Nov 1876 | 45 | I3441 | 22 Mar 1889 | 32 | admin | tree1 |
19820 | I37494 | ||||||||||||
19821 | I37463 | Paine | Daniel Franklin | 1917 | 0 | I1244 | 9 Sep 1872 | 45 | I37459 | Aug 1880 | 37 | admin | tree1 |
19822 | I9555 | Parker | Avery Robert | 8 Oct 1887 | 0 | I9550 | 12 Oct 1842 | 45 | I5090 | 15 Apr 1854 | 33 | admin | tree1 |
19823 | I18085 | Parnell | David C. | 7 Jun 1864 | 0 | I18070 | 4 Aug 1819 | 45 | I18075 | 5 Apr 1831 | 33 | admin | tree1 |
19824 | I18123 | Parnell | William M. | 1839 | 0 | I18109 | 1794 | 45 | I18110 | 1796 | 43 | admin | tree1 |
19825 | I4647 | Parsons | Delbert | 27 Jan 1915 | 0 | I4622 | 12 Aug 1870 | 45 | I4621 | 11 Jul 1879 | 36 | admin | tree1 |
19826 | I36119 | Paxson | Treva B. | 2 Mar 1900 | 0 | I4859 | 7 Feb 1855 | 45 | I4762 | 21 Feb 1857 | 43 | admin | tree1 |
19827 | I35935 | Pearson | Nancy M. | Abt 1905 | 0 | I35934 | Oct 1860 | 45 | I28062 | 1 Mar 1876 | 29 | admin | tree1 |
19828 | I15881 | Pedersen | Morton | 30 Oct 1819 | 0 | I15936 | Abt 1774 | 45 | I28493 | 24 Mar 1787 | 32 | admin | tree1 |
19829 | I20597 | Peters | Arthur | 1834 | 0 | I20591 | 1789 | 45 | I20592 | 1800 | 34 | admin | tree1 |
19830 | I20612 | Peters | Henry B. | Feb 1816 | 0 | I20599 | Abt 1771 | 45 | I20600 | 1769 | 47 | admin | tree1 |
19831 | I22732 | Plummer | John Franklin | 1 Aug 1882 | 0 | I22723 | 23 Aug 1837 | 45 | I22694 | 25 Aug 1849 | 33 | admin | tree1 |
19832 | I653 | ||||||||||||
19833 | I32369 | ||||||||||||
19834 | I28207 | ||||||||||||
19835 | I7474 | Reed | James Preston | 12 Jun 1887 | 0 | I5975 | 9 Nov 1842 | 45 | I5969 | 17 Mar 1848 | 39 | admin | tree1 |
19836 | I37992 | Reed | Travis Theodore | 11 Jan 1904 | 0 | I37982 | 22 Mar 1859 | 45 | I26873 | 2 Mar 1872 | 32 | admin | tree1 |
19837 | I18726 | Reese | Helena Bernice | 29 Oct 1892 | 0 | I19867 | 1847 | 45 | I19868 | 5 Jun 1867 | 25 | admin | tree1 |
19838 | I30744 | ||||||||||||
19839 | I25986 | Richardson | Edward | Abt 1879 | 0 | I22425 | 1834 | 45 | I22424 | 8 May 1841 | 38 | admin | tree1 |
19840 | I13133 | Richardson | Mary Ellen | 25 Jun 1858 | 0 | I1774 | 27 Aug 1813 | 45 | I1762 | 19 Apr 1823 | 35 | admin | tree1 |
19841 | I44820 | Riggs | Pearl Bronte | 8 Nov 1892 | 0 | I17472 | Sep 1847 | 45 | I16993 | 14 Oct 1854 | 38 | admin | tree1 |
19842 | I13749 | ||||||||||||
19843 | I4219 | Round | Elihu | 24 Apr 1820 | 0 | I3410 | 24 Mar 1775 | 45 | I1178 | 6 Feb 1788 | 32 | admin | tree1 |
19844 | I26096 | Ruggles | Mary Elizabeth "Mamie" | 7 Aug 1863 | 0 | I26097 | Abt 1818 | 45 | I26098 | Abt 1840 | 23 | admin | tree1 |
19845 | I38393 | ||||||||||||
19846 | I36426 | ||||||||||||
19847 | I5622 | Savacool | Nancy Kathleen | 24 Jan 1933 | 0 | I5429 | 11 Oct 1888 | 45 | I5596 | 25 Jan 1894 | 39 | admin | tree1 |
19848 | I37827 | Schmitt | John | 7 Feb 1806 | 0 | I1991 | 6 Dec 1761 | 45 | I1990 | 1771 | 35 | admin | tree1 |
19849 | I10629 | Schneider | Anna maria | 16 Dec 1721 | 0 | I10575 | 1676 | 45 | I10576 | 11 Apr 1681 | 40 | admin | tree1 |
19850 | I40241 |
«Prev «1 ... 393 394 395 396 397 398 399 400 401 ... 429» Next»