Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 19901 to 19950 of 21408   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 395 396 397 398 399 400 401 402 403 ... 429» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
19901 I21403  Trollinger  Joseph Frederick  2 Sep 1864  I848  21 Apr 1819  45  I849  6 Sep 1820  44  admin  tree1 
19902 I26688  Trollinger  Lois Edna   13 Sep 1918  I21405  10 Mar 1873  45  I21411  5 Feb 1879  39  admin  tree1 
19903 I22065  Trollinger  Lowell Esko  9 Oct 1934  I7691  23 Dec 1889  45  I22060  17 Jun 1896  38  admin  tree1 
19904 I25629  Trollinger  Mary Louise  4 Nov 1933  I21408  6 Oct 1888  45  I21682  8 Apr 1895  38  admin  tree1 
19905 I877  Trollinger  Mary Rebecca  27 Jul 1873  I859  7 May 1828  45  I861  4 Feb 1840  33  admin  tree1 
19906 I10404  Trollinger  Nannie Jane  3 Mar 1893  I911  17 Dec 1848  45  I920  14 Sep 1850  43  admin  tree1 
19907 I25659  Trollinger  Nellie Jo  27 Feb 1936  I21410  28 Mar 1891  45  I25657  22 Sep 1897  39  admin  tree1 
19908 I7726  Trollinger  Roylene Gail  13 Aug 1954  I7718  28 Dec 1909  45  I7719  10 May 1923  31  admin  tree1 
19909 I21410  Trollinger  Samuel Jim  28 Mar 1891  I21423  Apr 1846  45  I21756  20 Jun 1853  38  admin  tree1 
19910 I23846  Trollinger  Shirley Ann  18 Jul 1931  I25248  22 May 1886  45  I25249  9 Jan 1898  33  admin  tree1 
19911 I2032  Trollinger  Solomon  7 Jul 1846  I2000  20 Nov 1801  45  I2020  20 Jun 1804  42  admin  tree1 
19912 I24900  Trollinger  Thomas "Tom"  1864  I23808  Abt 1819  45  I23811  Abt 1864  admin  tree1 
19913 I24094                         
19914 I28311                         
19915 I22688  Trullender  Amy Jane  5 Apr 1841  I22675  1796  45  I22680  Abt 1799  42  admin  tree1 
19916 I22694  Trullender  Henrietta Dare  25 Aug 1849  I22677  23 Nov 1804  45  I22682  7 Jul 1819  30  admin  tree1 
19917 I22753  Trullender  Ruth Ilene  20 Feb 1918  I22743  16 Aug 1873  45  I22746  25 Sep 1876  42  admin  tree1 
19918 I45245                         
19919 I19310  Trullinger  Corinne Lucille "Lucy" "Corin"  21 Jan 1905  I1237  6 Oct 1860  45  I1255  24 Jul 1866  39  admin  tree1 
19920 I18338  Trullinger  Earl Kay  26 Dec 1902  I13332  14 Jun 1857  45  I13333  20 Jul 1866  36  admin  tree1 
19921 I3367  Trullinger  George   27 Mar 1800  I3360  1755  45  I3341  1766  34  admin  tree1 
19922 I5139  Trullinger  George B.  5 Aug 1860  I1195  Sep 1815  45  I5136  1827  33  admin  tree1 
19923 I1241  Trullinger  Isaac Vestus  4 Jun 1869  I1224  20 Feb 1824  45  I1234  28 Oct 1834  35  admin  tree1 
19924 I9387                         
19925 I12069                         
19926 I16766  Trullinger  John E.  29 Jun 1858  I16731  31 Aug 1813  45  I16756  6 Feb 1819  39  admin  tree1 
19927 I19552  Trullinger  John O.  31 Mar 1851  I3369  27 Sep 1806  45  I4030  1817  34  admin  tree1 
19928 I18861  Trullinger  Justin Patrick  29 Jul 2000  I18844  4 Apr 1955  45  I18858  11 Dec 1959  41  admin  tree1 
19929 I5030  Trullinger  Mary Ellen  1837  I1217  1792  45  I1750  1788  49  admin  tree1 
19930 I16778  Trullinger  Park Roland  19 May 1888  I16760  20 Jun 1843  45  I16772  7 Sep 1852  36  admin  tree1 
19931 I13140  Trullinger  Pearl Kay  26 Dec 1902  I13332  14 Jun 1857  45  I13333  20 Jul 1866  36  admin  tree1 
19932 I11918  Trullinger  Penelope Mary "Nellie"  10 Oct 1875  I18267  17 May 1830  45  I18268  7 Jun 1837  38  admin  tree1 
19933 I5974  Trullinger  William Jasper  16 May 1861  I5959  31 Aug 1816  45  I5968  25 Jul 1818  43  admin  tree1 
19934 I16812  Trullinger  William Thomas  1 Mar 1896  I16764  23 Oct 1851  45  I16808  20 Feb 1858  38  admin  tree1 
19935 I43050  Turner  Grace Isabelle "Gracie"  14 May 1898  I7696  18 Dec 1853  45  I7695  19 Feb 1858  40  admin  tree1 
19936 I3994  Turpin  Mary Mildred "Mittie"  14 Aug 1863  I1690  1818  45  I1427  5 Feb 1829  34  admin  tree1 
19937 I36376  Utz  Luella C. "Luelle"  21 Sep 1855  I40073  29 May 1810  45  I40074  1821  34  admin  tree1 
19938 I32042  Voils  Flossie June  16 Jun 1918  I32040  6 Sep 1873  45  I15697  13 Aug 1886  32  admin  tree1 
19939 I20983  Walker  Vera Lucille "Jackie"  31 Jan 1915  I20976  29 Nov 1870  45  I10403  18 Oct 1878  37  Administrator  tree1 
19940 I39768  Warren  Edna Kathryn  4 Mar 1918  I34329  12 Jun 1873  45  I20988  2 Feb 1887  31  admin  tree1 
19941 I19029                         
19942 I28327  Wehr  Margaret Ann "Maggie"  6 Jun 1869  I28090  26 Nov 1824  45  I860  11 Oct 1832  37  admin  tree1 
19943 I36099  Wiley  James R.  28 Apr 1878  I6509  9 Oct 1833  45  I915  9 Oct 1844  34  admin  tree1 
19944 I42578  Wilkinson  Steven Michael "Mike"  9 Jul 1947  I33710  22 Jun 1902  45  I17961  13 Jun 1906  41  admin  tree1 
19945 I10970  Williams  Mary Jeaniene  1922  I10961  2 Feb 1877  45  I10953  4 Sep 1879  43  admin  tree1 
19946 I33697  Williamson  Henry Wesley  26 Jan 1930  I26635  13 Nov 1885  45  I33696  19 Aug 1906  24  admin  tree1 
19947 I42540                         
19948 I4071  Wysor  Nancy Carter  30 Jul 1858  I4062  24 Nov 1813  45  I4061  29 Sep 1823  35  Admins  tree1 
19949 I16683  Yule  Wallace Albert  2 Nov 1911  I16677  Dec 1866  45  I16674  22 Apr 1867  44  admin  tree1 
19950 I39070  Zachmann  Else  14 Apr 1910  I39062  11 Jan 1865  45  I39061  22 Dec 1877  33  admin  tree1 


«Prev «1 ... 395 396 397 398 399 400 401 402 403 ... 429» Next»