Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 201 to 222 of 222 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | I9197 | Wall | Adam | 19 Jul 1790 | I3299 | Wall | Adam | tree1 | ||||||
202 | I9209 | Wall | James | 17 Dec 1793 | I3299 | Wall | Adam | tree1 | ||||||
203 | I9210 | Wall | Margaret | 1803 | I3299 | Wall | Adam | tree1 | ||||||
204 | I9211 | Wall | William | 10 Apr 1795 | I3299 | Wall | Adam | tree1 | ||||||
205 | I2985 | Ward | Victoria Elizabeth "Vic" | 9 Dec 1885 | I5025 | Ward | John | tree1 | ||||||
206 | I7223 | Waugaman | Randy Lee | I7171 | Waugaman | Randy Lee | tree1 | |||||||
207 | I7222 | Waugaman | Richard John | I7170 | Waugaman | Richard Dale | tree1 | |||||||
208 | I7224 | Waugaman | Robert Christopher | 19 Mar 1986 | I7173 | Waugaman | Gary Leroy | tree1 | ||||||
209 | I40634 | Weik | Friedrich Ludwig | 2 May 1892 | 0 | 0 | I28631 | Weik | Gottliebin | 0 | tree1 | |||
210 | I21205 | Weik | Wilhelm Gottlieb | 29 Dec 1890 | 0 | 0 | I28631 | Weik | Gottliebin | 0 | tree1 | |||
211 | I835 | Widmer | Anna Barbara | Abt 1730 | I1511 | Widmer | Samuel | tree1 | ||||||
212 | I42583 | Wilkinson | Aaron | I42581 | Wilkinson | Jeffery | tree1 | |||||||
213 | I42588 | Wilkinson | Christina | I42586 | Wilkinson | Jeffrey | tree1 | |||||||
214 | I42587 | Wilkinson | Michelle | I42586 | Wilkinson | Jeffrey | tree1 | |||||||
215 | I42584 | Wilkinson | Riley | I42581 | Wilkinson | Jeffery | tree1 | |||||||
216 | I3564 | Wilson | Sarah | 1838 | I3565 | Wilson | Samuel | tree1 | ||||||
217 | I2809 | Wilson | William | I6688 | Wilson | William | tree1 | |||||||
218 | I12739 | Woodard | Lester Owen | 19 Dec 1932 | I12740 | Woodard | Fred | tree1 | ||||||
219 | I3219 | Wright | Jane | 1824 | I3220 | Wright | Samuel | tree1 | ||||||
220 | I2163 | Wuest | Anna Maria | 11 Mar 1669 | I120 | Wuest | Michael | tree1 | ||||||
221 | I10315 | Yewchuck | Allison | I10313 | Yewchuck | Brian D. | tree1 | |||||||
222 | I10314 | Yewchuck | Bailey | I10313 | Yewchuck | Brian D. | tree1 |
«Prev 1 2 3 4 5