Report: Places without coordinates
Description:
Matches 201 to 250 of 3716 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 75» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
201 | Bargaintown, Atlantic, NJ | |||
202 | Barlow, Foster, MT | |||
203 | Barnesville, Belmont, OH | |||
204 | Barnstable, Barnstable, MA | |||
205 | Barnstable, MA | |||
206 | Barr Creek near Kerang, Victoria, Australia | |||
207 | Barr Creek nearKerang, Victoria, Australia | |||
208 | Barry County, AR | |||
209 | Barstow, San Bernardino, CA | |||
210 | Barton County, MO | |||
211 | Bartonia, Randolph, IN | |||
212 | Bas-Rhin, Alsace, France | |||
213 | Baskett, Henderson, Kentucky | |||
214 | Batesville, IN | |||
215 | Bath, Placer, CA | |||
216 | Bath, Somerset, England | |||
217 | Baton Rouge Louisiana Temple | |||
218 | Battle Creek, Ida, IA | |||
219 | Baxley, Appling County, Georgia, USA | |||
220 | Bay Arkansas, Craighead, AR | |||
221 | Bay City, Bay, MI | |||
222 | Bay Pines, Pinellas, FL | |||
223 | Bay View, Milwaukee, WI | |||
224 | Beaufort, Beaufort, SC | |||
225 | Beaumont, Jefferson, TX | |||
226 | Beaumont, Riverside, CA | |||
227 | Beaver Dam | |||
228 | Beaver, Dallas, WI | |||
229 | Beaverdam, Haywood, NC | |||
230 | Beaverton, OR | |||
231 | Beck, McIntosh, OK | |||
232 | Beckham County, OK | |||
233 | Bedford County, Tennessee | |||
234 | Bee County, TX | |||
235 | Beech Springs, Spartanburg, SC | |||
236 | Beekmantown, Clinton, NY | |||
237 | Beeville, Bee, TX | |||
238 | bef 1940 | |||
239 | bef 2008 | |||
240 | Bel Air, Harford, MD | |||
241 | Bel Air, Los Amgeles, CA | |||
242 | Bel-Nor, St. Louis, MO | |||
243 | Belfast, Ireland | |||
244 | Belfry, Carbon, MT | |||
245 | Bell Township, Reno, KS | |||
246 | Bellaire, Belmont, OH | |||
247 | Bellbrook, OH | |||
248 | Bellefontaine Neighbors, St. Louis, MO | |||
249 | Bellemont, Pottawatomie, OK | |||
250 | Belleview, King, WA |
«Prev 1 2 3 4 5 6 7 8 9 ... 75» Next»