Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 201 to 250 of 9044 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
201 | Leesville, Henry, MO | -93.54465319999997 | 38.3486333 | 10 | 0 | |
202 | Boulder, Boulder, CO | -105.2705456 | 40.0149856 | 10 | 0 | |
203 | Tulsa, Tulsa, OK | -95.9927750 | 36.1539816 | 10 | 0 | |
204 | Pryor, Mayes, OK | -95.3169136 | 36.3084275 | 10 | 0 | |
205 | Lincoln, Benton, MO | -93.3346497 | 38.3908555 | 10 | 0 | |
206 | Clinton, MO | -93.7782689 | 38.3686324 | 10 | 0 | |
207 | Quapaw, Ottawa, OK | -94.7880057 | 36.9545117 | 10 | 0 | |
208 | Yellowstone, MT | -111.1041092 | 44.6621493 | 10 | 0 | |
209 | Missoula, Missoula, MT | -113.9940314 | 46.8721284 | 10 | 0 | |
210 | Coal, Henry, MO | -93.6152099 | 38.3258560 | 10 | 0 | |
211 | Miami, Saline, MO | -93.2279822 | 39.3214125 | 10 | 0 | |
212 | Saline County, MO | -93.1779659 | 39.1943564 | 10 | 0 | |
213 | Baxter Springs, Cherokee, KS | -94.7355042 | 37.0236759 | 10 | 0 | |
214 | Miami, Ottawa, OK | -94.8774554 | 36.8745146 | 10 | 0 | |
215 | Commerce, OK | -94.87300949999996 | 36.9334023 | 10 | 0 | |
216 | Miami, OK | -94.8774554 | 36.8745146 | 10 | 0 | |
217 | Tinker AFB, OK | -97.3897698 | 35.4142623 | 10 | 0 | |
218 | Bartlesville, Washington, OK | -95.9808179 | 36.7473114 | 10 | 0 | |
219 | OK | -97.0928770 | 35.0077519 | 10 | 0 | |
220 | Tyler County, WV | -80.8543847 | 39.4977025 | 10 | 0 | |
221 | Hampshire County, VA | -78.5660852 | 39.3349019 | 10 | 0 | |
222 | Washington C.H. OH | -83.4390843 | 39.5364511 | 10 | 0 | |
223 | Mentone, IN | -86.0347186 | 41.1733771 | 10 | 0 | |
224 | Kosciusko, IN | -85.8486236 | 41.2864679 | 10 | 0 | |
225 | IL | -89.3985283 | 40.6331249 | 10 | 0 | |
226 | Norton, Norton, KS | -99.8915113 | 39.8338946 | 10 | 0 | |
227 | IN | -86.1349019 | 40.2671941 | 10 | 0 | |
228 | Fayette County, OH | -83.4643551 | 39.5919809 | 10 | 0 | |
229 | New Carlisle, St. Joseph, IN | -86.5094620 | 41.7003231 | 10 | 0 | |
230 | Hamilton, St. Joseph, IN | -79.8712271 | 43.2484073 | 10 | 0 | |
231 | Nauvoo, Hancock, IL | -91.3848749 | 40.5500420 | 10 | 0 | |
232 | Hancock County, IL | -91.1353020 | 40.3849365 | 10 | 0 | |
233 | Salem, Salem, NJ | -75.4671423 | 39.5717796 | 10 | 0 | |
234 | Darke County, OH | -84.6897495 | 40.1056572 | 10 | 0 | |
235 | Hardin County, IA | -93.1779659 | 42.4285425 | 10 | 0 | |
236 | Bedford County, PA | -78.5660852 | 39.9869550 | 10 | 0 | |
237 | Indianapolis, Marion, IN | -86.1580680 | 39.7684030 | 10 | 0 | |
238 | Dallas County, IA | -93.9878427 | 41.6120022 | 10 | 0 | |
239 | Montgomery County, IN | -86.8220341 | 40.0198790 | 10 | 0 | |
240 | Kirkpatrick, Montgomery, IN | -86.8191102 | 40.2066816 | 10 | 0 | |
241 | Drakesville, Davis, IA | -92.4815754 | 40.7983533 | 10 | 0 | |
242 | Butler County, OH | -84.5222189 | 39.4404630 | 10 | 0 | |
243 | Van Buren, IA | -91.9099238 | 40.7001158 | 10 | 0 | |
244 | Burmingham Cemetery, Van Buren, IA | -91.9359814 | 40.8788116 | 10 | 0 | |
245 | Clay County, MO | -94.4799760 | 39.3176186 | 10 | 0 | |
246 | Hamilton, Hamilton, OH | -84.5613355 | 39.3995008 | 10 | 0 | |
247 | St. Joseph, Champaign, IL | -88.0417048 | 40.1117007 | 10 | 0 | |
248 | Mayview, Champaign, IL | -88.1103198 | 40.1133665 | 10 | 0 | |
249 | Chester, Thayer, NE | -97.6189310 | 40.0088965 | 10 | 0 | |
250 | Maryville, Nodaway, MO | -94.8724706 | 40.3461017 | 10 | 0 |
«Prev 1 2 3 4 5 6 7 8 9 ... 181» Next»