Report: People with a different surname as their father
Description: People with a different surname as their father (born after 1811)
Mensen met een andere achternaam als hun vader (geboren na 1811)
Matches 201 to 250 of 598 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | I36916 | Hole | Alice Celia | Abt 1845 | 0 | tree1 | F408 | I1221 | Hole (Hale) | I1220 | Trullinger |
202 | I19603 | ||||||||||
203 | I39809 | Holt-Trollinger | Irene | 4 Mar 1920 | 0 | tree1 | F15279 | I39811 | Unknown | I39810 | Holt |
204 | I23115 | Horne | George Thomas | 23 May 1885 | 0 | tree1 | F7958 | I23114 | Horn | I21605 | Trollinger |
205 | I27699 | ||||||||||
206 | I24047 | Jackson | Retha Lynn | 22 Apr 1955 | 0 | tree1 | F8279 | I19388 | Unknown | I19390 | Garner |
207 | I14774 | Jefferson | Gaynell | 14 Mar 1941 | 0 | tree1 | F14672 | I29715 | Jeffers | I29773 | Mitchell |
208 | I16298 | ||||||||||
209 | I16952 | Jenks | William | 14 Mar 1871 | 0 | tree1 | F11665 | I32063 | Jinks | I32064 | White |
210 | I7823 | ||||||||||
211 | I34011 | ||||||||||
212 | I12934 | Kasper | Dennis James | 13 Jun 1986 | 0 | tree1 | F4536 | I13047 | Drollinger | I13849 | Kasper |
213 | I22628 | Keegan | Dorothea Virginia | 19 Mar 1900 | 0 | tree1 | F7796 | I22627 | Moon | I1359 | Druliner |
214 | I26460 | ||||||||||
215 | I1653 | Keller | Wilhelm Friedrich | 3 Dec 1864 | 0 | tree1 | F1590 | I18594 | Unknown | I1659 | Keller |
216 | I1499 | Kelly | Ardema | 1871 | 0 | tree1 | F1413 | I18581 | Unknown | I1503 | MNU |
217 | I24056 | ||||||||||
218 | I30557 | ||||||||||
219 | I30559 | ||||||||||
220 | I40784 | Krauss | Caroline Katharine | 7 Apr 1870 | 0 | tree1 | F16703 | I21357 | Unknown | I28629 | Krauss |
221 | I40785 | Krauss | Friedrich Raimund Rudolf | 21 Oct 1867 | 0 | tree1 | F16703 | I21357 | Unknown | I28629 | Krauss |
222 | I37823 | Kuhns | Elizabeth | 24 May 1817 | 0 | tree1 | F14143 | I37817 | Kuntz | I37816 | Schmitt |
223 | I36186 | Lambeth | Priscilla I. | 5 Dec 1941 | 0 | tree1 | F13439 | I36182 | Selden | I36177 | Lambeth |
224 | I15858 | Larsen | Paul Christian | 19 Feb 1843 | 0 | tree1 | F5334 | I15907 | Christensen | I15908 | Poulsdatter |
225 | I16073 | Larzelere | William Elton "Bill" | 10 Aug 1922 | 0 | tree1 | F5396 | I2897 | Drollinger | I16072 | Larzelere |
226 | I8169 | Latham | Joseph Nathaniel "Cory" | 10 May 1912 | 0 | tree1 | F4741 | I23671 | Lathan | I8098 | Morrow |
227 | I8517 | Latham | Sara | 1927 | 0 | tree1 | F4741 | I23671 | Lathan | I8098 | Morrow |
228 | I23671 | Lathan | Haywood Nathaniel | 4 Jul 1896 | 0 | tree1 | F4731 | I8088 | Latham | I8097 | Long |
229 | I748 | ||||||||||
230 | I747 | ||||||||||
231 | I3706 | Lee | Young Soon | 1 Jul 1988 | 0 | tree1 | F3938 | I4136 | Mo | I4255 | Sil |
232 | I8509 | ||||||||||
233 | I8505 | ||||||||||
234 | I34126 | Levering | Sallie | Abt 1845 | 0 | tree1 | F17817 | I45282 | Unknown | I34124 | Levering |
235 | I31092 | ||||||||||
236 | I26636 | Ligon | Jacob Lynn | 21 Apr 1912 | 0 | tree1 | F9401 | I9686 | Unknown | I26549 | Drewlinger |
237 | I36761 | Linkous | Gordon Thomas "Switch" | Oct 1827 | 0 | tree1 | F13711 | I36760 | Unknown | I6839 | Linkous |
238 | I39328 | Litzelman | Joseph Johann | 23 Jan 1870 | 0 | tree1 | F9382 | I39309 | Litzelmann | I39308 | Drulinger |
239 | I38609 | Loeffelhardt | Adam Friedrich | 13 Feb 1859 | 0 | tree1 | F7925 | I18595 | Unknown | I28894 | Drollinger |
240 | I25217 | LSellars | Luther | Abt 1879 | 0 | tree1 | F8844 | I25215 | Sellars | I25214 | Trollinger |
241 | I17683 | Ludwig | Harrison | 1864 | 0 | tree1 | F3277 | I10039 | Ludwick | I10020 | Drullinger |
242 | I28031 | Lynch-Trollinger | Katie Mae | 15 Dec 1921 | 0 | tree1 | F8456 | I24190 | Trollinger | I24220 | Lynch |
243 | I2649 | Maharry | Elizabeth Jane | 23 Sep 1845 | 0 | tree1 | F868 | I2657 | Meharry | I2658 | Patterson |
244 | I103 | Maier | Albert | 20 Oct 1870 | 0 | tree1 | F14413 | I38395 | Meier | I28601 | Drollinger |
245 | I142 | Maier | Rosine | 13 Dec 1865 | 0 | tree1 | F14413 | I38395 | Meier | I28601 | Drollinger |
246 | I36959 | Main (Phillips) | Ivan James | 6 Dec 1910 | 0 | tree1 | F13796 | I36958 | Main | I19684 | Trullinger |
247 | I28343 | Mason | Patty Ann | 17 Aug 1952 | 0 | tree1 | F9033 | I25767 | Reese | I25757 | Trolinger |
248 | I37422 | ||||||||||
249 | I37421 | ||||||||||
250 | I43804 | Matzan | Robert Anthony | 11 Apr 1960 | 0 | tree1 | F17084 | I43806 | Matzen | I11688 | Contafi |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»