Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 201 to 250 of 1655 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 34» Next»
# | gemeente_or_state | Number | Graph |
---|---|---|---|
201 | Neckarkreis | 22 | |
202 | Wyandotte | 22 | |
203 | SD | 22 | |
204 | FL | 22 | |
205 | Karlsruhe | 21 | |
206 | Blair | 21 | |
207 | Coffee | 21 | |
208 | Yakima | 21 | |
209 | Randolph | 21 | |
210 | Clinton | 21 | |
211 | Queensland | 21 | |
212 | Lake | 21 | |
213 | Pierce | 20 | |
214 | La Porte County | 20 | |
215 | Darke | 20 | |
216 | Taylor | 20 | |
217 | Lane | 20 | |
218 | Maricopa | 20 | |
219 | Foster | 20 | |
220 | Harris | 20 | |
221 | North Carolina | 20 | |
222 | Mendocino | 20 | |
223 | Washington DC | 20 | |
224 | Harrison | 19 | |
225 | Merrick | 19 | |
226 | Marion County | 19 | |
227 | Lawrence | 19 | |
228 | England | 19 | |
229 | Tarrant | 19 | |
230 | Wichita | 19 | |
231 | Dundy | 19 | |
232 | Beaver | 19 | |
233 | Ottawa | 18 | |
234 | Umatilla | 18 | |
235 | WA | 18 | |
236 | Miami | 18 | |
237 | MA | 18 | |
238 | Hardin | 18 | |
239 | Fayette | 18 | |
240 | St. Francois | 18 | |
241 | Clatsop | 18 | |
242 | Denver | 18 | |
243 | Shelby | 18 | |
244 | Lucas | 18 | |
245 | DC | 18 | |
246 | Alamance County NC | 18 | |
247 | Bexar | 17 | |
248 | Ohio | 17 | |
249 | Ontario | 17 | |
250 | St Joseph | 17 |
«Prev 1 2 3 4 5 6 7 8 9 ... 34» Next»