Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 201 to 250 of 2387  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
201 I21775  Trollinger  Clarence Euford    19      25 Jul 1921  14 Oct 1973 
202 I21686  Trollinger  Robert Milton    19      21 Feb 1921  25 Aug 2008 
203 I20182  Trollinger  Thomas    19      7 Sep 1921  6 Nov 1967 
204 I16821  Trullinger  James Luther    19      8 Dec 1921  2 Sep 2008 
205 I18680  Trullinger  Landis Emery    19      15 Nov 1921  24 Nov 1967 
206 I16798  Trullinger  Robert Staley    19      31 Jan 1921  10 Nov 2001 
207 I11568  Tull  Archie Ivan    19      18 Nov 1921  10 Jun 1974 
208 I31558  Turnbow  Rufus Harvey    19      11 May 1921  13 Feb 1969 
209 I16551  Valentine  Dewayne Robert    19      7 Jun 1921  5 May 2000 
210 I41108  Weatherford  David Sidney    19      7 Oct 1921  24 Aug 2008 
211 I12714  Werts  Earl R.    19      6 May 1921  19 Jul 2004 
212 I9764  Wessley  Harold Herbert "Wess"    19      25 Mar 1921  7 Jun 1993 
213 I46388  Wilkerson  Ernest Methias    19      28 Jan 1921  10 Apr 1985 
214 I37328  Willsie  Fillmore Ernest    19      9 Jun 1921  24 Jul 1976 
215 I35871  Wilson  Donald Clarence    19      17 Feb 1921  16 Dec 1999 
216 I39999                   
217 I39741  Wisegarver  William Carl    19      6 Mar 1921  9 May 2007 
218 I19472  Wright  Neil Lester    19      14 Nov 1921  24 Sep 1976 
219 I15932  Zahn  Lloyd Franklyn    19      2 Sep 1921  5 Mar 2003 
220 I7847  Andrews  James Calvin    20      17 Dec 1920  1 Oct 2005 
221 I30715  Bancroft  Clayton Wayne    20      28 Jul 1920  22 Nov 1967 
222 I36077  Barnett  Irvin A.    20      1920  1990 
223 I26505  Beall  Donald Eugene    20      28 Jun 1920  22 Oct 2003 
224 I22643  Belt  Bailey William "Bill"    20      31 May 1920  4 Nov 2008 
225 I21080  Bennett  Joseph Turner    20      5 Aug 1920  2 May 1986 
226 I29691  Bork  Robert W.    20      30 Nov 1920  23 Mar 1972 
227 I3578  Bowers  Richard Owen    20      28 Jul 1920  2 Aug 1990 
228 I27303  Brandon  Jessie Huell    20      7 Mar 1920  3 Feb 2007 
229 I24537  Breckenridge  Loyd A.    20      1 Feb 1920  26 Mar 2008 
230 I34397  Brodie  John Cameron    20      28 Apr 1920  30 Dec 1995 
231 I36973  Brown  Lloyd A.    20      10 Sep 1920  25 May 1998 
232 I29034                   
233 I45367  Cochran  James Samuel "Jim"    20      17 Aug 1920  3 Jan 2012 
234 I43608                   
235 I33679  Cortner  Henry    20      20 Mar 1920  Nov 1962 
236 I39625                   
237 I29655  Crear  William Stewart    20      10 Jun 1920  10 Jun 1996 
238 I8833  Dart  Ralph Clyde    20      30 Apr 1920  14 Apr 2005 
239 I24657  DeLaney  Doy Lee "Doc"    20      29 Jul 1920  24 Dec 2001 
240 I14912  Dilsaver  Foster Warren    20      8 Nov 1920  11 Sep 1999 
241 I13637  Drollinger  Arthur Jacob    20      17 Nov 1920  19 Jun 1960 
242 I9861  Drollinger  George Errol    20      19 Jun 1920  3 Jun 2015 
243 I13665  Drollinger  Howard Edward    20      28 Oct 1920  11 Mar 1994 
244 I12939  Drollinger  James Herbert     20      18 Feb 1920  27 Sep 1990 
245 I15136  Drollinger  John Raymond    20      23 Apr 1920  2 Jul 1985 
246 I3339  Drollinger  Nathan Paul    20      5 Apr 1920  8 May 1994 
247 I13742  Drollinger  Richard Harry    20      19 Sep 1920  7 Dec 1977 
248 I6944  Drollinger  Richard Wayne    20      27 Oct 1920  9 Jan 2006 
249 I33782  Emmons  Robert Charles    20      9 Dec 1920  8 Jan 2000 
250 I37282  Esteves  Frank L.    20      7 Sep 1920  13 Dec 1993 


«Prev 1 2 3 4 5 6 7 8 9 ... 48» Next»