Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 201 to 250 of 12741  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 255» Next»

# Place Longitude Latitude Notes ID
201 Alexandria Hotel, Los Angeles, CA  -118.2500327  34.0472554    6629 
202 Alexandria Inova Hospital, Alexandria VA  -77.1049887  38.8227217    7499 
203 Alexandria Invoa Hospital, Alexandria VA  -77.1049887  38.8227217    7498 
204 Alexandria, Alexandria, VA        9244 
205 Alexandria, DeKalb, TN        11653 
206 Alexandria, Fairfax, VA  -77.3063733  38.8462236    4268 
207 Alexandria, Huntingdon, PA  -78.0977847  40.5564586    6388 
208 Alexandria, Madison, IN  -85.6758090  40.2628184    4628 
209 Alexandria, Rapides, LA        10438 
210 Alexandria, VA  -77.0469214  38.8048355    8070 
211 Alexandria, Virginia  -77.0469214  38.8048355    7594 
212 Alexandria, Virginia, USA  -77.0469214  38.8048355    7276 
213 Alfred, Ontario, Canada  -74.9031999  45.5493310    5826 
214 Algiers  3.0587561  36.7537680    1681 
215 Algona, Kossuth, IA  -94.2330190  43.0699663    6271 
216 Algray, MI        8238 
217 Algray, Saint Clair, MI        9428 
218 Alice, Jim Wells, TX  -98.0697249  27.7522487    2820 
219 Aliquippa, Beaver, PA  -80.2621852  40.6155370    8061 
220 Aliso Viejo, Orange, CA  -117.7262981  33.5684605    12089 
221 All Souls Church, Dresland, St. Louis, MO        6847 
222 Allegan, Allegen, MI        10652 
223 Allegany County, Maryland        10359 
224 Allegany County, MD  -78.6114999  39.6255251    193 
225 Alleghany County, NC        11282 
226 Alleghany, NC  -81.1196075  36.4940839    7449 
227 Allegheny City, Allegheny, PA  -80.0005418  40.4533849    8401 
228 Allegheny City, PA  -80.0005418  40.4533849    603 
229 Allegheny County, PA  -80.0087746  40.4450813    704 
230 Allegheny, PA  -80.0087746  40.4450813    7938 
231 Alleman, Polk, IA  -93.6116070  41.8199875    2441 
232 Allen County, IN  -85.0233460  41.0932622    1537 
233 Allen County, KS  -95.3102505  37.9435853    871 
234 Allen County, KY  -86.2158497  36.7650471    5739 
235 Allen, Collin, TX  -96.6705503  33.1031744    1938 
236 Allen, Floyd, KY  -82.7279705  37.6100457    3731 
237 Allen, Kansas  -96.1697173  38.6561191    7798 
238 Allen, KS  -96.1697173  38.6561191    1991 
239 Allen, Miami, IN        10568 
240 Allendale, Worth, MO        11148 
241 Allentown, Lehigh, PA  -75.4901833  40.6084305    2581 
242 Allentown, Monmouth, NJ        9281 
243 Alliance, Box Butte, NE  -102.8702006  42.0930235    2601 
244 Alliance, OH  -81.1059309  40.9153362    8227 
245 Alliance, Stark, OH  -81.1059309  40.9153362    3316 
246 Allison Park, Allegheny, PA  -79.9592134  40.5594832    12257 
247 Allison Park, Pittsburgh, PA  -79.9592134  40.5594832    2902 
248 Allmannsweier, Baden, Germany  7.7823079  48.3671493    8469 
249 Alloway Twp, Salem County, NJ  -75.3178952  39.5556617    192 
250 Alloway, Salem, NJ        9275 


«Prev 1 2 3 4 5 6 7 8 9 ... 255» Next»