Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 201 to 250 of 12847   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 257» Next»

# Place Longitude Latitude Notes ID
201 Alexandra, VA  -77.0469214  38.8048355    8071 
202 Alexandria City, Alexandria, VA  -77.0469214  38.8048355    8274 
203 Alexandria Hotel, Los Angeles, CA  -118.2500327  34.0472554    6629 
204 Alexandria Inova Hospital, Alexandria VA  -77.1049887  38.8227217    7499 
205 Alexandria Invoa Hospital, Alexandria VA  -77.1049887  38.8227217    7498 
206 Alexandria, Alexandria, VA        9244 
207 Alexandria, DeKalb, TN        11653 
208 Alexandria, Fairfax, VA  -77.3063733  38.8462236    4268 
209 Alexandria, Huntingdon, PA  -78.0977847  40.5564586    6388 
210 Alexandria, Madison, IN  -85.6758090  40.2628184    4628 
211 Alexandria, Rapides, LA        10438 
212 Alexandria, VA  -77.0469214  38.8048355    8070 
213 Alexandria, Virginia  -77.0469214  38.8048355    7594 
214 Alexandria, Virginia, USA  -77.0469214  38.8048355    7276 
215 Alfred, Ontario, Canada  -74.9031999  45.5493310    5826 
216 Algiers  3.0587561  36.7537680    1681 
217 Algona, Kossuth, IA  -94.2330190  43.0699663    6271 
218 Algray, MI        8238 
219 Algray, Saint Clair, MI        9428 
220 Alice, Jim Wells, TX  -98.0697249  27.7522487    2820 
221 Aliquippa, Beaver, PA  -80.2621852  40.6155370    8061 
222 Aliso Viejo, Orange, CA  -117.7262981  33.5684605    12089 
223 All Souls Church, Dresland, St. Louis, MO        6847 
224 Allegan, Allegen, MI        10652 
225 Allegany County, Maryland        10359 
226 Allegany County, MD  -78.6114999  39.6255251    193 
227 Alleghany County, NC        11282 
228 Alleghany, NC  -81.1196075  36.4940839    7449 
229 Allegheny City, Allegheny, PA  -80.0005418  40.4533849    8401 
230 Allegheny City, PA  -80.0005418  40.4533849    603 
231 Allegheny County, PA  -80.0087746  40.4450813    704 
232 Allegheny County, Pennsylvania  -80.0087746  40.4450813    12842 
233 Allegheny, PA  -80.0087746  40.4450813    7938 
234 Alleman, Polk, IA  -93.6116070  41.8199875    2441 
235 Allen County, IN  -85.0233460  41.0932622    1537 
236 Allen County, KS  -95.3102505  37.9435853    871 
237 Allen County, KY  -86.2158497  36.7650471    5739 
238 Allen, Collin, TX  -96.6705503  33.1031744    1938 
239 Allen, Floyd, KY  -82.7279705  37.6100457    3731 
240 Allen, Kansas  -96.1697173  38.6561191    7798 
241 Allen, KS  -96.1697173  38.6561191    1991 
242 Allen, Miami, IN        10568 
243 Allendale, Worth, MO        11148 
244 Allentown, Lehigh, PA  -75.4901833  40.6084305    2581 
245 Allentown, Monmouth, NJ        9281 
246 Alliance, Box Butte, NE  -102.8702006  42.0930235    2601 
247 Alliance, OH  -81.1059309  40.9153362    8227 
248 Alliance, Stark, OH  -81.1059309  40.9153362    3316 
249 Allison Park, Allegheny, PA  -79.9592134  40.5594832    12257 
250 Allison Park, Pittsburgh, PA  -79.9592134  40.5594832    2902 


«Prev 1 2 3 4 5 6 7 8 9 ... 257» Next»