Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 2001 to 2050 of 18576 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 372» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
2001 | I38354 | Mary Ann | McGregor | 3 OCT 1861 | Kittanning Twp, Armstrong County, PA | 2024-01-31 23:44:09 | tree1 | admin | |
2002 | I25694 | John | Boyer | 30 SEP 1827 | Armstrong County, PA | 2024-01-31 23:30:16 | tree1 | admin | |
2003 | I25695 | Reisinger J. | Yount | 25 MAY 1833 | Rural Valley, Armstrong, PA | 2024-01-31 23:23:10 | tree1 | admin | |
2004 | I35809 | Ivan Donis | Cash | 15 FEB 1928 | Muleshoe, Bailey, TX | 2024-01-31 23:15:37 | tree1 | admin | |
2005 | I35942 | Mitca Jean | Scearce | 11 JUL 1953 | 2024-01-31 23:13:51 | tree1 | admin | ||
2006 | I25699 | Stephen | Maslanik | 9 Jan 1916 | Aliquippa, Beaver, PA | 2024-01-31 23:11:03 | tree1 | admin | |
2007 | I35447 | Ray Clarence | Robe | 27 FEB 1890 | Monongalia County, WV | 2024-01-31 23:04:46 | tree1 | admin | |
2008 | I36938 | Mary B. | MNU | 1844 | 2024-01-31 22:43:32 | tree1 | admin | ||
2009 | I36931 | John | McClain | 28 MAR 1819 | 2024-01-31 22:39:07 | tree1 | admin | ||
2010 | I9335 | Otto Henry | Moeller | 10 Nov 1814 | Chambersburg, Franklin, PA | 2024-01-31 16:04:04 | tree1 | admin | |
2011 | I3373 | David | Pardee | 1790 | 2024-01-31 15:42:33 | tree1 | admin | ||
2012 | I9333 | Thomas Newby | MacCallum | 24 Nov 1919 | Pittsburgh, Allegheny, PA | 2024-01-31 14:51:15 | tree1 | admin | |
2013 | I44887 | Harrison Michael "Harry" | Yokum | 16 Jul 1912 | OH | 2024-01-31 03:14:00 | tree1 | admin | |
2014 | I41145 | Lloyd Steward | Schrader | 13 Mar 1902 | Franklin, Venango, PA | 2024-01-31 03:00:08 | tree1 | admin | |
2015 | I18584 | Charles Henry | Bagford | 15 APR 1874 | Miami County, OH | 2024-01-31 02:44:09 | tree1 | admin | |
2016 | I19553 | Margaret B. | Jones | 1 Aug 1860 | PA | 2024-01-31 02:10:44 | tree1 | admin | |
2017 | I44262 | Opal | Cather | 1 Oct 1915 | Gilmer County, WV | 2024-01-31 01:36:37 | tree1 | admin | |
2018 | I36048 | James Edward | Boston | 6 FEB 1874 | Washington County, OH | 2024-01-30 20:34:43 | tree1 | admin | |
2019 | I2159 | Alvin Walter | Davis | 16 Jul 1928 | Waverly, Humphreys, TN | 2024-01-30 20:12:56 | tree1 | admin | |
2020 | I21998 | Peggy Ann | White | 19 Mar 1933 | Kinston, Lenoir, NC | 2024-01-30 19:06:38 | tree1 | admin | |
2021 | I36041 | Walter Winfred | Dunham | 31 JUL 1869 | Pleasant Hill, Wood, WV | 2024-01-30 16:21:01 | tree1 | admin | |
2022 | I37812 | Peter Ray | Garrett | 4 DEC 1874 | WV | 2024-01-30 16:13:30 | tree1 | admin | |
2023 | I35696 | Wilbert A. | Parkhill | 1868 | WV | 2024-01-30 16:06:10 | tree1 | admin | |
2024 | I35608 | Joseph Silas | Doak | 15 MAR 1868 | Doddridge County, WV | 2024-01-30 15:50:47 | tree1 | admin | |
2025 | I35606 | Nancy Cathryn | Loveall | 1 JUL 1858 | Wetzel County, WV | 2024-01-30 14:48:36 | tree1 | admin | |
2026 | I36253 | Ada M. | Drane | 22 JAN 1877 | 2024-01-30 03:36:16 | tree1 | admin | ||
2027 | I36257 | Mary Julia | Scott | 19 Jan 1878 | WV | 2024-01-30 03:31:23 | tree1 | admin | |
2028 | I21844 | Otho | Coleman | 20 JAN 1829 | Allegany County, MD | 2024-01-30 03:26:48 | tree1 | admin | |
2029 | I21855 | James | Linn | 10 MAY 1809 | 2024-01-30 03:03:21 | tree1 | admin | ||
2030 | I43004 | Ossie Mae | Webb | abt 1922 | 2024-01-30 00:55:46 | tree1 | admin | ||
2031 | I36115 | Kimb Bashaw | Kennedy | 9 SEP 1883 | AL | 2024-01-30 00:46:49 | tree1 | admin | |
2032 | I36314 | William R. "Bill" | Kennedy | ABT 1880 | AL | 2024-01-30 00:30:40 | tree1 | admin | |
2033 | I30109 | Melinda "Linda" | Smith | 4 Mar 1961 | 2024-01-29 21:38:52 | tree1 | admin | ||
2034 | I31132 | Vanessa Alyce | Thornhill | 2 MAR 1968 | 2024-01-29 17:14:41 | tree1 | admin | ||
2035 | I6460 | Tammy | Cord | 2024-01-29 16:33:43 | tree1 | admin | |||
2036 | I36396 | Bryan Forrest | Demaree | 25 Oct 1956 | 2024-01-29 02:52:52 | tree1 | admin | ||
2037 | I23892 | Aileen Morel | Johnston | 9 Oct 1932 | Asheville, Buncombe, NC | 2024-01-29 02:01:17 | tree1 | admin | |
2038 | I36159 | Ann Carolyn | Cates | 10 JUN 1925 | Chapel Hill, Orange, NC | 2024-01-29 01:34:00 | tree1 | admin | |
2039 | I12068 | Carrie Louise | Truitt | 1927 | Alamance County, NC | 2024-01-29 00:43:53 | tree1 | admin | |
2040 | I36161 | Carolyn | McAdams | 13 MAY 1919 | 2024-01-29 00:28:35 | tree1 | admin | ||
2041 | I31419 | Mable Elizabeth | Longley | 26 APR 1897 | Montague County, TX | 2024-01-29 00:01:47 | tree1 | admin | |
2042 | I25066 | William James | Snell | 31 Aug 1871 | Marshall County, TN | 2024-01-28 23:29:01 | tree1 | admin | |
2043 | I23762 | Carol Colleen | Coleman | 28 Aug 1963 | 2024-01-28 22:34:02 | tree1 | admin | ||
2044 | I38288 | Barbara Patricia | Martinez | 1 Jun 1970 | 2024-01-28 21:18:13 | tree1 | admin | ||
2045 | I25080 | Todd Alan | Raper | 18 Jan 1967 | 2024-01-28 19:35:03 | tree1 | admin | ||
2046 | I27903 | Arlene Helen | Skubal | 25 Oct 1920 | KS | 2024-01-28 16:49:06 | tree1 | admin | |
2047 | I27630 | Bonnie Jean | Brown | 11 Dec 1928 | 2024-01-28 16:16:24 | tree1 | admin | ||
2048 | I44202 | Beverly Lou | Hill | 25 Jul 1937 | McLennan County, TX | 2024-01-28 15:52:57 | tree1 | admin | |
2049 | I27624 | Clinton Theodore | Cook | 30 Apr 1910 | Grayson County, TX | 2024-01-28 15:51:49 | tree1 | admin | |
2050 | I25464 | Camilla C. "Millie" | Lauritsen | 19 Jun 1896 | Duluth, St. Louis, MN | 2024-01-28 15:07:15 | tree1 | admin |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 372» Next»