Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 2001 to 2050 of 13009 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 261» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2001 | Cascade County, CO | 11054 | |||
2002 | Calhoun Iowa | 11053 | |||
2003 | Idaho County, ID | 11052 | |||
2004 | Burns, Harney, OR | 11051 | |||
2005 | Canyon City, Grant, OR | 11050 | |||
2006 | Jefferson County, WA | 11049 | |||
2007 | Mercer Island, King, WA | 11048 | |||
2008 | Dodge, Trempealeau, WI | 11047 | |||
2009 | Camp Douglas, Juneau, WI | 11046 | |||
2010 | Parkersburg, Richland, IL | 11045 | |||
2011 | Delamar, Lincoln, NV | 11044 | |||
2012 | Athens, Marathon, WI | 11043 | |||
2013 | Lumberton, Robeson, NC | 11042 | |||
2014 | Sumner, WA | 11041 | |||
2015 | Kerrick, Pine, MN | 11040 | |||
2016 | Jackson, Calhoun, IA | 11039 | |||
2017 | Middleton, Jackson, MN | 11038 | |||
2018 | Hibbing, Saint Louis, MN | 11037 | |||
2019 | Glade, Phillips, KS | 11036 | |||
2020 | Great Bend, Cottonwood, MN | 11035 | |||
2021 | Le Sueur County, MN | 11034 | |||
2022 | Beltrami County, MN | 11033 | |||
2023 | Worthington, Nobles, MN | 11032 | |||
2024 | Cottonwood, Lyon, MN | 11031 | |||
2025 | Nobles County, MN | 11030 | |||
2026 | Lyon County, MN | 11029 | |||
2027 | Berwick, Columbia, PA | 11028 | |||
2028 | Moses Lake, Grant, WA | 11027 | |||
2029 | Royalton, Dauphin, PA | 11026 | |||
2030 | Lower Paxton, Dauphin, PA | 11025 | |||
2031 | Warren, Warren, PA | 11024 | |||
2032 | Palmer, Northampton, PA | 11023 | |||
2033 | Martins Creek, Northampton, PA | 11022 | |||
2034 | Moose Jaw, Saskatchewan, Canada | 11021 | |||
2035 | Longview, Clark, WA | 11020 | |||
2036 | Jasper, Lane, OR | 11019 | |||
2037 | Chatham, Mass | 11018 | |||
2038 | Spokane Valley, Spokane, WA | 11017 | |||
2039 | Boston, Lincolnshire, England | 11016 | |||
2040 | Hudson River, NY | 11015 | |||
2041 | Burlington, Alamance County, NC | 11014 | |||
2042 | West Grove, Davis, IA | 11013 | |||
2043 | Centerville, Appanoose, IA | 11012 | |||
2044 | Mercer, Mercer, MO | 11011 | |||
2045 | Mercer County, MO | 11010 | |||
2046 | Racine, Racine, WI | 11009 | |||
2047 | Piedmont, Meade, SD | 11008 | |||
2048 | Buffalo, Berrien, MI | 11007 | |||
2049 | Baldwin, Jackson, IA | 11006 | |||
2050 | Elwood, Clinton, IA | 11005 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 261» Next»