Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 2001 to 2050 of 9038 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
2001 | South Wilmington, Grundy, IL | -88.2767260 | 41.1728100 | 10 | 0 | |
2002 | Geneva, Fillmore, NE | -97.59588180000003 | 40.5269512 | 10 | 0 | |
2003 | India, Riverside, CA | -117.3082099 | 33.9160544 | 10 | 0 | |
2004 | West Blue Twp, Adams County, NE | -98.3307468 | 40.3953490 | 10 | 0 | |
2005 | Riverside County, CA | -117.3961192 | 33.9532966 | 10 | 0 | |
2006 | Minden, NE | -98.9478594 | 40.4986252 | 10 | 0 | |
2007 | Bay View, WI | -87.7442629 | 44.6327720 | 10 | 0 | |
2008 | Bowie, Prince George's, MD | -76.7791365 | 39.0067768 | 10 | 0 | |
2009 | Arlington Heights, Cook, IL | -87.9806265 | 42.0883603 | 10 | 0 | |
2010 | Ben Lomond, Santa Cruz, CA | -122.0863528 | 37.0891143 | 10 | 0 | |
2011 | Cremated at Bonita Bay at Golden Gate Bridge | -117.0431354 | 32.6557083 | 10 | 0 | |
2012 | Sitka, AK | -135.3300000 | 57.0530556 | 10 | 0 | |
2013 | Jackson, Teton, WY | -110.7624282 | 43.4799291 | 10 | 0 | |
2014 | Melrose Park, Cook, IL | -87.8567276 | 41.9005865 | 10 | 0 | |
2015 | Hudson, McLean, IL | -88.9872965 | 40.6058688 | 10 | 0 | |
2016 | Farmington, Davis, UT | -111.8874392 | 40.9804999 | 10 | 0 | |
2017 | Offutt AFB, NE | -95.9145568 | 41.1242718 | 10 | 0 | |
2018 | Silver Spring, Montgomery, MD | -77.0260880 | 38.9906657 | 10 | 0 | |
2019 | Fairfield County, OH | -82.6483442 | 39.8305060 | 10 | 0 | |
2020 | Wasatch Care Center in Ogden, UT | -111.9482382 | 41.2010591 | 10 | 0 | |
2021 | Mountain Home, Elmore, ID | -115.6911975 | 43.1329504 | 10 | 0 | |
2022 | Twin Falls, Twin Falls, ID | -114.4700518 | 42.5558381 | 10 | 0 | |
2023 | Filer, Twin Falls, ID | -114.4522197 | 42.5715367 | 10 | 0 | |
2024 | Creswell, Lane, OR | -92.0738196 | 30.5189084 | 10 | 0 | |
2025 | Milton Freewater, Umatilla, OR | -118.3877435 | 45.9326346 | 10 | 0 | |
2026 | Stayton, Marion, OR | -122.7945333 | 44.8006775 | 10 | 0 | |
2027 | Clay Center, Clay, KS | -97.1247428 | 39.3769407 | 10 | 0 | |
2028 | Cloud County, KS | -97.6982272 | 39.4795571 | 10 | 0 | |
2029 | Clay County, KS | -97.1790260 | 39.3479200 | 10 | 0 | |
2030 | Ottenhausen, Baden, Germany | 8.5414640 | 48.8764290 | 10 | 0 | |
2031 | Marion County, OH | -83.1220074 | 40.5518645 | 10 | 0 | |
2032 | Agosta, Marion, OH | -83.2367196 | 40.5861301 | 10 | 0 | |
2033 | Agosta Cemetery, Marion County, OH | -83.3224883 | 40.5816617 | 10 | 0 | |
2034 | Van Wert County, OH | -84.5641470 | 40.8712340 | 10 | 0 | |
2035 | Wuertemburg, Germany | 9.3501336 | 48.6616037 | 10 | 0 | |
2036 | Massillon, Stark, OH | -81.5215093 | 40.7967244 | 10 | 0 | |
2037 | Zions Cemetery, Richland Twp, Marion County, OH | -83.0707439 | 40.5367263 | 10 | 0 | |
2038 | Canton, China | 113.2643850 | 23.1291100 | 10 | 0 | |
2039 | Bismarck, IL | -87.6080755 | 40.2639252 | 10 | 0 | |
2040 | Bartlet, Spring Lake, CA | -122.7033300 | 39.1838900 | 10 | 0 | |
2041 | Colusa County, CA | -122.26538870000001 | 39.1040645 | 10 | 0 | |
2042 | Arbuckle, Colusa, CA | -122.0577477 | 39.0173963 | 10 | 0 | |
2043 | Calgary, Alberta, Canada | -114.0708459 | 51.0486151 | 10 | 0 | |
2044 | Mason, MI | -84.4435845 | 42.5792027 | 10 | 0 | |
2045 | Lund, Malmohus, Sweden | 13.1910073 | 55.7046601 | 10 | 0 | |
2046 | Tolono, Champaign, IL | -88.2589387 | 39.9861415 | 10 | 0 | |
2047 | Bellevue, King, WA | -122.2015159 | 47.6101497 | 10 | 0 | |
2048 | Niagara Falls, Niagara, NY | -79.0377388 | 43.0962143 | 10 | 0 | |
2049 | Raliegh, Wake, NC | -78.6381787 | 35.7795897 | 10 | 0 | |
2050 | Chapel Hill, Orange, NC | -79.0558445 | 35.9131996 | 10 | 0 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 181» Next»