Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2001 to 2050 of 12907 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2001 | Chaffee, Scott, MO | -89.6550896 | 37.1800513 | 8822 | |
2002 | Chambers County, TX | -94.6863782 | 29.7524956 | 7063 | |
2003 | Chambersburg, Clark, MO | -91.7993342 | 40.5239261 | 8551 | |
2004 | Chambersburg, Franklin, PA | 11139 | |||
2005 | Chambersburg, MO | -91.7993342 | 40.5239261 | 3058 | |
2006 | Chambersburg, PA | -77.6611022 | 39.9375911 | 2236 | |
2007 | Champaign County IL | -88.2461183 | 40.2138865 | 8830 | |
2008 | Champaign County, IL | -88.2461183 | 40.2138865 | 1072 | |
2009 | Champaign, Champaign, IL | -88.2433829 | 40.1164204 | 899 | |
2010 | Champaign, Champaign, Illinois, USA | 11226 | |||
2011 | Champaign, IL | -88.2433829 | 40.1164204 | 6747 | |
2012 | Champaign, OH | 8747 | |||
2013 | Champion City, Douglas, MO | -92.3909961 | 36.9314446 | 3291 | |
2014 | Champion Twp, Douglas County, MO | 3276 | |||
2015 | Chancellorsville, Spotsylvania, VA | 10941 | |||
2016 | Chancellorsville, VA | -77.6344334 | 38.3084627 | 3831 | |
2017 | Chandler, Maricopa, AZ | 10149 | |||
2018 | Chandler, Warrick, IN | -87.3680648 | 38.0417113 | 12547 | |
2019 | Channahon, Will, IL | 10494 | |||
2020 | Chanute, Neosho, KS | -95.4572034 | 37.6792135 | 832 | |
2021 | Chaonia, Wayne, MO | 11311 | |||
2022 | Chapel Heights Memorial Gardens, Marion, OH | -83.1448750 | 40.6407910 | 2303 | |
2023 | Chapel Hill Memorial Gardens, Grand Rapids, MI | -85.5482270 | 42.9104420 | 771 | |
2024 | Chapel Hill, NC | -79.0558445 | 35.9131996 | 2479 | |
2025 | Chapel Hill, Orange, NC | -79.0558445 | 35.9131996 | 2156 | |
2026 | Chapel Hill, Orange, North Carolina | -79.0558445 | 35.9131996 | 7272 | |
2027 | Chapel In The Wood, St. Francis Seminary Woods Cemetery, Milwaukee County, WI | -87.8711140 | 42.9822843 | 1089 | |
2028 | Chapel, Berks, PA | -75.5454616 | 40.4362091 | 4320 | |
2029 | Chappell, Deuel, NE | 10347 | |||
2030 | Chariton, Lucas, IA | -93.3140985 | 41.0199996 | 1566 | |
2031 | Charleroi, PA | -79.8981035 | 40.1378499 | 2064 | |
2032 | Charles City, IA | -92.6724112 | 43.0663612 | 6650 | |
2033 | Charles County, Bryans Road MD | 11223 | |||
2034 | Charles County, MD | 9786 | |||
2035 | Charleston, Charleston, SC | -79.9310512 | 32.7764749 | 3882 | |
2036 | Charleston, Coles, IL | -88.1761521 | 39.4961458 | 1696 | |
2037 | Charleston, IL | 9875 | |||
2038 | Charleston, Kalamazoo, MI | -85.3756249 | 42.2811597 | 3594 | |
2039 | Charleston, Kanawha, WV | -81.6326234 | 38.3498195 | 8337 | |
2040 | Charleston, Lee, IA | -91.5402327 | 40.6041433 | 5528 | |
2041 | Charleston, Mississippi, MO | 9879 | |||
2042 | Charleston, SC | -79.9310512 | 32.7764749 | 8114 | |
2043 | Charleston, Wasatch, UT | -111.4699092 | 40.4663446 | 2048 | |
2044 | Charlestown, Clark, IN | 12702 | |||
2045 | Charlestown, IN | -85.6702406 | 38.4531200 | 7510 | |
2046 | Charlestown, Lee, IA | -91.5312685 | 40.5908728 | 5788 | |
2047 | Charlevoix, Charlevoix, MI | 10740 | |||
2048 | Charlotte County, FL | -81.9098260 | 26.8946009 | 7047 | |
2049 | Charlotte, Mecklenburg, NC | -80.8431267 | 35.2270869 | 105 | |
2050 | Charlotte, NC | -80.8431267 | 35.2270869 | 2034 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 259» Next»